<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; Power</title>
	<atom:link href="http://energybusiness.in/category/news/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy, economy high on PM&#8217;s agenda in Russia</title>
		<link>http://energybusiness.in/energy-economy-high-pms-agenda-russia/</link>
		<comments>http://energybusiness.in/energy-economy-high-pms-agenda-russia/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:49:05 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[PM's russia Visit]]></category>
		<category><![CDATA[Russia visit to be dominated by enmergy talks]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12380</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PM16.jpg"><img class="alignleft size-thumbnail wp-image-12383" title="PM1" src="http://img.energybusiness.in/PM16-150x150.jpg" alt="" width="150" height="150" /></a>Prime Minister Manmohan Singh on Thursday said India would seek to substantially expand bilateral trade with Russia from the current $8.5 billion, while enhancing ties in a host of areas such as defence, energy, space technology and health.</p>
<p>Ahead of his departure for Moscow on Thursday for the annual India-Russia Summit at the invitation of President Dmitry Medvedev, the prime minister said his talks with the Kremlin leadership will also cover multilateral issues, notably on ways out of the global economic slowdown.</p>
<p>&#8220;I will discuss mechanisms to further expand our bilateral cooperation, particularly in the trade, economic and commercial fields,&#8221; Manmohan Singh said in his statement ahead of his departure on the three-day visit.</p>
<p>&#8220;Our relations encompass diverse sectors, including nuclear energy, defence, space, science and technology, hydrocarbons, trade and investment and people-to-people exchanges,&#8221; the prime minister said without dwelling on the recent protests over nuclear power plant in Tamil Nadu being built with Russian assistance.</p>
<p>In Moscow, the prime minister he is to hold a summit meet with President Dmitry Medvedev on issues such as nuclear energy and hydrocarbons, apart from overseeing the signing of several pacts covering defence, health and science and technology fields.</p>
<p>Manmohan Singh said India&#8217;s bilateral relations with Russia were based on &#8220;mutual trust, friendship and shared interests&#8221; and encompass diverse sectors, including nuclear energy, defence, space, science and technology, hydrocarbons, trade and investment and people-to-people exchanges.</p>
<p>Bilateral trade amounted to $8.535 billion in 2010, witnessing a 15 percent growth from 7.46 billion in 2009. The two countries in 2009 decided to set a target of $20 billion worth of bilateral trade by 2015 with a focus on the fields of energy, pharmaceuticals, IT, steel, hydrocarbons, aerospace and agriculture.</p>
<p>The prime minister, who will be in Moscow till Saturday, will also hold a one-on-one meeting his Russian premier Vladimir Putin, who is at the centre of a political storm in the country over allegations of rigging in the Duma polls Dec 4 following which protests have erupted on the streeets of Moscow and other cities across Russia.</p>
<p>Manmohan Singh said during his talks with the president he would also focus on increased consultations with Russia in international forums.</p>
<p>&#8220;I will discuss with Medvedev how to further enhance our consultations in international forums like the United Nations Security Council, G20, BRICS as well as the East Asia Summit which Russia has recently joined. I am convinced that the India-Russia consultation on global issues is more necessary today than ever before.&#8221;</p>
<p>He said he would also hold &#8220;in-depth exchange of views with the Russian leadership on the crisis facing the global economy and the political developments in our extended neighbourhood&#8221;.</p>
<p>This, the prime minister said, included the situation in the &#8220;Gulf and Afghanistan and the impact of all this on peace and stability in the world.&#8221;</p>
<p>&#8220;The perspectives of our countries on these developments are marked by a high degree of convergence.&#8221;<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/energy-economy-high-pms-agenda-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADAG denies illegal funds transfer charge</title>
		<link>http://energybusiness.in/adag-denies-illegal-funds-transfer-charge/</link>
		<comments>http://energybusiness.in/adag-denies-illegal-funds-transfer-charge/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:40:08 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[ADAG< Anil Ambani]]></category>
		<category><![CDATA[R Power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12369</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/anil-ambanig8.jpg"><img class="alignleft size-full wp-image-12370" title="anil ambanig" src="http://img.energybusiness.in/anil-ambanig8.jpg" alt="" width="93" height="138" /></a>Two UBS bankers here unsuccessfully tried to create an offshore investment entity allegedly to enable industrialist Anil Ambani route his funds back into the Indian stock market, said a media report quoting proceedings at a financial market tribunal here.</p>
<p>In a statement issued from New Delhi, Anil Ambani-led Reliance Group, however, said that no charges have been levelled against them by the UK regulators in these proceedings.</p>
<p>The group also said that the five-year-old matter relates to a regulatory action in the UK against a foreign bank&#8217;s former employees for misuse of client accounts and unauthorised trades made by them.</p>
<p>British daily Financial Times has reported that &#8220;two UBS bankers tried to create an offshore vehicle through which one of India’s most powerful businessmen could illegally invest in securities at home, according to evidence heard in a London tribunal&#8221;.</p>
<p>&#8220;Anil Ambani, whom bank executives described as a &#8216;mega-client&#8217;, was the ultimate owner behind a Mauritius-based vehicle called Pleuri, the tribunal heard,&#8221; the report said, while noting that Indian nationals and companies are not permitted to invest in Indian securities through foreign institutional investors.</p>
<p>&#8220;Pleuri was established with the specific objective of investing in Indian stocks, according to evidence presented by the UK&#8217;s financial regulator in a case against the former head of UBS&#8217; London-based India desk,&#8221; the report added.</p>
<p>Reacting to the report, a Reliance Group spokesperson said that &#8220;the matter relates to regulatory action in the UK against former employees of a foreign bank, for unauthorised trades made by them and misuse of a large number of client accounts.</p>
<p>&#8220;The bank has already accepted the weaknesses in its internal systems and processes, and settled the matter with the UK regulators by payment of a fine.&#8221;</p>
<p>&#8220;There are no charges levelled against us by the UK regulators in these proceedings. As such, we are not party to these proceedings, and not represented therein,&#8221; he added.</p>
<p>The spokesperson said that &#8220;the matter is nearly 5 years old, and has already been closed with the Indian regulators under the consent order framework in January 2011.&#8221;</p>
<p>He said that all the aspects reported by the media &#8220;including the ownership and/or beneficial status of certain entities investing in India, were considered by the Indian regulators, while passing the consent order in January 2011.&#8221;<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/adag-denies-illegal-funds-transfer-charge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NTPC to set up 50-Mw solar plant in Madhya Pradesh</title>
		<link>http://energybusiness.in/ntpc-set-50-mw-solar-plant-madhya-pradesh/</link>
		<comments>http://energybusiness.in/ntpc-set-50-mw-solar-plant-madhya-pradesh/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:39:20 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC solar power plants]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12367</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/ntpc-logo44.bmp"><img class="alignleft size-full wp-image-12368" title="ntpc logo" src="http://img.energybusiness.in/ntpc-logo44.bmp" alt="" /></a>State-owned power major NTPC is going to set up its biggest solar (green) power station of 50 megawatts next year at an estimated cost of around Rs 700 crore in the electricity-starved state of Madhya Pradesh.</p>
<p>&#8220;We are setting up our biggest solar power project at an estimated cost of around Rs 700 crore in Rajgarh district next year. NTPC will sell the entire power generated from this project to Madhya Pradesh,&#8221; NTPC official said today.</p>
<p>&#8220;The government will soon ink a power purchase agreement with NTPC to procure energy from this project,&#8221; the official said.</p>
<p>According to NTPC officials, it has kick-started the process of setting up 5 Mw and 15 Mw solar stations in Orissa, Himachal Pradesh and Andhra Pradesh, but the company&#8217;s biggest non-conventional energy project would be set up in Madhya Pradesh.</p>
<p>&#8220;In all, we are working on generating over 100-Mw solar power energy projects across the country right now,&#8221; they said.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ntpc-set-50-mw-solar-plant-madhya-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerMin seeks exit of NTPC from ICVL JV with steel companies</title>
		<link>http://energybusiness.in/powermin-seeks-exit-ntpc-icvl-jv-steel-companies/</link>
		<comments>http://energybusiness.in/powermin-seeks-exit-ntpc-icvl-jv-steel-companies/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:35:53 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[NTPC JV with steel companies]]></category>
		<category><![CDATA[power ministry]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12361</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/north-block37.jpg"><img class="alignleft size-full wp-image-12362" title="north block" src="http://img.energybusiness.in/north-block37.jpg" alt="" width="130" height="98" /></a>Power ministry has asked the steel ministry to permit state-owned NTPC to exit ICVL, the joint venture formed for the acquisition of coal properties abroad, as the company is finding it economically unviable to go ahead with the proposal.</p>
<p>NTPC had informed the power ministry that it should be allowed to exit ICVL because coal requirement of NTPC is very different from those of the steel companies like SAIL and RINL, making the venture an unviable investment for it.</p>
<p>International Coal Ventures Ltd (ICVL) is a JV between SAIL, Coal India, Rashtriya Ispat Nigam Ltd, NMDC and NTPC. It was conceptualised by the steel ministry for securing much-needed coking coal and thermal coal assets overseas.</p>
<p>&#8220;We have written to the Ministry of Steel&#8230;to allow NTPC to exit ICVL based on the presentation made by the company,&#8221; Power Secretary P Uma Shankar told reporters. NTPC, in its presentation to the Power Ministry submitted in September, had said that it needs thermal coal and steel companies like SAIL and RINL need coking coal. Hence, there is a clash of interest and they would want to leave the JV.</p>
<p>NTPC said, meanwhile, that it has received the approval from the Power Ministry to pull out from ICVL. &#8220;They (Power Ministry) have agreed to our request of exiting the ICVL, the matter would now go to the Cabinet&#8230; when I don&#8217;t know,&#8221; CMD NTPC Arup Roy Choudhury told reporters.</p>
<p>On being asked, who would take NTPC&#8217;s place in the JV company, Choudhury said, &#8220;We cannot decide that.&#8221;</p>
<p>ICVL was set up was to secure at least 10 percent of the coal requirements of SAIL and RINL, that is five million tonnes per annum, by acquiring or picking up a stakes in overseas mining properties. It was also expected to meet the requirement of joint venture partners CIL, NTPC and NMDC.</p>
<p>NTPC requires thermal coal for firing its power plants and SAIL needs coking coal for steel-making.</p>
<p>The availability of coking coal is more compared to thermal coal, which is beneficial for steel companies. At the same time, NTPC is also sourcing coal on its own.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/powermin-seeks-exit-ntpc-icvl-jv-steel-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA shares slide, RPower at new low</title>
		<link>http://energybusiness.in/ada-shares-slide-rpower-new-low/</link>
		<comments>http://energybusiness.in/ada-shares-slide-rpower-new-low/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:46:24 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[ADA group]]></category>
		<category><![CDATA[R Power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12352</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/reliance-power1.jpeg"><img class="alignleft size-thumbnail wp-image-12353" title="reliance power" src="http://img.energybusiness.in/reliance-power1-150x133.jpg" alt="" width="150" height="133" /></a>Anil Ambani–led Reliance Group (ADA) stocks – Reliance Infrastructure, Reliance Capital and Reliance Communications are trading at 52-week lows, while Reliance Power has touched a new all-time low on the Bombay Stock Exchange.</p>
<p>“A lawyer representing UK&#8217;s financial sector regulator has named Anil Ambani owner of ‘illegal’ Mauritius-based investment vehicle Pleuri, which invests in Indian stocks,&#8221; reports suggests.</p>
<p>The Financial Service Authority (FSA), the UK market and financial services regulator, in proceedings before a tribunal claimed that the family of the Mumbai-based billionaire was the source of funds used by an offshore entity to buy shares of his group companies.</p>
<p>All frontline ADA group stocks &#8211; Reliance Capital, Reliance Infrastructure, Reliance Power and Reliance Communications are down 3% each on the Bombay Stock Exchange.<br />
<em>Busienss standard</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ada-shares-slide-rpower-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must ramp up energy consumption for 9 per cent growth: PM</title>
		<link>http://energybusiness.in/ramp-energy-consumption-9-cent-growth-pm/</link>
		<comments>http://energybusiness.in/ramp-energy-consumption-9-cent-growth-pm/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:29:21 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[energy ramp up for faster growth]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[PM< energy conservation]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12327</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PM15.jpg"><img class="alignleft size-full wp-image-12330" title="PM" src="http://img.energybusiness.in/PM15.jpg" alt="" width="95" height="134" /></a>India needs to rapidly increase energy consumption to achieve the ambitious target of 9% economic growth in the 12th Five-Year Plan (2012-17), Prime Minister Manmohan Singh today said.</p>
<p>&#8220;We have set for ourselves an ambitious target of 9% annual growth in GDP in the 12th Five-Year Plan. This high rate of economic growth would require our energy consumption also to increase rapidly,&#8221; he said at the National Energy Conservation Day celebrations here.</p>
<p>The government has targeted 9% annual expansion in the country&#8217;s GDP over the next five years, even though the country&#8217;s economy is passing through a difficult phase.</p>
<p>The Centre recently reduced the GDP growth forecast for the ongoing 2011-12 financial year to 7.5% (plus/minus 0.25%), as against the earlier projection of around 9%.</p>
<p>Singh said since the country relies on imports for a large component of its energy requirement, it is vital to &#8220;re-double&#8221; efforts to enhance energy efficiency as a step toward reducing the energy intensity of the national GDP.</p>
<p>&#8220;Since we are largely dependent on fossil fuel, any improvement in energy efficiency of our thermal power generation plan would help reduce the energy intensity of our GDP,&#8221; the Prime Minister said.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ramp-energy-consumption-9-cent-growth-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva T&amp;D at 3-yr low on demerger of distribution biz</title>
		<link>http://energybusiness.in/areva-td-3-yr-low-demerger-distribution-biz/</link>
		<comments>http://energybusiness.in/areva-td-3-yr-low-demerger-distribution-biz/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:26:14 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Areva T&D]]></category>
		<category><![CDATA[Areva T&D merger]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12319</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/areva-td13.jpeg"><img class="alignleft size-full wp-image-12322" title="areva t&amp;d1" src="http://img.energybusiness.in/areva-td13.jpeg" alt="" width="55" height="39" /></a>Areva T&amp;D India has slipped 29% to Rs 140 on the National Stock Exchange on demerging its distribution (medium voltage) business operations into wholly-owned subsidiary, Smartgrid Automation Distribution and Switchgear Limited.</p>
<p>The board of directors of the company has fixed December 15, 2011 as the record date for determining shareholders of the company who would be entitled to receive on a proportionate basis, for every one fully paid-up equity share of Rs 2 each held in Areva T&amp;D India Ltd., the transferor company, one fully paid-up equity shares of Rs 2 each of Smartgrid Automation Distribution and Switchgear Limited, the transferee company.</p>
<p>The trading volumes on the counter more than doubled, with a combined 971,620 shares changing hands so far, against an average sub-450,000 shares traded daily in the past two weeks.<br />
<em>Business Standard</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/areva-td-3-yr-low-demerger-distribution-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Power secures funding for 25Mw solar project in Gujarat</title>
		<link>http://energybusiness.in/tata-power-secures-funding-25mw-solar-project-gujarat/</link>
		<comments>http://energybusiness.in/tata-power-secures-funding-25mw-solar-project-gujarat/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:21:30 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[raising fund for solar]]></category>
		<category><![CDATA[tata power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12313</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/tata-power-logo9.jpg"><img class="alignleft size-full wp-image-12314" title="tata power logo" src="http://img.energybusiness.in/tata-power-logo9.jpg" alt="" width="93" height="66" /></a>Tata Power today said it has tied up funds for its 25-MW solar project in Gujarat, which is to see an investment of about Rs 365 crore. The solar photovoltaic (PV) power project at Mithapur will be funded through a debt equity mix of 70:30. The plant is expected to start power generation by end-December.</p>
<p>&#8220;The project financing comprises equity of Rs 110 crore and rupee term loans of Rs 255 crore,&#8221; Tata Power said in a statement. The Mithapur project is being developed by Tata Power Renewable Energy Ltd, a subsidiary of Tata Power.</p>
<p>&#8220;Tata Power Renewable Energy Limited has successfully tied up the entire debt requirement through a consortium of domestic lenders, namely State Bank of India and Export Import Bank of India with SBI Capital Markets Ltd acting as the sole financial advisor and arranger,&#8221; the statement said.</p>
<p>According to the company, the first loan disbursement was received on December 8. &#8220;The signing of the financing agreements is a significant milestone for the project&#8230; We look forward to participating in many such initiatives in solar power,&#8221; Tata Power Managing Director Anil Sardana said.</p>
<p>Tata Power has inked a Power Purchase Agreement (PPA) for the project with Gujarat Urja Vikas Nigam Ltd<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/tata-power-secures-funding-25mw-solar-project-gujarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMR adds 384MW from its subsidiary to Andhra grid</title>
		<link>http://energybusiness.in/gmr-adds-384mw-subsidiary-andhra-grid/</link>
		<comments>http://energybusiness.in/gmr-adds-384mw-subsidiary-andhra-grid/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:20:53 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[GMR power]]></category>
		<category><![CDATA[GMR supplying to Andhra grid]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12311</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GMR-logo3.jpg"><img class="alignleft size-full wp-image-12312" title="GMR logo" src="http://img.energybusiness.in/GMR-logo3.jpg" alt="" width="80" height="30" /></a>GMR Group has said the first unit of subsidiary GMR Rajahmundry Energy Limited&#8217;s combined cycle power plant at Vemagiri, in Andhra Pradesh, was synchronised to the state&#8217;s power grid on December 9, adding 384 MW of electricity generation capacity to the grid.</p>
<p>The GMR Group is setting up the 2&#215;384-MW combined cycle power plant adjacent to its existing plant at Vemagiri.</p>
<p>The first unit has been commissioned in a record time of 24 months. The second unit is expected to be commissioned by February, 2012, GMR said in a statement. This GMR project was identified as a XI Plan project and accordingly, was shortlisted for gas allocation by the government of India.</p>
<p>It is expected that gas will be made available to this project shortly, the statement added. In another development, GMR Kamalanga Energy Limited (GKEL), another GMR Group company, has executed an agreement for supply of 260 MW of power to Bihar State Electricity Board (BSEB) under Case I bidding.</p>
<p>GKEL Managing Director K V V Rao said with this agreement, the company has tied up buyers for 85% of its power capacity under the tariff policy. &#8220;This makes GKEL eligible to avail mega-power status under the new power policy of the government of India. GKEL is the first power project in the country eligible to receive mega power status under the new policy,&#8221; Rao added.</p>
<p>GKEL is presently executing a 1,050 MW (3&#215;350 MW) coal-based thermal power project at Kamalanga, in Orissa&#8217;s Dhenkanal District.</p>
<p>Besides BSEB, GKEL has executed power purchase agreements with Grid Corporation of Orissa, Haryana Power Generation Corporation and Power Trading Corporation. GKEL is expected to commence power supply from its first unit in mid-2012.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gmr-adds-384mw-subsidiary-andhra-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC to offer O&amp;M services to a Bangladesh power plant</title>
		<link>http://energybusiness.in/ntpc-offer-om-services-bangladesh-power-plant/</link>
		<comments>http://energybusiness.in/ntpc-offer-om-services-bangladesh-power-plant/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:18:43 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Electricity board of Bangladesh]]></category>
		<category><![CDATA[NTPC]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12305</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/ntpc-logo43.bmp"><img class="alignleft size-full wp-image-12306" title="ntpc logo" src="http://img.energybusiness.in/ntpc-logo43.bmp" alt="" /></a>State-run NTPC on Tuesday said it has inked a pact with Electricity Generation Company of Bangladesh (EGCB) to provide operation and maintenance services (O&amp;M) for a power plant in the neighbouring nation.</p>
<p>The contract is worth about Rs. 43 crore.  It is also the single largest overseas order received by NTPC, making its foray as an overseas O&amp;M operator. NTPC would offer O&amp;M services for the 2&#215;120 MW Gas-based Siddhirganj Peaking Power Plant near Dhaka.</p>
<p>“Services to be provided by NTPC includes Transition Management &amp; Take Over services, O&amp;M of owner’s facility, Recruitment &amp; Training of owner’s staff, Health, Safety, Quality and Environment Management for a period of six years,” NTPC said in a statement.</p>
<p>EGCB would get funds for this O&amp;M services from the International Development Association (The World Bank). India’s largest power producer, NTPC has an installed capacity of 35,354 MW, while 13,588 MW is under construction.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ntpc-offer-om-services-bangladesh-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

