<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; BHEL</title>
	<atom:link href="http://energybusiness.in/tag/bhel/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BHEL bags ArcelorMittal contract for Ukraine plant</title>
		<link>http://energybusiness.in/bhel-bags-arcelormittal-contract-ukraine-plant/</link>
		<comments>http://energybusiness.in/bhel-bags-arcelormittal-contract-ukraine-plant/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:44:50 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[arcelor mittal power biz]]></category>
		<category><![CDATA[BHEL]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12092</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo28.jpg"><img class="alignleft size-full wp-image-12093" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo28.jpg" alt="" width="123" height="100" /></a>State-run BHEL said that it has bagged a Rs 40 crore contract to supply equipment for a captive power plant being set up at global steel giant ArcelorMittal&#8217;s plant in Ukraine.</p>
<p>BHEL has bagged the contract for supplying the steam turbine generator (STG) package for the captive power project at ArcelorMittal Group&#8217;s steel plant at Kryviy Rih, in Ukraine, an official statement said. BHEL&#8217;s scope of work under this contract involves design, engineering, manufacture, supply and supervision of the erection and commissioning of the 27-MW steam turbine &amp; generator package, including controls and instrumentation (C&amp;I).</p>
<p>The project is to be executed by BHEL within a contractual completion deadline of 18 months. The steam turbine generators and C&amp;I systems are to be manufactured at BHEL&#8217;s Hyderabad plant and its electronics division in Bangalore, respectively.</p>
<p>Up to June, 2011, BHEL had installed generation equipment with a cumulative capacity of over 8,500 MW in 21 countries outside India, while another 5,200 MW of power generation capacity was under various stages of execution in 19 countries.</p>
<p>BHEL has also set up a marketing office at Almaty, in Kazakhstan. The company has executed many contracts for various products and services in Russia, Azerbaijan, Kazakhstan and Tajikistan.</p>
<p>Presently, the company is executing a gas turbine-based combined heat and power plant project in Belarus.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bhel-bags-arcelormittal-contract-ukraine-plant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ONGC may join RINL, BHEL in Rs 2,000k crore seamless tube JV</title>
		<link>http://energybusiness.in/ongc-join-rinl-bhel-rs-2000k-crore-seamless-tube-jv/</link>
		<comments>http://energybusiness.in/ongc-join-rinl-bhel-rs-2000k-crore-seamless-tube-jv/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:21:44 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC_BHEL JV]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11696</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/ongc-logo57.jpg"><img class="alignleft size-full wp-image-11697" title="ongc logo" src="http://img.energybusiness.in/ongc-logo57.jpg" alt="" width="120" height="113" /></a>State-owned Oil and Natural Gas Corp has expressed interest in partnering Rashtriya Ispat Nigam and Bharat Heavy Electricals on a proposed Rs 2,000 crore, joint venture seamless tubes manufacturing plant at Vizag and talks are on between the parties.</p>
<p>&#8220;While BHEL has already agreed to join as a joint venture partner in the proposed seamless tube mill at Vizag, ONGC has also evinced interest and discussions are in progress,&#8221; RINL Chairman and Managing Director A P Choudhary said.</p>
<p>Choudhary favoured the inclusion of ONGC in the venture and indicated that there should not be any resistance from BHEL to bring the oil major on board, since seamless tubes find application in a wide area, including the energy, oil and gas and water sectors.</p>
<p>&#8220;It will be win-win for all of us,&#8221; he said. While he stated that the shareholding pattern of the proposed venture is yet to be finalised, he asserted the majority stake would be held by RINL, as the proposed facility would be housed inside RINL&#8217;s Vizag facility.</p>
<p>&#8220;The mill will have four lakh tonnes per annum seamless tube installed production capacity. Total investment here will be over Rs 2,000 crore,&#8221; Choudhary said.</p>
<p>The joint venture agreement is likely to be signed before the end of the current year and once that is done, tendering for the plant and machinery will follow, he said, adding this might take place before the end of the current fiscal.</p>
<p>&#8220;It might take two to two-and-a-half years from the start of tendering for the plant to be operational,&#8221; he said. RINL&#8217;s lone facility at Vizag has a 3 million tonnes per annum installed capacity. It is in advanced stages of commissioning 3.3 million tonnes per annum of additional capacity.</p>
<p>&#8220;After meeting the requirements of the domestic market, we will also export tubes to destinations like the Middle East and others,&#8221; he said.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ongc-join-rinl-bhel-rs-2000k-crore-seamless-tube-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL wins Rs 4,000 crore contract to set up power plant</title>
		<link>http://energybusiness.in/bhel-wins-rs-4000-crore-contract-set-power-plant/</link>
		<comments>http://energybusiness.in/bhel-wins-rs-4000-crore-contract-set-power-plant/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:35:46 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL power orders]]></category>
		<category><![CDATA[power equipment manufacturer]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11141</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo27.jpg"><img class="alignleft size-full wp-image-11142" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo27.jpg" alt="" width="123" height="100" /></a>State-owned BHEL said that it has bagged over Rs 4,000 crore contracts for setting up a thermal power plant in Andhra Pradesh from Singareni Collieries Company. &#8220;BHEL bagged a contract valued at Rs 4,071 crore for setting up a 1,200 Mw thermal power plant of Singareni Collieries Company Limited (SCCL) in Andhra Pradesh,&#8221; the company said in a statement. BHEL will set up 2&#215;600 Mw unit for SCCL&#8217;s upcoming super thermal power project at Adilabad.</p>
<p>It&#8217;s scope of work envisages design, engineering, manufacture, supply, erection, testing and commissioning of steam turbines, generators and boilers, along with controls and instrumentation (C&amp;I) and auxiliaries including associated civil work. The company has established the capability to deliver 15,000 Mw per annum. It is being augmented to 20,000 Mw.</p>
<p>BHEL had also bagged a Rs 3,800 crore order from Dainik Bhaskar Power Ltd last week, for setting up a 1,320-Mw thermal power plant in Madhya Pradesh.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bhel-wins-rs-4000-crore-contract-set-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL bags Rs 3,800-cr order from Dainik Bhaskar Power</title>
		<link>http://energybusiness.in/bhel-bags-rs-3800-cr-order-dainik-bhaskar-power/</link>
		<comments>http://energybusiness.in/bhel-bags-rs-3800-cr-order-dainik-bhaskar-power/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:26:12 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[dainik Bhaskar power plant]]></category>
		<category><![CDATA[Power manufacturer]]></category>
		<category><![CDATA[thermal plant order for MP]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11092</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo26.jpg"><img class="alignleft size-full wp-image-11093" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo26.jpg" alt="" width="123" height="100" /></a>State-run BHEL today said it has bagged a Rs 3,800-crore order from Dainik Bhaskar Power for setting up a 1,320-Mw thermal power plant in Madhya Pradesh. &#8220;BHEL has secured a contract from an independent power producer, Dainik Bhaskar Power, for setting up a 1,320-Mw thermal power plant (2&#215;660 Mw) in Madhya Pradesh,&#8221; the company said in a statement.</p>
<p>Valued at Rs 3,783 crore, the order is for Dainik Bhaskar Power Ltd&#8217;s (DBPL&#8217;s) upcoming coal-based supercritical thermal power project in Singrauli District of Madhya Pradesh.</p>
<p>BHEL is presently executing another contract for DBPL, involving the supply and commissioning of a 2&#215;600 Mw (boiler, turbine and generator) BTG package, along with associated auxiliaries for a 1,200-Mw coal-based thermal power project in Chhattisgarh.</p>
<p>BHEL&#8217;s scope of work under the new contract envisages the design, engineering, manufacture, supply, erection, testing and commissioning of supercritical boilers, steam turbines and turbo-generators along with state-of-the-art controls and instrumentation (C&amp;I) and other associated auxiliaries like transformers and a switchyard.</p>
<p>Out of the total orders for power plant equipment with a cumulative generation capacity of 31,560 Mw received by BHEL during 2009-10 and 2010-11, orders received from independent power producers accounted for 22,369 Mw.</p>
<p>BHEL has established the capability to deliver 15,000 Mw of power equipment per annum and further augmentation of its capacity to 20,000 Mw per annum is underway.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bhel-bags-rs-3800-cr-order-dainik-bhaskar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL in process of appointing two independent directors</title>
		<link>http://energybusiness.in/bhel-process-appointing-independent-directors/</link>
		<comments>http://energybusiness.in/bhel-process-appointing-independent-directors/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:35:45 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL directors]]></category>
		<category><![CDATA[BHEL IPO]]></category>
		<category><![CDATA[power equipment manufacturer]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11057</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo25.jpg"><img class="alignleft size-full wp-image-11058" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo25.jpg" alt="" width="123" height="100" /></a>The Department of Heavy Industry is in the process of appointing two more independent directors on the board of BHEL to achieve compliance with listing norms, prior to the power equipment-maker&#8217;s follow-on public offer.</p>
<p>Bharat Heavy Electricals Ltd (BHEL) has filed draft papers with market regulator Sebi for the proposed divestment of 5 per cent (2.45 crore shares) of the government&#8217;s stake in the company. &#8220;We are in the process of appointing independent directors. Soon they will be appointed,&#8221; a top government official said.</p>
<p>As per regulations, half of the company&#8217;s board should comprise independent directors. Currently, BHEL has 13 directors, including Chairman and Managing Director B P Rao. Out of them, five are independent directors. According to a top BHEL official, there is a shortage of two independent directors to achieve compliance with Sebi&#8217;s listing norms.</p>
<p>In its Draft Red Herring Prospectus (DRHP), the state-run entity said it intends to be in compliance with regulatory requirements regarding composition of the board before filing the Red Herring Prospectus with the Registrar of Companies.</p>
<p>&#8220;Presently, our board has thirteen directors, of which five are independent directors, while Clause 49 of the Equity Listing Agreement stipulates that independent directors should comprise 50 per cent of our board,&#8221; it noted.</p>
<p>The proposed BHEL follow-on offer is a part of the government&#8217;s ambitious Rs 40,000 crore disinvestment target for 2011-12. The disinvestment is expected to raise over Rs 4,000 crore for the government.</p>
<p>The government on August 30 approved the disinvestment of 5 per cent of its shareholding in BHEL. The government holds a 67.72 per cent stake in the power equipment major.</p>
<p>Four merchant bankers— Morgan Stanley, DSP Merrill Lynch (Bank of America), ICICI Securities and Kotak Mahindra Capital— are managing the follow-on public offer.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bhel-process-appointing-independent-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL drops on stake sale nod</title>
		<link>http://energybusiness.in/bhel-drops-stake-sale-nod/</link>
		<comments>http://energybusiness.in/bhel-drops-stake-sale-nod/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:12:57 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL stake sale]]></category>
		<category><![CDATA[Government holding in BHEL]]></category>
		<category><![CDATA[power equipment manufacturer]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10421</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo24.jpg"><img class="alignleft size-full wp-image-10422" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo24.jpg" alt="" width="123" height="100" /></a>BHEL has dropped in morning trades on news that the Cabinet Committee on Economic Affairs has approved offloading 5 per cent paid-up equity through book-building process in the domestic market. After this the government stake will come down to 62.72 per cent.</p>
<p>The government has, in the current financial year, raised Rs 1,162 crore through divestment, of a 5 per cent stake in Power Finance Corporation in May. Initially this year, BHEL was not part of the government’s list for disinvestment.</p>
<p>The stock opened at Rs 1,770 and dropped sharply to a low of Rs 1,741. It is now down 1 per cent at Rs 1,748.<br />
<em>Business Standard</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bhel-drops-stake-sale-nod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply of equipment to Tata Powers will be on time: BHEL</title>
		<link>http://energybusiness.in/supply-equipment-tata-powers-will-be-time-bhel/</link>
		<comments>http://energybusiness.in/supply-equipment-tata-powers-will-be-time-bhel/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:43:21 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[Mundra UMPP]]></category>
		<category><![CDATA[Tata Mundra project]]></category>
		<category><![CDATA[Tata UMPP in Mundra]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10074</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo23.jpg"><img class="alignleft size-full wp-image-10075" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo23.jpg" alt="" width="123" height="100" /></a>Amid concerns of delay on its part, state-run BHEL, which is supplying equipment for the 4,000 Mw Mundra ultra mega power project (UMPP) being constructed by Tata Power, has said that the contract would be executed as per schedule. Cumulatively valued at Rs 240 crore, the orders were placed on BHEL by Coastal Gujarat Power Ltd, a Tata Power company for their upcoming 4,000 Mw (5&#215;800 Mw) UMPP at Mundra in Gujarat.</p>
<p>The contract for 40 transformers for Mundra ultra mega power project being executed by BHEL is on track, sources said. Sources confirmed that although the contract is sizable in terms of the number of transformers to be supplied, yet in percentage terms, it amounts to a minuscule 0.8 per cent of the project.</p>
<p>Company officials confirmed that while all 24 power transformers and nine generator transformers have already been supplied, the balance are being supplied in sync with the project milestones. Tata Power in a communique to the power ministry had said that the last three 800 MW each units of its Mundra project may get delayed due to delay in supply of power equipment by BHEL. Tata Power also requested the Power Ministry to intervene so that BHEL could supply the equipment within time to avoid any delays in the commissioning schedule.</p>
<p>Tata Power is awaiting ministry&#8217;s reply on the same. The electricity generated from this project would be evacuated by the central transmission utility PowerGrid Corp to the beneficiary states, including Gujarat, Maharashtra, Punjab and Rajasthan.</p>
<p>BHEL currently generates equipment of 15,000 Mw capacity and plans to ramp it up to 20,000 Mw by March, 2012.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/supply-equipment-tata-powers-will-be-time-bhel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four merchant bankers to manage BHEL&#8217;s public offer</title>
		<link>http://energybusiness.in/four-merchant-bankers-manage-bhels-public-offer/</link>
		<comments>http://energybusiness.in/four-merchant-bankers-manage-bhels-public-offer/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:56:26 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[fpo]]></category>
		<category><![CDATA[power equipment manufacturer]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9904</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo22.jpg"><img class="alignleft size-full wp-image-9905" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo22.jpg" alt="" width="123" height="100" /></a>Four merchant bankers including ICICI Securities and Morgan Stanley will manage the Rs 4,700-crore follow-on public offer of Bharat Heavy Electricals (BHEL), which is expected to hit markets during the Diwali period.</p>
<p>The sale of 5 per cent stake in power equipment maker BHEL is expected to mop up about Rs 4,700 crore for the government. The government has appointed four merchant bankers &#8212; Morgan Stanley, DSP Merrill Lynch (Bank of America), ICICI Securities and Kotak Mahindra Capital &#8212; for BHEL&#8217;s FPO.</p>
<p>&#8220;We expect the issue [FPO] around Diwali time&#8230; That&#8217;s the best time,&#8221; sources said. Diwali falls in the second half of October this year. Initially, 17 merchant bankers were shortlisted for BHEL&#8217;s FPO. Apart from Morgan Stanley, DSP Merrill Lynch (Bank of America), ICICI Securities and Kotak Mahindra Capital, others include RBS, Nomura, IDFC, Deutsche Bank, IDBI Capital Market Services and Edelweiss Capital.</p>
<p>The proposed share sale in BHEL is part of government&#8217;s ambitious programme to garner Rs 40,000 crore through disinvestment in the current fiscal. At the end of June quarter, the government held 67.72 per cent stake in BHEL.</p>
<p>The government has mopped up more than Rs 1,100 crore by divesting 5 per cent equity in Power Finance Corporation (PFC) in the current fiscal. In the last financial year, disinvestments raked in Rs 22,762.96 crore, much lower than the set target of Rs 40,000 crore.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/four-merchant-bankers-manage-bhels-public-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL power equipment outguns Chinese rivals: reports</title>
		<link>http://energybusiness.in/bhel-power-equipment-outguns-chinese-rivals-reports/</link>
		<comments>http://energybusiness.in/bhel-power-equipment-outguns-chinese-rivals-reports/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:31:09 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[Powe equipment manufacturer]]></category>
		<category><![CDATA[UMPP boilers]]></category>
		<category><![CDATA[UMPP power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9800</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo21.jpg"><img class="alignleft size-full wp-image-9801" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo21.jpg" alt="" width="123" height="100" /></a>Amid debate over efficiency of power equipment supplied by BHEL and Chinese firms, brokerages have given thumbs up to the Indian PSU, saying its offerings have an &#8220;edge&#8221; over rivals from China.State-owned BHEL synchronised 9,442 Mw of generating equipment last fiscal. This accounted for about 57 per cent and 89 per cent of total thermal and hydro capacity additions in the country.</p>
<p>However, of late, many private players such as Reliance Power have ordered Chinese equipment for their projects including Ultra Mega Power Projects (UMPPs). Meanwhile, against the backdrop of comparisons between equipment supplied by BHEL and the Chinese players, a working group has been set up by the Power Ministry to analyse the performance of the sets from the two entities.</p>
<p>The debate over BHEL and Chinese sets comes at a time when the Indian power sector is projected to see an ambitious capacity addition of over 80,000 Mw in the 12th five-year plan (2012-17).</p>
<p>Various reports by different entities, however, have supported BHEL, say experts. &#8220;BHEL retains the edge over the Chinese of a five per cent better heat rate, PLF (Plant Load Factor) and lower auxiliary consumption. This is reflected in the trust that private IPPs (Independent Power Producers) have reposed in BHEL,&#8221; global group Bank of America Merrill Lynch said in a recent report.</p>
<p>PLF is an indicator of generation efficiency. Meanwhile, industry sources requesting anonymity said that a major concern with Chinese sets is the lack of asset maintenance by Original Equipment Manufacturers (OEMs), even during the initial years of operation.</p>
<p>Further, they added, that there are also apprehensions about after sales support and related costs as compared to domestic entities like BHEL. A recent report from JM Financial said that life-cycle cost of BHEL equipment is lower as compared to that of Chinese sets, mainly due to better PLF and lesser operational costs.</p>
<p>In 2007, brokerage firm CLSA had said that BHEL would retain higher share in Indian power equipment market despite stiff competition from Chinese entities. Industry estimates indicate that BHEL&#8217;s offerings &#8212; boiler, turbine, and generator &#8212; make up for about 45 per cent of the requirements of a power plant.</p>
<p>Delays in many power projects have been attributed to factors such as non-availability of Balance of Plant (BoP) equipment and shortage of skilled manpower.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bhel-power-equipment-outguns-chinese-rivals-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL in Forbes 10-most innovative firms</title>
		<link>http://energybusiness.in/bhel-forbes-10-innovative-firms/</link>
		<comments>http://energybusiness.in/bhel-forbes-10-innovative-firms/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:29:51 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL most innovative company]]></category>
		<category><![CDATA[Powe equipment manufacturer]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9762</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/BHEL-logo20.jpg"><img class="alignleft size-full wp-image-9763" title="BHEL logo" src="http://img.energybusiness.in/BHEL-logo20.jpg" alt="" width="123" height="100" /></a>Two Indian companies Hindustan Unilever (HUL) and Bharat Heavy Electricals Limited (BHEL) have featured in the 10 most innovative companies in the world by the US magazine Forbes&#8217; latest edition.</p>
<p>While the fast moving consumer goods giant is placed at the sixth position ahead of Google, BHEL is ranked ninth in the list, which is topped by US-based IT service provider Salesforce.com.</p>
<p>The magazine said the list is based on a study by Harvard Business School professor Clayton M Christensen, Jeff Dyer, professor at Brigham Young University, and Hal B Gregersen, professor of leadership at INSEAD.</p>
<p>Online retail firm Amazon has been placed at the second position with Intuitive Surgical in third, while Apple and Google ranked fifth and seventh respectively in the list.</p>
<p>&#8220;Our method relies on investors—voting with their wallets—to identify the companies they expect to be innovative today and in the future. Among them are familiar ground breakers like Amazon, Apple and Google,&#8221; according to the study which is published in Forbes latest edition.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bhel-forbes-10-innovative-firms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

