<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; BPCL</title>
	<atom:link href="http://energybusiness.in/tag/bpcl/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BPCL to invest up to Rs 20,000 crore on petrochem plant</title>
		<link>http://energybusiness.in/bpcl-invest-rs-20000-crore-petrochem-plant/</link>
		<comments>http://energybusiness.in/bpcl-invest-rs-20000-crore-petrochem-plant/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:34:15 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL Petrochem plant]]></category>
		<category><![CDATA[refinery capacity BPCL]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12254</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/bpcl5.jpg"><img class="alignleft size-full wp-image-12255" title="bpcl" src="http://img.energybusiness.in/bpcl5.jpg" alt="" width="91" height="101" /></a>Bharat Petroleum Corp Ltd (BPCL), India&#8217;s second-largest public sector refinery, is planning Rs 18,000 crore to Rs 20,000 crore investment over the next five years for setting up a petrochemical plant and expansion of the Kochi refinery.</p>
<p>The company is looking at diversification into petrochemicals by building a niche speciality chemical project at a cost of Rs 5,000-6,000 crore at Kochi, and plans to rope in a multinational partner for the project, BPCL Chairman and Managing Director R K Singh said.</p>
<p>&#8220;We are expanding Kochi refinery from 9.5 million million tonne per year to 15 million tons a year,&#8221; he said on the sidelines of the 3rd India Africa Hydrocarbon Conference here. From the expansion, BPCL is looking at manufacturing some propylene derivatives, which are currently imported and not manufactured in the country, Singh said.</p>
<p>The petrochemical project would use feedstock from the expanded refinery and the projects are likely to be completed in the next five years. &#8220;While the refinery expansion will be funded by BPCL, for petrochemical plant we are looking for a foreign partner preferably a licensor of the speciality chemical we intend to manufacture,&#8221; he said.</p>
<p>Besides the Kochi refinery expansion, BPCL plans to add capacity at the new joint venture grassroots refinery it commissioned this year in Bina in Madhya Pradesh and also add capacity at its Mumbai refinery. Singh said the Bina refinery is proposed to be expanded by 3 million tonne, to 9 million tonne a year.</p>
<p>BPCL&#8217;s 12 million tonne Mumbai refinery would add 2-3 million tonne per annum through yield optimisation and operational efficiencies. Bina refinery, which was inaugurated in May, is expected to stabilise by year-end.</p>
<p>Besides Mumbai, Kochi and Bina refinery, BPCL also operates 3 million tonne Numaligarh Refinery in Assam.<em><br />
Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bpcl-invest-rs-20000-crore-petrochem-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videocon, BPCL will bring LNG from Mozambique</title>
		<link>http://energybusiness.in/videocon-bpcl-will-bring-lng-mozambique/</link>
		<comments>http://energybusiness.in/videocon-bpcl-will-bring-lng-mozambique/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:48:14 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[LNG import]]></category>
		<category><![CDATA[Videocon]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12013</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/LNG-ship.jpeg"><img class="alignleft size-thumbnail wp-image-12016" title="LNG ship" src="http://img.energybusiness.in/LNG-ship-150x150.jpg" alt="" width="150" height="150" /></a>Videocon Industries and Bharat Petroleum Corporation (BPCL) today said the natural gas discovery they made off Mozambique may hold 15-30 trillion cubic feet (tcf) of inplace reserves which they may ship into India in form of LNG.</p>
<p>The Barquentine-3 appraisal well on the Area-1 in Rovuma basin off Mozambique encountered more than 202 net metres of natural gas pay, the companies said in identical statements. &#8220;This significantly expands the estimated recovery resource range to 15 to 30-plus tcf of natural gas,&#8221; they said.</p>
<p>Barquentinue-3 is the sixth successful well in the block that includes the Windjammer, Lagosta, Barquentine and Camarao discoveries. The Barquentine-3 appraisal well, which was drilled to a total depth of 4,084-km in water depths of 1,575 metres, is located 4.4-km southeast of the Barquentine discovery.</p>
<p>&#8220;The operator (US-based Anadarko Petroleum Corp) also informed that the recoverable resources of this size and quality are suited for a large-scale LNG development, which is currently being designed for at least two trains with the flexibility to expand to six trains,&#8221; the statements said.</p>
<p>&#8220;The pre-FEED (front-end engineering and design) activity for the LNG development is nearing completion and FEED work is expected to bring in the near future,&#8221; the statements said.</p>
<p>Bharat PetroResources, a wholly-owned subsidiary of BPCL, and Videocon Hydrocarbon Holdings, a wholly-owned subsidiary of Videocon Industries, hold 10% stake each in Area-1.</p>
<p>Anadarko, which holds 36.5% interest in the block, plans to put up plants to liquify the gas (liquefied natural gas or LNG) so that it can be shipped to consumption centres in cyrogenic ships. The two LNG trains will have a capacity to produce 5 million tonnes of liquid fuel each.</p>
<p>The reserves are more than 11 tcf of resource in Reliance Industries&#8217; eastern offshore KG-D6 fields. Reliance had last year produced over 61 million standard cubic meters per day from its KG-D6 gas discoveries before technical problems led to drop in output. The output is enough to produce about 15 million tonnes of LNG per annum.</p>
<p>Anadarko, which is moving Belford Dolphin drilling rig to Barquentine-4 appraisal well site, is mobilising a second deepwater drillship, Deepwater Milenium, to accelerate the campaign comprising an extensive reservoir testing programme.</p>
<p>Cove Energy Mozambique Rovuma Offshore holds 8.5% interest in the block and Mitsui E&amp;P Miozambique another 20%. The balance 15% is with Empressa Nacional de Hidrocarbonetos (EIH), the national oil company of Mozambique.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/videocon-bpcl-will-bring-lng-mozambique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petroleum Ministry seeks 2-year tax extension holiday for refiner</title>
		<link>http://energybusiness.in/petroleum-ministry-seeks-2-year-tax-extension-holiday-refiner/</link>
		<comments>http://energybusiness.in/petroleum-ministry-seeks-2-year-tax-extension-holiday-refiner/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:43:58 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[OMCs]]></category>
		<category><![CDATA[petroleum ministry]]></category>
		<category><![CDATA[Tax holifay for refiners]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11710</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/north-block31.jpg"><img class="alignleft size-full wp-image-11711" title="north block" src="http://img.energybusiness.in/north-block31.jpg" alt="" width="130" height="98" /></a>The Petroleum Ministry has asked for a two-year extension of the tax holiday for refineries under the Income-Tax (I-T) Act so that state-owned Indian Oil Corp&#8217;s (IOC&#8217;s) much-delayed, Rs 29,777 crore Paradip refinery can avail the benefit.</p>
<p>A tax holiday is currently available to units that are commissioned by March 31, 2012, under section 80IB(9) of the I-T Act (exemption from payment of tax on income earned from refining).</p>
<p>IOC&#8217;s 15 million tonne a year Paradip refinery is running behind schedule because of several problems the company has faced in executing the mammoth project in Orissa, officials said.</p>
<p>The biggest of these were law and order problems and issues related to land acquisition, which have delayed the project commissioning to September, 2013, from the previous schedule of the first quarter of 2012.</p>
<p>Officials said owing to issues beyond its control, IOC had asked the Oil Ministry to seek a two-year extension of the tax holiday till March, 2014. The Oil Ministry, in turn, has written to the Finance Ministry requesting the same.</p>
<p>Currently, refineries commissioned after March 31, 2012, will not be eligible for exemption from payment of income tax on revenues earned in the first seven years of operations. The seven-year income tax holiday for the refining sector ends next year.</p>
<p>IOC plans to sell fuel produced at the Paradip unit in the domestic market, rather than export the products as was earlier planned, due to the rise in fuel demand at home.</p>
<p>The refinery was originally planned to export at least 2.05 million tonne of petrol and 124,000 tonne of naphtha out of its yearly output of 15 million tonne. But double-digit growth in petrol and diesel consumption meant there would be very little left for exports.</p>
<p>The Paradip refinery will produce 5.97 MT of diesel, 3.4 million tonne of petrol, 1.45 million tonne of kerosene/ATF, 536,000 tonne of LPG, 124,000 tonne of naphtha and 335,000 tonne of sulphur, all of which will be for sale in the domestic market.</p>
<p>Some of the 200,000-tonne propylene output of the plant may be exported, the company had earlier said. IOC had previously stated that the refinery will start producing fuel by March, 2012, when it will commission primary units like the Crude Distillation Unit. Secondary units will be commissioned by July, 2012, and operations stabilised by November, 2012.</p>
<p>The Paradip refinery is being configured to process the toughest, heaviest and dirtiest crudes, which are cheaper than the cleaner and more easily processed varieties. The refinery will have a Nelson Complexity Index of 13, the highest in the world.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/petroleum-ministry-seeks-2-year-tax-extension-holiday-refiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPCL exploration arm to drill 16 wells this year</title>
		<link>http://energybusiness.in/bpcl-exploration-arm-drill-16-wells-year/</link>
		<comments>http://energybusiness.in/bpcl-exploration-arm-drill-16-wells-year/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:13:34 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL drilling wells]]></category>
		<category><![CDATA[BPCL refineries]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10696</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/bpcl4.jpg"><img class="alignleft size-full wp-image-10697" title="bpcl" src="http://img.energybusiness.in/bpcl4.jpg" alt="" width="91" height="101" /></a>Bharat PetroResources (BPRL), a wholly-owned subsidiary of state-run oil marketer Bharat Petroleum Corporation (BPCL), said it expected to drill 16 wells by this fiscal-end and was hopeful of making further discoveries in its blocks in the country, as well as overseas.</p>
<p>&#8220;We have taken up drilling of wells in India, Mozambique, Brazil, Australia and Indonesia and consider them to be highly prospective areas. We expect to drill as many as 16 wells by the end of this fiscal and find further discoveries in these blocks,&#8221; BPRL Chairman RK Singh said.</p>
<p> &#8220;Our entry into the upstream exploration and production sector in 2006 was the first step in BPCL&#8217;s attempt to become an integrated oil company,&#8221; Singh added. The company today has 27 blocks, out of which nine which acquired by the company under different rounds of the New Exploration Licencing Policy (NELP) are located within the country and 18 are abroad, spanning six countries.</p>
<p>With 27 exploration blocks spread over seven countries, the strategy going forward will be to consolidate their position in these blocks and basins, he said. Efforts will also be made to augment the company&#8217;s portfolio of acreages, Singh added.</p>
<p>In 2010-11, the company made discoveries in Brazil, Mozambique and Indonesia. It has also discovered natural gas in four of six wells drilled in Mozambique, besides light hydrocarbons in offshore Brazil and oil and gas in Indonesia.</p>
<p>&#8220;Work on the exploration phase is also progressing in the domestic blocks where BPRL holds a stake. The company has also bid in partnership with other oil companies for blocks offered under the NELP-IX round and the consortia led by BPRL has been shortlisted for three blocks,&#8221; Singh said.</p>
<p>Besides India, BPRL holds blocks in Australia, Brazil, East Timor, Indonesia, Mozambique and Britain. BPRL&#8217;s total acreage in all these blocks is around 81,000 sq km, of which around 90 per cent are offshore acreages. These blocks are in various stages of exploration.</p>
<p>With the seven recent discoveries in Brazil, Mozambique and Indonesia, BPRL is now poised to guarantee returns to its parent BPCL in the short-term, as well as meet its larger goal of ensuring energy security for the country in the long-term, he said.</p>
<p>The idea behind the formation of BPRL, which has been participating in bidding in oil and gas blocks under various NELP rounds and overseas, was to insulate BPCL from high oil price volatility and meet as much as 30 per cent of the parent firm&#8217;s crude requirement from its own E&amp;P business.</p>
<p>BPCL and other public sector oil marketing companies like Indian Oil and Hindustan Petroleum have been hit hard by rising crude prices globally, as the country imports over 80 per cent of its oil requirement.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bpcl-exploration-arm-drill-16-wells-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies&#8217; borrowings cross Rs 22,555 crore in first 5 months</title>
		<link>http://energybusiness.in/oil-companies-borrowings-cross-rs-22555-crore-first-5-months/</link>
		<comments>http://energybusiness.in/oil-companies-borrowings-cross-rs-22555-crore-first-5-months/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:38:03 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[oil ministry]]></category>
		<category><![CDATA[Oil minster]]></category>
		<category><![CDATA[Oil PSUs borroeings]]></category>
		<category><![CDATA[s. jaipal reddy]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10350</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/rupee1.jpg"><img class="alignleft size-thumbnail wp-image-10352" title="rupee" src="http://img.energybusiness.in/rupee1-150x150.jpg" alt="" width="150" height="150" /></a>Borrowings of Indian Oil Corporation (IOC), Bharat Petroleum Corporation (BPCL) and Hindustan Petroleum Corporation (HPCL) have jumped by over Rs 22,555 crore in the first five months of the current fiscal as government did not fully compensate them for losses incurred on selling fuel below cost.</p>
<p>The three firms had a combined borrowing of Rs 96,727 crore at the end of March, which has now risen to Rs 119,282 crore or over 23 per cent, according to a presentation made at the Parliamentary Consultative Committee on Petroleum and Natural Gas.</p>
<p>They lost Rs 235 crore per day on selling diesel, domestic LPG and kerosene at government controlled rates, Oil Minister S Jaipal Reddy said in his speech before the presentation at the meeting. Losses have forced the three companies to borrow heavily from the market even for their working capital requirement, which is leading to mounting interest burden on them.</p>
<p>&#8220;Due to increasing borrowings, oil marketing companies&#8217; interest cost has also increased &#8212; from Rs 614 crore in 2003-04 to Rs 4,655 crore in 2010-1, which is likely to cross Rs 6,000 crore during the current year,&#8221; the presentation said.</p>
<p>Reddy said revenue loss or under-recoveries have had a significant adverse impact on the financial health of the oil PSUs, with diminishing cash flows and reduced resource generation for capacity expansion and modernisation.</p>
<p>&#8220;If their financial health deteriorates on account of the price under-recoveries, their ability to discharge their assigned task of supplying the entire country with petroleum products would suffer,&#8221; he added.</p>
<p>IOC, the nation&#8217;s largest oil firm, has seen borrowings rising to Rs 69,012 crore from Rs 52,734 crore as on March 31. BPCL has seen borrowings rising to Rs 22,820 crore from Rs 18,972 crore and HPCL from Rs 25,021 crore to Rs 27,450 crore.</p>
<p>&#8220;Delayed and insufficient compensation of under-recoveries is forcing oil marketing companies to resort to higher market borrowings to meet their capex as well as working capital requirements,&#8221; the presentation said.</p>
<p>During April-June quarter, the three firms lost Rs 43,526 crore on selling diesel, domestic LPG and kersoene at government controlled rates. Of this, the government has agreed to make good 34 per cent of Rs 15,000 crore. Another, Rs 14,509 crore has been provided by oil producers like ONGC, leaving Rs 14,017 crore unmet gap.</p>
<p>Rising borrowings have also resulted in deterioration of debt-equity ratios. IOC&#8217;s debt-equity ratio as on March 31 was 0.95:1, that of BPCL 1.35:1 and of HPCL was 1.99:1. This has slipped to 1.31:1 for IOC, 2.24:1 for BPCL and 2.71:1 for HPCL.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/oil-companies-borrowings-cross-rs-22555-crore-first-5-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil PSUs employed 3,872 in FY11</title>
		<link>http://energybusiness.in/oil-psus-employed-3872-fy11/</link>
		<comments>http://energybusiness.in/oil-psus-employed-3872-fy11/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:31:59 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[Oil PSUs]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9618</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/oil-refinery4.jpg"><img class="alignleft size-full wp-image-9619" title="oil refinery" src="http://img.energybusiness.in/oil-refinery4.jpg" alt="" width="148" height="111" /></a>State-owned oil companies provided employment to 3,872 persons in the fiscal 2010-11, a government statement said.&#8221;Oil and Natural Gas Corporation [ONGC] recruited the highest 1,426 personnel, followed by Indian OIl Corporation [IOC] with 989 recruitments,&#8221; it said.</p>
<p>Bharat Petroleum Corporation (BPCL) hired 362 persons, Engineers India (291), Hindustan Petroleum (275), Oil India (237) and GAIL India recruited 218 personnel. Balmer Lawrie hired 42, Beicco Lawrie (15) and Numaligarh Refinery (17).</p>
<p>&#8220;More than one-third of the new recruitments were from SC, ST and OBC categories. While 546 persons belong to SC category, 296 persons to ST category and 562 personnel to OBC category,&#8221; the statement said.Of the 3,872 personnel hired, 1,494 were management cadre and rest 2,378 non-management cadre. ONGC hired six in management cadre and 1,420 in non-management grade.<br />
<em>Agenices</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/oil-psus-employed-3872-fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Merrill raises target price on HPCL, BPCL, OIL India</title>
		<link>http://energybusiness.in/bofa-merrill-raises-target-price-hpcl-bpcl-oil-india/</link>
		<comments>http://energybusiness.in/bofa-merrill-raises-target-price-hpcl-bpcl-oil-india/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:50:45 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[Oil India]]></category>
		<category><![CDATA[Ratings on PSUs]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9212</guid>
					<content:encoded><![CDATA[<p>Bank of America Merrill Lynch raised its target price on state-run oil marketing companies Indian Oil, Hindustan Petroleum and Bharat Petroleum after India raised diesel prices about 9 per cent on Friday.</p>
<p>Diesel will now cost just over Rs 41 per litre in the capital after the government panel raised prices by a record Rs 3.4 (7.6 US cents) per litre including local taxes. It also raised kerosene and cooking gas prices.</p>
<p>BofA raised its target price on HPCL to Rs 500 from Rs 441 and on Oil India to Rs 1,756 from Rs 1,583, while keeping its &#8220;buy&#8221; rating on both stocks. BPCL&#8217;s target price was raised to Rs 739 rupees from Rs 650 and BofA kept a &#8220;neutral&#8221; rating on the stock.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bofa-merrill-raises-target-price-hpcl-bpcl-oil-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC, HPCL, BPCL may defer refinery shutdowns on local demand</title>
		<link>http://energybusiness.in/ioc-hpcl-bpcl-defer-refinery-shutdowns-local-demand/</link>
		<comments>http://energybusiness.in/ioc-hpcl-bpcl-defer-refinery-shutdowns-local-demand/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:32:03 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[oil refinery]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=7111</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/oil-refinery.jpg"><img class="alignleft size-full wp-image-7112" title="oil refinery" src="http://img.energybusiness.in/oil-refinery.jpg" alt="" width="148" height="111" /></a>India&#8217;s Hindustan Petroleum (HPCL) may defer the planned 15-day shutdown of a 60,000 barrels per day crude unit at Mumbai refinery to Septmber to meet local fuel demand, its head of refineries K Murali said. &#8220;We have to do some corrections in tower. We are looking at deferring the shutdown because industry demand has come,&#8221; Murali said.</p>
<p>Indian refiners are struggling to find takers for their diesel import tenders as traders target more lucrative sales to disaster-hit Japan.</p>
<p>Murali, however, said the company has no plans to change a 45-day maintenance shutdown of a 60,000 bpd crude unit, a visbreaker unit and a fluid catalytic cracker (FCC) at Vizag refinery. The shutdown will begin in November, he said. HPCL runs a 130,000 barrels-per-day (bpd) refinery in Mumbai and a 166,000 bpd plant at Vizag, in the southern state of Andhra Pradesh.</p>
<p>The state-run Bharat Petroleum (BPCL) has deferred shutdown of a hydrogen unit at its Mumbai refinery and a diesel unit at the Kochi plant to meet local fuel demand, its head said on Monday. &#8220;No dates have yet been decided &#8230; But we have deferred the planned shutdowns scheduled for April,&#8221; RK Singh said.</p>
<p>BPCL operates a 240,000-bpd refinery in Mumbai as well as a 190,000-bpd refinery at Kochi in the southern Indian state of Kerala. It also owns a majority stake in a 60,000 bpd refinery in northeast India.</p>
<p>Indian Oil Corp may consider deferring shutdowns of units at some of its refineries to meet local fuel demand, its head of refinery BN Bankapur said.</p>
<p>&#8220;If situation continues like this, when Indian fuel demand is rising at a fast pace and so are international fuel prices, being the largest state-run oil marketing firm we may have a re-look at our shutdown plans,&#8221; BN Bankapur  said. &#8220;I am a state-run firm, I have to run for the country,&#8221; Bankapur added.</p>
<p>IOC plans to shut a hydrocracker and some other units at its biggest Panipat refinery in May for routine maintenance. IOC is India&#8217;s biggest refiner with a capacity to process 1.294 million bpd oil.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ioc-hpcl-bpcl-defer-refinery-shutdowns-local-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPCL to cut oil loading at port for construction work</title>
		<link>http://energybusiness.in/bpcl-cut-oil-loading-port-construction-work/</link>
		<comments>http://energybusiness.in/bpcl-cut-oil-loading-port-construction-work/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:16:53 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[cargo in port]]></category>
		<category><![CDATA[crude downloads]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=6721</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/bpcl3.jpg"><img class="alignleft size-full wp-image-6722" title="bpcl" src="http://img.energybusiness.in/bpcl3.jpg" alt="" width="91" height="101" /></a>Oil operations for state-controlled Bharat Petroleum Corp. will be disrupted for three days this month at the port of Jawaharlal Nehru due to planned construction work, shipping and logistics firm GAC said.</p>
<p>BPCL will restrict operations at its two loading berths at the port, closing one and reducing work at the second, for three days from March 21.  &#8220;This is due to the planned dismantling of the MS Structure platform,&#8221; GAC said. &#8220;It will not be possible to handle any vessel at Berth LB-2 or any petroleum cargo vessel at LB-1 during this period.&#8221;</p>
<p>The two berths can handle 5.5 million tonnes, or 43.45 million barrels, of oil each year, according to the port&#8217;s website.<br />
Agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/bpcl-cut-oil-loading-port-construction-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversion of subsidised fuel, threat to oil sector: govt. report</title>
		<link>http://energybusiness.in/diversion-subsidised-fuel-threat-oil-sector-govt-report/</link>
		<comments>http://energybusiness.in/diversion-subsidised-fuel-threat-oil-sector-govt-report/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:28:38 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[fuel subsidies]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[kirit parikh committee report]]></category>
		<category><![CDATA[nandan nilekeni]]></category>
		<category><![CDATA[OMCs]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=6342</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/petrolpump6.jpg"><img class="alignleft size-thumbnail wp-image-6343" style="margin-left: 10px; margin-right: 10px;" title="petrolpump" src="http://img.energybusiness.in/petrolpump6-150x150.jpg" alt="" width="150" height="150" /></a>Diversion of subsidised fuels is one of the major threats to the health of the oil sector, a document prepared by the oil ministry on strategy for the next five years says. The document lists price volatility in commodity markets, lax regulation of commodity exchanges and paper-trading in oil as key external factors that have a negative impact on domestic policies.</p>
<p>This is the first time that the government has acknowledged the two issues on paper, though they have been widely known. The government pays Rs 356 on each cooking gas refill and Rs 21.6 on a litre of kerosene as subsidy.</p>
<p>The black market in diverted kerosene alone is estimated to be in excess of Rs 10,000 crore, according to a 2005-06 study by National Council of Applied Economic Research. At today&#8217;s open market price and an annual volume of 9-10 million tonnes a year, this will be worth some Rs 15,000 crore.</p>
<p>Diversion of subsidised cooking gas for commercial use too is a big business because of the near-double price difference. Though no official estimate is available, executives of state-run oilmarketing companies say almost 9-10% of the six million tonne LPG (liquefied petroleum gas) meant for domestic use &#8211; or 42 lakh cylinders &#8211; is diverted for commercial use in a year.</p>
<p>No wonder, the document lists out subsidy and reluctance among policymakers to phase out or rationalise the dual-price regime as a weakness. It also says the situation puts state-run oilmarketers at a disadvantage.</p>
<p>On external threats, the paper says interest rates in developed economies, primarily the US, leads to infusion of money into commodity market that leads to speculation. This was suspected behind the recent spike in tradings in oil counters of domestic commodity exchanges.</p>
<p>On the same lines, the paper says volatility in international oil prices and fluctuations in foreign exchange rates too lead to unpredictability of losses on account of government&#8217;s control over fuel price. The situation obstructs any stable burden-sharing mechanism.</p>
<p>As a truism, the paper says growing dependence on imported oil is a cause of worry since it makes India vulnerable to geopolitical developments and exposes it to pricing pressures. The way forward, the paper suggests, is to diversify sources to avoid dependence on any particular region and creation of strategic storages quickly to guard against sudden supply disruptions. Simultaneously, efforts must also be made to ramp up domestic production through intensive exploration and technology upgrade.</p>
<p><em>Times of India</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/diversion-subsidised-fuel-threat-oil-sector-govt-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

