<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; GAIL</title>
	<atom:link href="http://energybusiness.in/tag/gail/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GAIL secures Rs 514 crore loan from Bank of Tokyo-Mitsubishi UFJ</title>
		<link>http://energybusiness.in/gail-secures-rs-514-crore-loan-bank-tokyo-mitsubishi-ufj/</link>
		<comments>http://energybusiness.in/gail-secures-rs-514-crore-loan-bank-tokyo-mitsubishi-ufj/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:20:37 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[Gail loan from Japan bank]]></category>
		<category><![CDATA[Loan for Gail]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12169</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL-logo14.jpg"><img class="alignleft size-full wp-image-12167" title="GAIL logo" src="http://img.energybusiness.in/GAIL-logo14.jpg" alt="" width="104" height="67" /></a>State-owned gas utility GAIL India Ltd said it has secured a $100 million (Rs 514 crore) loan from Bank of Tokyo-Mitsubishi UFJ to part-finance its pipeline expansion plans.</p>
<p>&#8220;The loan agreement was signed between GAIL India Director (Finance) P K Jain and Bank of Tokyo General Manager Naoki Isetani here yesterday,&#8221; the company said in a press statement.</p>
<p>&#8220;This term loan agreement comes close on the heels of an earlier term loan of $150 million taken by GAIL from Bank of Tokyo in June, 2011,&#8221; it said. The loan agreement signed now is the first in the series of three tie-ups that GAIL plans to enter into for a total of $300 million in external commercial borrowings (ECB).</p>
<p>The debt would help GAIL fund ongoing expansion plans and new projects of around $9 billion. GAIL is presently implementing projects to lay 5,500 km of pipelines at an estimated cost of Rs 25,000 crore ($5 billion). When completed, the capacity of GAIL&#8217;s pipelines would increase to over 300 million standard cubic metres per day from 175 mmscmd at present.</p>
<p>The company is also doubling the capacity of its petrochemicals plant at Pata, in Uttar Pradesh, from 446,000 tonne per annum at present to 900,000 tonne per annum by 2014. GAIL, the nation&#8217;s largest gas transmission and marketing company, had a debt-equity ratio of 0.17 and Debt Service Coverage Ratio (DSCR) of 9:1 as of September 30, 2011.</p>
<p>It currently has a natural gas pipeline network spanning 8,700 km and accounts for 3/4th of gas transmission capacity in the country. The statement said GAIL recently acquired its first shale gas asset in the USA. Its wholly owned US subsidiary, GAIL Global (USA), has taken 20% interest in Houston-based Carrizo Oil &amp; Gas Inc&#8217;s Eagle Ford Shale acreage.</p>
<p>GAIL has also set up a wholly-owned subsidiary company, GAIL Global (Singapore) Pte Ltd, in Singapore for sourcing and trading of liquefied natural gas.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-secures-rs-514-crore-loan-bank-tokyo-mitsubishi-ufj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIL making illegal profits by diverting share of KG gas: MP</title>
		<link>http://energybusiness.in/gail-making-illegal-profits-diverting-share-kg-gas-mp/</link>
		<comments>http://energybusiness.in/gail-making-illegal-profits-diverting-share-kg-gas-mp/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:24:51 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Allegation against Gail]]></category>
		<category><![CDATA[BJP MP's allegation against GAIL]]></category>
		<category><![CDATA[GAIL]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11887</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL-logo13.jpg"><img class="alignleft size-full wp-image-11888" title="GAIL logo" src="http://img.energybusiness.in/GAIL-logo13.jpg" alt="" width="104" height="67" /></a>State-owned gas utility GAIL India is making &#8220;illegal profits&#8221; by selling natural gas allocated by the government for making LPG to industries at three times the price, a Member of Parliament has alleged.</p>
<p>A GAIL spokesperson declined to comment on the allegation. Ramsinh Rathwa, a BJP MP from Gujarat, on October 14 wrote to Prime Minister Manmohan Singh that GAIL was allocated 2.59 million standard cubic metres per day of gas from the KG-D6 fields of Reliance Industries for extracting LPG.</p>
<p>&#8220;This allocation to GAIL was made according to the highest priority, because it was expected that this allocation would lead to a substantial increase in availability of domestic LPG,&#8221; Rathwa wrote. &#8220;Instead, LPG produced by GAIL remains at the same level as it was before the commencement of D-6 gas supply,&#8221; he said.</p>
<p>GAIL, according to the MP, produced 1.09 million tonnes of LPG in 2008-09 prior to commencement of supply of KG-D6 gas. It began receiving KG-D6 gas in September, 2009, but produced only 1.10 million tonnes of LPG in 2009-10. Its output fell to 1.07 million tonnes in 2010-11, the first full-year of KG-D6 gas supply.  &#8220;What it (GAIL) did was that it quietly diverted this gas to such consumers who failed to secure gas allocation from the government,&#8221; Rathwa alleged, adding that GAIL made a killing by selling KG-D6 gas, purchased at a price of $4.2 per million British thermal units, at the price of imported LNG, which ranges between $12 and $17 per mmBtu.</p>
<p>Requesting anonymity, a company official said GAIL had been allocated a certain quantity of gas from the Western Offshore fields of ONGC and joint ventures like Panna/Mukta and Tapti for production of LPG. These supplies have fallen over the years, affecting the production of LPG. As such, the allocation from KG-D6 was intended to augment this output.</p>
<p>Rathwa wrote to the Prime Minister that urea production would been increased by 1.3 million tonnes, or 650 MW of power could have been generated, if the 2.59 mmscmd of KG-D6 gas allocated to GAIL was supplied to fertiliser or power plants. &#8220;I will request to direct GAIL to refund to the exchequer illegal profits made by them during the last three financial years,&#8221; he said. &#8220;This is another mega scam and cannot be ignored. I therefore suggest that the case be throughly pursued and investigated in public interest.&#8221;<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-making-illegal-profits-diverting-share-kg-gas-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIL earmarks US $400 million for Singapore LNG trading biz</title>
		<link>http://energybusiness.in/gail-earmarks-400-million-singapore-lng-trading-biz/</link>
		<comments>http://energybusiness.in/gail-earmarks-400-million-singapore-lng-trading-biz/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:12:58 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[Gail LNG]]></category>
		<category><![CDATA[LNG trading]]></category>
		<category><![CDATA[LNG trading in Singapore]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11530</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL-logo11.jpg"><img class="alignleft size-full wp-image-11531" title="GAIL logo" src="http://img.energybusiness.in/GAIL-logo11.jpg" alt="" width="104" height="67" /></a>State owned GAIL (India) has earmarked US $400 million for its new Singapore trading office to secure LNG and petrochemical product cargoes for delivery to India in 2012, Chairman and Managing Director BC Tripathi announced in Singapore.</p>
<p>GAIL&#8217;s Singapore office, which was inaugurated today but will begin trading next month on getting all formal approvals, will tie-up as much as US $400 million worth of LNG cargoes and petrochemical products next year for delivery into India, he said. Ninety per cent of the trade would be in LNG from the initial start-up.</p>
<p>&#8220;India is a huge market for LNG and petrochemical products, while supply remains tight,&#8221; stressed Tripathi, reaffirming GAIL&#8217;s commitment to energy development both within India and globally through an annual investment of US $2 billion.</p>
<p>He also disclosed that GAIL was building shale gas expertise through participation in projects in the United States. &#8220;The company is building expertise in shale gas and will participate in the Indian shale gas projects once the government announces its policy and development plans,&#8221; he said.</p>
<p>He said participation in US shale gas was a part of GAIL&#8217;s strategy to develop technology, expertise and know-how.</p>
<p>GAIL, along with its international partners in existing projects, will aggressively bid for shale gas concessions in India once the government puts them up for auction, which is expected to take place in about one year.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-earmarks-400-million-singapore-lng-trading-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIL eyes Rs 5,000 crore shale gas investments</title>
		<link>http://energybusiness.in/gail-eyes-rs-5000-crore-shale-gas-investments/</link>
		<comments>http://energybusiness.in/gail-eyes-rs-5000-crore-shale-gas-investments/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:05:53 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[Gail infrastructure]]></category>
		<category><![CDATA[gail's investment in shale gas]]></category>
		<category><![CDATA[gas infrastructure in india]]></category>
		<category><![CDATA[gas pipelines in india]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11520</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL-logo10.jpg"><img class="alignleft size-full wp-image-11521" title="GAIL logo" src="http://img.energybusiness.in/GAIL-logo10.jpg" alt="" width="104" height="67" /></a>State-run gas utility GAIL India aims to invest US $1 billion in one year&#8217;s time in shale gas assets, particularly in the United States and Canada, its chairman and managing director said on Wednesday. BC Tripathi said that optimistically, the company could make an investment, or acquisition in the next six months.</p>
<p>&#8220;Shale gas is the future of natural gas because shale gas is going to be one of the major sources of supply. The way it has happened in the US, probably there&#8217;s large potential for shale gas in India as well as in China,&#8221; he told Reuters.</p>
<p>&#8220;Going forward, we expect investments of almost US $1 billion in the shale gas assets in US and Canadian markets in the next one year from now.&#8221;</p>
<p>In September, GAIL said it had agreed to buy a 20per cent stake in one of Carrizo Oil &amp; Gas Inc&#8217;s shale gas assets in the United States and would invest a total of US $300 million over the next five years. GAIL&#8217;s plans come after Reliance Industries, India&#8217;s top private sector firm, last year sealed three shale gas joint ventures in the United States, including a US $1.7 billion deal with Atlas Energy to own 40per cent of its Marcellus Shale operations.</p>
<p>Tripathi said in October that GAIL, which planned to open an office in Houston on November 1, aimed to consolidate its presence in shale gas assets in the United States, and use the expertise for exploration in India. India has pushed back plans to unveil its shale gas exploration policy to next year, Oil Minister S. Jaipal Reddy had said.</p>
<p>Tripathi said he expects the company, which has a market capitalisation of around US $11 billion, to maintain the strong growth momentum in its revenue and profitability due to resilient demand for gas in the market.</p>
<p>&#8220;We have seen a growth of almost 20per cent both in our topline and bottomline. We expect that a similar momentum will continue in the remaining quarter as well because the market sentiment and demand numbers are quite encouraging at this moment in time,&#8221; said Tripathi, who is in the city-state for the Singapore International Energy Week.</p>
<p>Shale gas now makes up one quarter of all US natural gas production and the Energy Information Administration forecasts this proportion to double by 2035.</p>
<p>Shale gas, which has four times the potential of conventional gas, can be extracted from soft finely stratified sedimentary rock that formed from consolidated mud or clay, by creating small cracks in underground rock formations.</p>
<p>Apart from the expansion in shale gas market, Tripathi said GAIL is aiming to boost its transmission pipeline network in India to 15,000 km by 2014 from 8,800 km currently. GAIL share price traded nearly 1 per cent lower on Wednesday. It has declined by around 18 per cent since the start of the year.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-eyes-rs-5000-crore-shale-gas-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIL eyes more shale gas assets in US</title>
		<link>http://energybusiness.in/gail-eyes-shale-gas-assets/</link>
		<comments>http://energybusiness.in/gail-eyes-shale-gas-assets/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:09:58 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Shale gas US]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11386</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL-logo9.jpg"><img class="alignleft size-full wp-image-11387" title="GAIL logo" src="http://img.energybusiness.in/GAIL-logo9.jpg" alt="" width="104" height="67" /></a>State-run gas utility GAIL India plans to buy stakes in more shale gas assets in the United States, its chairman BC Tripathi said as the company reported results. &#8220;We are looking for more assets there. We can&#8217;t fix a timeline but we hope something will come out in six month,&#8221; Tripathi said.</p>
<p>He said GAIL, which will open a office in Houston on November 1, aims to consolidate its presence in shale gas assets in the United States, and use the expertise for exploration in India. India has pushed back plans to unveil its shale gas exploration policy to next year, Oil Minister S Jaipal Reddy said last week.</p>
<p>Last month, GAIL agreed to buy a 20 per cent stake in one of Carrizo Oil &amp; Gas Inc&#8217;s shales gas assets in the United States and would invest a total of US $300 million over the next five years. GAIL announced 19 per cent jump in its second quarter net profit to Rs 1,094 crore.</p>
<p>GAIL, which owns India&#8217;s biggest gas pipeline network of about 8,700 kilometres, aims to buy four spot liquefied natural gas (LNG) cargoes in the December quarter, he said. GAIL aims to increase its pipeline network to 10,000 kms in the current fiscal year to end-March 2012. Tripathi said GAIL is still in talks to acquire stake in Yamal LNG project in Russian Arctic.</p>
<p>GAIL has stepped up liquefied natural gas (LNG) imports this fiscal year to make up for a shortfall caused by falling local gas output after Reliance Industries-operated D6 block, off the country&#8217;s east cost, saw volumes declining.</p>
<p>Tripathi said in July-September GAIL imported 4 spot LNG cargoes and it planned to buy similar volumes in each of next two quarters. GAIL and top power producer NTPC Ltd hold majority stakes in Ratnagiri Gas and Power Pvt Ltd, which runs the country&#8217;s biggest gas-based utility popularly known as Dabhol power plant in western Maharashtra state and owns an LNG terminal there.</p>
<p>Tripathi said GAIL would get a cargo in the third week of January to commission the 5-million-tonne-a-year terminal, which will initially run at lower capacity until a breakwater is built. To meet its growing demand, Tripathi said GAIL will open a trading desk in Singapore on Nov. 1.</p>
<p>&#8220;We will be transferring 3-4 people there. They are from marketing and finance side. Initially the desk will focus on sourcing LNG and not on trading,&#8221; Tripathi said.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-eyes-shale-gas-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GAIL to buy 20 per cent stake in US shale gas asset</title>
		<link>http://energybusiness.in/gail-buy-20-cent-stake-shale-gas-asset/</link>
		<comments>http://energybusiness.in/gail-buy-20-cent-stake-shale-gas-asset/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:00:03 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[Gas authority of India]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10977</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL.jpeg"><img class="alignleft size-thumbnail wp-image-10978" title="GAIL" src="http://img.energybusiness.in/GAIL-150x150.jpg" alt="" width="150" height="150" /></a>State-run utility GAIL India said it had agreed to buy a 20 per cent stake in one of Carrizo Oil &amp; Gas Inc&#8217;s shale gas assets in the United States and would invest a total of US $300 million over the next five years.<br />
GAIL and Carrizo will form a joint venture in the US firm&#8217;s lucrative Eagle Ford shale assets, the companies said in separate statements.</p>
<p>GAIL&#8217;s investment includes upfront cash payment of US $63.7 million and a carry amount of US $31.3 million linked to Carrizo&#8217;s future drilling and development costs, GAIL said. GAIL &#8220;will consider expanding its business portfolio in the North American market by pursuing various upstream and midstream opportunities including LNG export to India,&#8221; chairman B C Tripathi said in the statement.</p>
<p>The company owns India&#8217;s biggest gas pipeline network of about 8,700 kilometres, with capacity to transmit about 170 million cubic metres of gas daily. Carrizo said it expected the drilling carry amount to be fully realised in less than a year.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-buy-20-cent-stake-shale-gas-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIL seeks exemption from payment of fuel subsidies</title>
		<link>http://energybusiness.in/gail-seeks-exemption-payment-fuel-subsidies/</link>
		<comments>http://energybusiness.in/gail-seeks-exemption-payment-fuel-subsidies/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:07:45 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[gas subsidies]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9230</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL-logo6.jpg"><img class="alignleft size-full wp-image-9231" title="GAIL logo" src="http://img.energybusiness.in/GAIL-logo6.jpg" alt="" width="104" height="67" /></a>State-run gas utility GAIL India Ltd today said it should be exempted from payment of fuel subsidies as it does not get any upside from rise in crude oil or natural gas price. GAIL along with Oil and Natural Gas Corp (ONGC) and Oil India Ltd (OIL) have to compensate for at least one third of the revenue that fuel retailers lose on selling auto and cooking fuel at the government controlled rates.</p>
<p>&#8220;We have been saying that GAIL should be out of subsidy sharing mechanism as unlike oil and gas producer, we do not get any incremental revenue on increase in oil and gas price,&#8221; GAIL Chairman and Managing Director BC Tripathi told reporters. Upstream firms contributed Rs 30,297 crore or 38.75 per cent of the total revenue loss of Rs 78,189 crore in 2010-11 fiscal. GAIL&#8217;s share in this was Rs 2,111 crore or 6.97 per cent of the total upstream share.</p>
<p>ONGC, whose revenue increases with rise in crude oil prices, paid Rs 24,892 crore, or 82.16 per cent of the upstream contribution, towards fuel subsidies. Tripathi said various government appointment committees, notably ones headed by Planning Commission Member B K Chaturvedi and Kirit Parikh, too, have opined that GAIL, which essentially is a gas transmission and marketing company, should be kept out of subsidy sharing mechanism. After the last week&#8217;s government decision to raise diesel,</p>
<p>domestic LPG and kerosene price together with customs and excise duty reductions to cut revenue loss of fuel retailers, he said GAIL&#8217;s subsidy share during current fiscal is likely to come down to 2009-10 levels. In 2009-10, GAIL paid a subsidy of Rs 1,327 crore. This was 9.20 per cent of the total upstream contribution of Rs 14,430 crore. In that year, upstream contribution was 31.33 per cent of the total revenue loss of Rs 46,051 crore.</p>
<p>During the first quarter of the current fiscal, upstream firms may have to chip in Rs 14,446 crore, roughly one-third of the retailers revenues. Indian Oil, Bharat Petroleum and Hindustan Petroleum lost on selling diesel, domestic LPG and kerosene below cost. Of this, ONGC may have to contribute Rs 12,123 crore, OIL Rs 1,640 crore and GAIL Rs 683 crore.</p>
<p>Tripathi said GAIL will import at least one shipload of liquefied natural gas (LNG) every month to make up for fall in domestic gas output. &#8220;We have already tied up import of 2 cargoes in July.&#8221;</p>
<p>Reliance Industries&#8217; eastern offshore KG-D6 field has seen output fall from 61.5 million standard cubic meters per day to less than 48 mmscmd. LNG costs about $12.5 per million British thermal unit, double the price of KG-D6 gas.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-seeks-exemption-payment-fuel-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIL to study potential for two power plants in Uttarakhand</title>
		<link>http://energybusiness.in/gail-study-potential-power-plants-uttarakhand/</link>
		<comments>http://energybusiness.in/gail-study-potential-power-plants-uttarakhand/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:41:02 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[gas availability]]></category>
		<category><![CDATA[Gas pipeline]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9099</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/GAIL-logo5.jpg"><img class="alignleft size-full wp-image-9100" title="GAIL logo" src="http://img.energybusiness.in/GAIL-logo5.jpg" alt="" width="104" height="67" /></a>State-owned gas utility GAIL India said it has signed an initial agreement to evaluate the possibility of setting up two gas-fired power plants in Uttarakhand. GAIL said it has signed &#8220;a Memorandum of Understanding with Uttarakhand Jal Vidyut Nigam Ltd for evaluating the potential of setting up a gas-based combined cycle power plants in Haridwar and Kashipur in Uttarakhand under the joint venture route.&#8221;</p>
<p>The pact was signed by GAIL Director (Business Development) S Venkatraman and UJVNL Managing Director G P Patel, the company said in a statement. Uttarakhand is facing a power shortage and no new hydro plant is coming up due to environmental issues. To improve the availability of power in the state, UJVNL intends to set up 300 to 500-MW gas-based power plants at Kashipur and Haridwar.</p>
<p>&#8220;As per GAIL&#8217;s assessment, there is a demand potential of 4.5-5 million standard cubic metres per day of gas in Uttarakhand,&#8221; the statement said. Looking at the demand potential in Uttarakhand, GAIL is currently executing two pipeline projects &#8212; the 182-km-long, Rs 239 crore Karanpur-Moradabad-Kashipur-Rudrapur pipeline and the 170-km-long, Rs 255 crore Saharanpur-Haridwar-Rishikesh- Dehradun pipeline &#8212; to transport gas to consumers in the districts of Kashipur, Rudrapur, Roorkee, Haridwar and Dehradun.</p>
<p>&#8220;GAIL and UJVNL propose to set up around a 350 to 500-MW gas-based power plant each at both places to meet the power requirement of the state,&#8221; the statement said. Natural gas required for both power plants will be supplied by GAIL.</p>
<p>As per current Central Electricity Authority (CEA) guidelines, allocation of domestic gas for new power projects will be considered to the extent of only 60 per cent of the total requirement, subject to meeting specified criteria and gas availability. As such, for the balance volume, these plants have to depend on other sources. GAIL will source liquefied natural gas ( LNG )) from overseas to supply to these plants, it added.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/gail-study-potential-power-plants-uttarakhand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPaL awards Rs 1,980 crore contracts for polyolefin projects</title>
		<link>http://energybusiness.in/opal-awards-rs-1980-crore-contracts-polyolefin-projects/</link>
		<comments>http://energybusiness.in/opal-awards-rs-1980-crore-contracts-polyolefin-projects/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:49:25 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[ONGC]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=8934</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/opal-logo1.jpg"><img class="alignleft size-full wp-image-8935" title="opal logo" src="http://img.energybusiness.in/opal-logo1.jpg" alt="" width="76" height="75" /></a>ONGC Petro additions Ltd (OPaL), a joint venture between Oil and Natural Gas Corporation (ONGC), Gujarat State Petroleum Corporation (GSPC) and Gas Authority of India Ltd (GAIL) awarded two engineering, procurement and construction (EPC) contracts. Tecnimont S.p.A., operating company of Maire Tecnimont S.p.A., and its fully owned arm Tecnimont ICB have won this contract for the realisation of polyolefin plants for polyethylene (PE) and polypropylene (PP) in Dahej, Gujarat.</p>
<p>The two contracts are worth Rs 1,980 crore ($440 million) and cover the implementation of a PP plant of 340 Kty capacity and two HD/LLD Swing PE Plants of 360 Kty capacity each. The Ineos’ Innovene PP process will be used for the Polypropylene plant and the Ineos.</p>
<p>The award followed International Competitive Bidding process where many major EPC contractors participated.</p>
<p>Maire Tecnimont S.p.A. is the parent company of an international engineering and construction group which operates in oil &amp; gas, petrochemicals, power, infrastructure and civil engineering sectors. The Group, quoted on the Milan Bourse, has a workforce of about 5,200 employees. The Group reported revenues worth €2,536 million and net income of €62 million (after minorities), as on December 31, 2010.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/opal-awards-rs-1980-crore-contracts-polyolefin-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC, GAIL said to bid for part of Exxon stake in Kazakhstan</title>
		<link>http://energybusiness.in/ongc-gail-bid-part-exxon-stake-kazakhstan/</link>
		<comments>http://energybusiness.in/ongc-gail-bid-part-exxon-stake-kazakhstan/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:48:28 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[Kazakhstan’s Kashagan field]]></category>
		<category><![CDATA[ONGC]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=8813</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/oil-refinery12.jpg"><img class="alignleft size-full wp-image-8814" title="oil refinery1" src="http://img.energybusiness.in/oil-refinery12.jpg" alt="" width="150" height="124" /></a>State owned explorer ONGC and GAIL are in talks to buy part of Exxon Mobil Corp. (XOM)’s stake in Kazakhstan’s Kashagan field, two people with direct knowledge of the matter said. The companies have made a non-binding offer and will evaluate the oil and gas field in the Caspian Sea before making a final bid, one of the people said, asking not to be identified before an official announcement. The investment needs cabinet approval, the people said.</p>
<p>ONGC is searching for energy assets worldwide to make up for a fuel shortfall at home, where the targeted economic growth is more than 8 per cent. The start of production from Kashagan has been delayed to the end of 2012 from the original 2005 deadline to allow for technical challenges in the area.</p>
<p>“The field has been a non-starter,” said Sandeep Randery, an analyst with Brics Securities Ltd. in Mumbai. “All that investment would only make sense if production can start very soon. Significant amounts of ONGC’s cash and resources could get blocked if they go ahead with this large deal.”</p>
<p>ONGC Videsh Ltd., the explorer’s overseas unit, and GAIL, India’s biggest gas distributor, plan jointly to buy an 8.4 per cent stake from Exxon in Kashagan, valued at US $5 billion, the Hindustan Times reported citing an unidentified person.</p>
<p>ONGC had 224.5 billion rupees  of cash and near cash and GAIL had 21.3 billion rupees as of March 31, according to data compiled by Bloomberg.  ONGC Videsh Managing Director Joeman Thomas didn’t answer two calls to his mobile phone. GAIL Chairman couldn’t be reached for comment on his office telephone.</p>
<p>Exxon executives couldn’t be reached at the company’s press office in Kazakhstan and a voice mail left at its Singapore office wasn’t immediately answered.In 2008, partners in the Kashagan venture led by Eni SpA (ENI) agreed to pay higher royalties and cede shares to state-run KazMunaiGaz National Co. after the government criticized cost overruns and delays.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ongc-gail-bid-part-exxon-stake-kazakhstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

