<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; IOC</title>
	<atom:link href="http://energybusiness.in/tag/ioc/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian Oil in talks with Dhamra port for LNG terminal</title>
		<link>http://energybusiness.in/indian-oil-talks-dhamra-port-lng-terminal/</link>
		<comments>http://energybusiness.in/indian-oil-talks-dhamra-port-lng-terminal/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:39:46 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[IOC LNG terminal]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12335</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/IOC-logo24.jpg"><img class="alignleft size-thumbnail wp-image-12336" title="IOC logo" src="http://img.energybusiness.in/IOC-logo24-150x150.jpg" alt="" width="150" height="150" /></a>State-owned Indian Oil Corp (IOC) is in talks with L&amp;T-Tata Steel-owned Dhamra Port Co Ltd for setting up a 5 million tons a year LNG terminal in Orissa, the firm&#8217;s director incharge of new businesses has said.</p>
<p>The LNG import and regassificiation facility at Dhamra port will be besides the Rs 4,320 crore terminal IOC is planning to set up at Ennore in Tamil Nadu, the firm&#8217;s Director (Business Development), A M K Sinha, said.</p>
<p>&#8220;We are looking at the possibility of setting up a LNG import facility at Dhamra port to meet gas demand in Orissa and West Bengal. Our refineries at Paradip (in Orissa) and Haldia (in West Bengal) alone need 2.5 million tons of LNG,&#8221; he said.</p>
<p>Situated between Haldia and Paradip, the port at Dhamra will be one of the deepest ports of India with a depth of 18 meters, which can accommodate super cape-size vessels up to 180,000 DWT. Dhamra Port Co Ltd, a 50:50 joint venture of L&amp;T and Tata Steel, has been awarded a concession by Government of Orissa to build and operate the port.</p>
<p>Sinha said IOC has begun work on the proposed LNG import facility at Ennore. &#8220;We have awarded the contract for front-end engineering and design (FEED) study Foster Wheeler.&#8221; IOC had in 2007 put on hold the 2.5 million tonnes a year LNG import-cum-regassification terminal after huge gas finds off the east coast made the project economically unviable.</p>
<p>But the output from Krishna Godavari basin fields falling short of the target, LNG imports are being talked as an alternative to meet the demand. IOC and its subsidiary Chennai Petroleum Corp Ltd (CPCL) would be the lead promoters of the Ennore project.</p>
<p>Interestingly, Petronet LNG Ltd, the nation&#8217;s largest liquefied natural gas importer, too is looking at setting up a LNG import terminal on the east. Petronet, which is expanding its currently operational Dahej terminal in Gujarat to 15 million tons from 10 million and is setting up a 5 million tons facility at Kochi in Kerala by 2013, is looking at sites in Oriss and Andhara Pradesh for its third terminal.</p>
<p>IOC is an equal promoter of Petronet along with GAIL India, Oil and Natural Gas Corp and Bharat Petroleum Corp. Sinha said like Dhamra, Ennore too would have captive users in its refinery at Chennai. &#8220;We have an advantage as we have our own captive gas requirement to be met.&#8221;<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/indian-oil-talks-dhamra-port-lng-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC&#8217;s borrowings rise over Rs 79,000 crore</title>
		<link>http://energybusiness.in/iocs-borrowings-rise-rs-79000-crore/</link>
		<comments>http://energybusiness.in/iocs-borrowings-rise-rs-79000-crore/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:19:04 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[IOC's borrowings]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12307</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/IOC-logo23.jpg"><img class="alignleft size-thumbnail wp-image-12308" title="IOC logo" src="http://img.energybusiness.in/IOC-logo23-150x150.jpg" alt="" width="150" height="150" /></a>State-owned Indian Oil Corp&#8217;s (IOC) today said its borrowings have risen to over Rs 79,000 crore, as it lost a record Rs 227 crore per day on selling diesel, domestic LPG and kerosene at controlled rates. &#8220;It (borrowings) is more than Rs 79,000 crore at present,&#8221; IOC Chairman R S Butola told reporters here.</p>
<p>The company is hoping to get about Rs 16,000 crore in compensation from the government by early next month to make up for part of the losses it incurred on selling the three fuel in the first half of current fiscal.</p>
<p>Parliament today approved additional spending by the government, including payment of Rs 30,000 crore to state fuel retailers as subsidy. IOC, the market leader, would get about Rs 16,000 crore out of that. Cash subsidy from the government &#8220;will give us some respite for next couple of months&#8221;, he said.</p>
<p>While crude oil ruling at over USD 100 per barrel and rupee depreciating to its all time low of Rs 53.29 to a US dollar has made oil imports costlier, the government has not allowed oil firms to adjust retail fuel prices in line with the cost. Butola said IOC is estimated to lose Rs 73,605 crore in fully 2011-12 fiscal.</p>
<p>&#8220;This should be seen in comparison to the under-recovery (revenue loss) of 2010-11. Last year, the industry (IOC and Bharat Petroleum and Hindustan Petroleum) together had an under-recovery of Rs 78,190 crore while this year IOC alone has an under-recovery of over Rs 73,000 crore,&#8221; he said.</p>
<p>Fuel retailers currently sell diesel at a loss of Rs 13.53 per litre, kerosene at Rs 29.99 per litre and domestic LPG at a discount of Rs 287 per 14.2-kg cylinder. The three firms together are projected to lose Rs 137,605 crore in 2011-12 fiscal.</p>
<p>IOC alone is losing Rs 227 crore per day on sale of diesel, domestic LPG and kerosene and had to borrow heavily to meet working capital requirement.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/iocs-borrowings-rise-rs-79000-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC seeks extension of tax holiday for refineries</title>
		<link>http://energybusiness.in/ioc-seeks-extension-tax-holiday-refineries/</link>
		<comments>http://energybusiness.in/ioc-seeks-extension-tax-holiday-refineries/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:56:17 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[refinery tax holiday]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12059</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/IOC-logo21.jpg"><img class="alignleft size-thumbnail wp-image-12060" title="IOC logo" src="http://img.energybusiness.in/IOC-logo21-150x150.jpg" alt="" width="150" height="150" /></a>State-owned Indian Oil Corp (IOC) has sought a two-year extension of tax breaks available for refineries so that its delayed Rs 29,777 crore Paradip refinery can avail of the benefit. Exemption or holiday, under section 80IB(9) of Income Tax Act, from payment of income tax on revenues earned from refining of crude oil is available to units that are commissioned by March 2012.</p>
<p>This deadline was set keeping in mind the commissioning schedule given by IOC for its 15 million tons a year Paradip refinery in Orissa, official sources said. However, Paradip refinery is running way behind that schedule because law and order problems and issues related to land acquisition and is now expected to be commissioned in September 2013.</p>
<p>Sources said IOC made the request for extension of tax holiday to the oil ministry, which in turn has forwarded the same to the finance ministry for consideration. Currently, refineries commissioned after March 31, 2012, will not be eligible for exemption from payment of income tax on revenues earned in the first seven years of operations. The seven-year income tax holiday for the refining sector ends next year.</p>
<p>IOC plans to sell fuel produced at the Paradip unit in the domestic market, rather than export the products as was earlier planned, due to the rise in fuel demand at home. The refinery was originally planned to export at least 2.05 MT of petrol and 124,000 tonnes of naphtha out of its yearly output of 15 million tonnes. But double-digit growth in petrol and diesel consumption meant there would be very little left for exports.</p>
<p>The Paradip refinery will produce 5.97 MT of diesel, 3.4 MT of petrol, 1.45 MT of kerosene/ATF, 536,000 tonnes of LPG, 124,000 tonnes of naphtha and 335,000 tonnes of sulphur, all of which will be for sale in the domestic market. Some of the 200,000-tonne propylene output of the plant may be exported, the company had earlier said.</p>
<p>IOC had previously stated that the refinery will start producing fuel by March, 2012, when it will commission primary units like the Crude Distillation Unit. Secondary units will be commissioned by July, 2012, and operations stabilised by November, 2012. The Paradip refinery is being configured to process the toughest, heaviest and dirtiest crudes, which are cheaper than the cleaner and more easily processed varieties.</p>
<p>The refinery will have a Nelson Complexity Index of 13, the highest in the world.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ioc-seeks-extension-tax-holiday-refineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC signs MoU with BP for acetic acid plant</title>
		<link>http://energybusiness.in/ioc-signs-mou-bp-acetic-acid-plant/</link>
		<comments>http://energybusiness.in/ioc-signs-mou-bp-acetic-acid-plant/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:03:49 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BP MoU with IOC]]></category>
		<category><![CDATA[IOC]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11958</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/ongc-logo63.jpg"><img class="alignleft size-full wp-image-11959" title="ongc logo" src="http://img.energybusiness.in/ongc-logo63.jpg" alt="" width="120" height="113" /></a>State-owned Indian Oil Corp (IOC) has said it has signed an MoU with UK&#8217;s BP for setting up a 1 million tonne acetic acid plant in Gujarat. The Memorandum of Understanding (MoU) is for exploring &#8220;the potential for establishing a 50-50 joint venture to invest in a one million tonne per annum Acetic Acid plant in Gujarat together with associated gasification facilities for production of Synthesis Gas,&#8221; the company said in a statement.</p>
<p>The proposed Acetic Acid plant would employ BP&#8217;s latest Cativa XL technology, while the gasification facilities would utilise petroleum coke feedstock from IOC.</p>
<p>&#8220;A joint feasibility study is currently underway to confirm the exact configuration of the project, which would have a targeted start-up date in 2015,&#8221; the statement said but did not give details of investment.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ioc-signs-mou-bp-acetic-acid-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt t to consult IOC on Kingfisher&#8217;s plea for jet fuel import</title>
		<link>http://energybusiness.in/govt-consult-ioc-kingfishers-plea-jet-fuel-import/</link>
		<comments>http://energybusiness.in/govt-consult-ioc-kingfishers-plea-jet-fuel-import/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:26:31 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[government intervention on balance payment of jet fuel]]></category>
		<category><![CDATA[IOC]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11836</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/north-block32.jpg"><img class="alignleft size-full wp-image-11837" title="north block" src="http://img.energybusiness.in/north-block32.jpg" alt="" width="130" height="98" /></a>The government will consult Indian Oil Corporation before taking decision on Kingfisher Airlines&#8217; request for direct import of the jet fuel which will help the crisis-ridden carrier to save taxes and costs.</p>
<p>&#8220;We will ask the IOC. They will recommend, though their recommendation is not binding on us,&#8221; Director General of Foreign Trade (DGFT) Anup Pujari said.</p>
<p>As per the Foreign Trade Policy, only state trading enterprises like IOC are allowed to import the ATF. However, DGFT has powers to &#8220;grant an authorisation to any other person to import any of these goods&#8230;On the grounds of genuine hardship&#8221;. The DGFT is yet to receive the Kingfisher&#8217;s application seeking permission for direct import of Aviation Turbine Fuel (ATF), he said. Kingfisher had said on November 15 that it has made an application to DGFT.</p>
<p>Asked whether government can permit policy relaxation, the DGFT said the foreign trade rules do allow for this. But, the applicant has to prove it is facing &#8220;genuine hardship&#8221;. Pujari, however, sounded cautious stating &#8220;this way, others may also seek similar exemptions&#8230;&#8221;</p>
<p>They may not be in a crisis situation as Kingfisher, but most of the airlines are in dire financial state. Kingfisher reported a net loss of Rs 468.66 crore for the second quarter ended September 30. It has a debt of over Rs 6,000 crore.</p>
<p>Jet Airlines which has bigger fleet and wider operations also posted a net loss of Rs 714 crore and the Spicejet bottomline was bleeding by Rs 240 crore. It is estimated that jet fuel costs are almost 50 per cent of the total operating expenses of the airline.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/govt-consult-ioc-kingfishers-plea-jet-fuel-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Oil aims to double 87 per cent refining capacity by 2020-2</title>
		<link>http://energybusiness.in/indian-oil-aims-double-87-cent-refining-capacity-2020-2/</link>
		<comments>http://energybusiness.in/indian-oil-aims-double-87-cent-refining-capacity-2020-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:48:03 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[IOC's refining capacity]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11812</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/refinery3.jpg"><img class="alignleft size-thumbnail wp-image-11813" title="refinery" src="http://img.energybusiness.in/refinery3-150x150.jpg" alt="" width="150" height="150" /></a>State-run Indian Oil Corp, the country&#8217;s biggest refiner, plans to expand capacity by 87 per cent to 2.46 million barrels per day (bpd) by 2020-21, its head of refineries said. IOC and its subsidiary Chennai Petroleum together control half of India&#8217;s 20 refineries with a capacity of 1.314 million bpd.</p>
<p>IOC, which currently controls a third of India&#8217;s refining capacity, plans to commission a 300,000 bpd refinery at Paradip in the eastern Orissa state next year.</p>
<p>It is also exploring building a 300,000 bpd plant in western India, Rajkumar Ghosh said in a statement on Wednesday, seeking to meet growing fuel demand as Asia&#8217;s third-largest economy expands at about 8 per cent.</p>
<p>IOC plans to boost the capacity of its 274,000 bpd Koyali refinery in Gujarat to 360,000 bpd by 2016-17 and to 460,000 bpd by 2020-2021, the statement said.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/indian-oil-aims-double-87-cent-refining-capacity-2020-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum Ministry seeks 2-year tax extension holiday for refiner</title>
		<link>http://energybusiness.in/petroleum-ministry-seeks-2-year-tax-extension-holiday-refiner/</link>
		<comments>http://energybusiness.in/petroleum-ministry-seeks-2-year-tax-extension-holiday-refiner/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:43:58 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[OMCs]]></category>
		<category><![CDATA[petroleum ministry]]></category>
		<category><![CDATA[Tax holifay for refiners]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11710</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/north-block31.jpg"><img class="alignleft size-full wp-image-11711" title="north block" src="http://img.energybusiness.in/north-block31.jpg" alt="" width="130" height="98" /></a>The Petroleum Ministry has asked for a two-year extension of the tax holiday for refineries under the Income-Tax (I-T) Act so that state-owned Indian Oil Corp&#8217;s (IOC&#8217;s) much-delayed, Rs 29,777 crore Paradip refinery can avail the benefit.</p>
<p>A tax holiday is currently available to units that are commissioned by March 31, 2012, under section 80IB(9) of the I-T Act (exemption from payment of tax on income earned from refining).</p>
<p>IOC&#8217;s 15 million tonne a year Paradip refinery is running behind schedule because of several problems the company has faced in executing the mammoth project in Orissa, officials said.</p>
<p>The biggest of these were law and order problems and issues related to land acquisition, which have delayed the project commissioning to September, 2013, from the previous schedule of the first quarter of 2012.</p>
<p>Officials said owing to issues beyond its control, IOC had asked the Oil Ministry to seek a two-year extension of the tax holiday till March, 2014. The Oil Ministry, in turn, has written to the Finance Ministry requesting the same.</p>
<p>Currently, refineries commissioned after March 31, 2012, will not be eligible for exemption from payment of income tax on revenues earned in the first seven years of operations. The seven-year income tax holiday for the refining sector ends next year.</p>
<p>IOC plans to sell fuel produced at the Paradip unit in the domestic market, rather than export the products as was earlier planned, due to the rise in fuel demand at home.</p>
<p>The refinery was originally planned to export at least 2.05 million tonne of petrol and 124,000 tonne of naphtha out of its yearly output of 15 million tonne. But double-digit growth in petrol and diesel consumption meant there would be very little left for exports.</p>
<p>The Paradip refinery will produce 5.97 MT of diesel, 3.4 million tonne of petrol, 1.45 million tonne of kerosene/ATF, 536,000 tonne of LPG, 124,000 tonne of naphtha and 335,000 tonne of sulphur, all of which will be for sale in the domestic market.</p>
<p>Some of the 200,000-tonne propylene output of the plant may be exported, the company had earlier said. IOC had previously stated that the refinery will start producing fuel by March, 2012, when it will commission primary units like the Crude Distillation Unit. Secondary units will be commissioned by July, 2012, and operations stabilised by November, 2012.</p>
<p>The Paradip refinery is being configured to process the toughest, heaviest and dirtiest crudes, which are cheaper than the cleaner and more easily processed varieties. The refinery will have a Nelson Complexity Index of 13, the highest in the world.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/petroleum-ministry-seeks-2-year-tax-extension-holiday-refiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies may run out of cash to buy oil by December</title>
		<link>http://energybusiness.in/oil-companies-run-cash-buy-oil-december/</link>
		<comments>http://energybusiness.in/oil-companies-run-cash-buy-oil-december/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:58:23 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[BPCL and other companies.]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Running out of cash to buy oil']]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11675</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/oil-tanker-ship3.jpg"><img class="alignleft size-full wp-image-11676" title="oil tanker ship" src="http://img.energybusiness.in/oil-tanker-ship3.jpg" alt="" width="113" height="117" /></a>India is staring at an energy crisis after December as staterun refineries will start shutting down because they will run out of money to import crude oil, Indian Oil Corp Chairman RS Butola said after declaring the company&#8217;s biggest quarterly loss.</p>
<p>IOC posted the second successive quarterly loss because it has not been compensated for selling kerosene, cooking gas and diesel below market rates. This is forcing IOC to buy crude oil with borrowed money, but banks cannot endlessly support this as the company&#8217;s borrowings have surged to over Rs 73,000 crore and it is unable to raise prices of fuels.</p>
<p>&#8220;We will face problems in raising money after December. Means, we will not have enough money to import crude. We will be forced to shut down some refineries and supplies will suffer,&#8221; Butola said. Oil companies are trapped between the government&#8217;s political and economic compulsions, which are blocking moves to pay subsidy or to raise fuel prices: The government is under strong political pressure to freeze fuel rates as inflation is already high while the finance ministry, which is struggling to meet its fiscal targets, is looking for ways to raise revenue and reduce expenditure on subsidies.</p>
<p>Brent crude was trading at US $114 on Wednesday, down from the previous day&#8217;s high of nearly US $116, but still too high for Indian companies. The International Energy Agency said oil prices would head towards US $150 if adequate investments are not made in the Middle-East and north Africa.</p>
<p>Butola said the company had reported its &#8220;worst ever&#8221; loss of Rs 7,486 crore in the second quarter of the current fiscal after the government did not pay it a penny to compensate its Rs 11,757-crore revenue loss.<br />
<em>Economic Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/oil-companies-run-cash-buy-oil-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Oil in JV with Nuclear Power Corporation</title>
		<link>http://energybusiness.in/indian-oil-jv-nuclear-power-corporation/</link>
		<comments>http://energybusiness.in/indian-oil-jv-nuclear-power-corporation/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:44:04 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[IOC entering nuclear power]]></category>
		<category><![CDATA[npcil]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10909</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/IOC.jpeg"><img class="alignleft size-full wp-image-10910" title="IOC" src="http://img.energybusiness.in/IOC.jpeg" alt="" width="124" height="93" /></a>The state owned Indian Oil Corp. will invest Rs 961 crore for a 26 per cent stake in a joint venture with Nuclear Power Corp. of India, said IOC chairman.</p>
<p>R S  Butola told shareholders at an annual general meeting that the joint venture company&#8211;NPCIL-Indian Oil Nuclear Energy Corp.&#8211;was incorporated in the financial year ended March 31, 2011, to garner opportunities in the nuclear energy sector in coming years.</p>
<p>He said the joint venture company will build a 1,400 Mw nuclear power unit at the Rajasthan atomic power station at Rawatbhata in northwestern India.<em><br />
Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/indian-oil-jv-nuclear-power-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to consider doubling ONGC’s fuel subsidy bill</title>
		<link>http://energybusiness.in/government-consider-doubling-ongcs-fuel-subsidy-bill/</link>
		<comments>http://energybusiness.in/government-consider-doubling-ongcs-fuel-subsidy-bill/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:29:18 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil subsidy]]></category>
		<category><![CDATA[OMCs]]></category>
		<category><![CDATA[ONGC]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10737</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/ongc-logo49.jpg"><img class="alignleft size-full wp-image-10738" title="ongc logo" src="http://img.energybusiness.in/ongc-logo49.jpg" alt="" width="120" height="113" /></a>The government is considering almost doubling Oil &amp; Natural Gas Corp.’s fuel subsidy to reduce expenditure and the fiscal deficit, two people with direct knowledge of the matter said.</p>
<p>The country’s biggest oil explorer may pay about Rs 470 billion (US $9.8 billion) as the state-mandated subsidy this financial year, one of the people said, asking not to be identified because the details are private. The New Delhi-based company paid Rs 248.9 billion as subsidy in the year ended March 31, according to a May 30 stock exchange filing.</p>
<p>ONGC supplies crude at a discount to state-owned refiners to partly compensate them for selling diesel, kerosene and cooking gas below cost and its share of subsidy rises when the cost of oil climbs. The government last week has deferred its plan to sell shares in ONGC, hampering Finance Minister Pranab Mukherjee’s target of cutting the nation’s fiscal deficit to the lowest in four years.</p>
<p>“Increasing the subsidy payout would mean the share sale plan will have to be put off, probably for a long time,” Deepak Darisi, a Mumbai-based analyst with a “buy” rating on the stock at LKP Shares &amp; Securities Ltd., said today by telephone. “An already ad-hoc subsidy-sharing mechanism is becoming more random. The shares would be hit.”</p>
<p>The government last week postponed selling a 5 per cent stake in ONGC, valued at about $2.4 billion, to raise money to build schools, hospitals and roads. No reason was given for delaying the offer, which was scheduled to start today.</p>
<p>The selling price for ONGC’s crude produced in India may fall to about US $42 a barrel if the subsidy bill rises to 470 billion rupees, one of the people said. The subsidy burden is based on current crude oil prices and currency rates, the people said.</p>
<p>Finance Ministry spokesman DS Malik declined to comment on the subsidy. ONGC hasn’t received information from the government on subsidy payments and can’t comment, the company said in an e-mail.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/government-consider-doubling-ongcs-fuel-subsidy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

