<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; PGCIL</title>
	<atom:link href="http://energybusiness.in/tag/pgcil/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power Grid Corp plans smart grid to trim losses</title>
		<link>http://energybusiness.in/power-grid-corp-plans-smart-grid-trim-losses/</link>
		<comments>http://energybusiness.in/power-grid-corp-plans-smart-grid-trim-losses/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:16:48 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[Power grid corp]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11723</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL17.jpg"><img class="alignleft size-full wp-image-11724" title="PGCIL" src="http://img.energybusiness.in/PGCIL17.jpg" alt="" width="99" height="89" /></a>State-run transmission utility Power Grid Corporation is exploring the possibility of setting up a &#8217;smart grid&#8217; on pilot basis. Smart grid will reduce transmission and distribution loss besides controlling theft, ensuring better availability in rural areas and increasing reliability and quality of supply in urban areas.</p>
<p>&#8220;We do not have smart grid technology in the country. We are just lifting power and transmitting it. But now we have to think beyond that. Therefore, we are exploring possibilities of setting up a smart grid on a pilot basis,&#8221; PowerGrid chairman and managing director R N Nayak said.</p>
<p>&#8220;We plan to convene a meeting in December with all the stakeholders, including manufacturers/suppliers of equipment, companies involved in the transmission and distribution, developers of green technology and other related industries, to chalk out a plan for a pilot. We want to build a smart city that can be a model for power distribution and consumption.&#8221;</p>
<p>The country has one of the largest T&amp;D losses in the world, with almost 30 per cent of the installed capacity of 1,82,345 mw being lost in transmission. The transmission network of the country is 2,65,000 circuit km (ckm).</p>
<p>Nayak also hinted at signing of MoUs with stakeholders for developing the project. &#8220;We are in the process of identifying a city where the population is small and people are educated. We want all types of renewable energy sources, including solar, wind, etc to set up there.</p>
<p>The plan is to have smart meters, electric vehicles and other such systems that will enable reduce T&amp;D losses and access of power to rural areas and reliability and quality of power to urban areas,&#8221; he said.</p>
<p>He also emphasised the need to develop reactors indigenously. &#8220;It is time we came up with our own technologies to develop reactors indigenously.&#8221; Last September, India Smart Grid Task Force was set up under the aegis of the Union Power Ministry to serve as government&#8217;s focal point for activities related to smart grid.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-grid-corp-plans-smart-grid-trim-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGCIL earmarks Rs 5,000 crore for Gujarat transmission network</title>
		<link>http://energybusiness.in/pgcil-earmarks-rs-5000-crore-gujarat-transmission-network/</link>
		<comments>http://energybusiness.in/pgcil-earmarks-rs-5000-crore-gujarat-transmission-network/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:48:17 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[power tranmission]]></category>
		<category><![CDATA[transmission network in Gujarat]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11564</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL16.jpg"><img class="alignleft size-full wp-image-11565" title="PGCIL" src="http://img.energybusiness.in/PGCIL16.jpg" alt="" width="99" height="89" /></a>State-run Power Grid Corporation (PGCIL) has set aside around Rs 5,000 crore for setting up transmission network in Gujarat by October next year.</p>
<p>PGCIL&#8217;s network would connect Bhachau, Morbi, Lalpar and Halvad at Gujarat&#8217;s Kutch district, a company official said. The company has already commissioned transmission system for two units of the Mundra Ultra Mega Power Project in Gujarat. These are part of the transmission system associated with Mundra UMPP, being implemented by Power Grid at an estimated cost of about Rs 5,000 crore, the official said.</p>
<p>The 4,000 Mw Mundra project, being developed by Tata Power, would be the first UMPP to start power generation in the country. The line is ready to evacuate power from two units of Mundra UMPP (2X800 MW) in normal condition and more than 1,200 MW in the contingency.</p>
<p>The system commissioned consists of high capacity Mundra-Bachau-Ranchodpura 400 kV Double circuit line along with 630 MVA Bachau 400/220 kV sub-station. These are part of the transmission system associated with Mundra UMPP, being implemented by Power Grid at an estimated cost of about Rs 5,000 core.</p>
<p>About 770 circuit kilometres transmission line has been commissioned in challenging conditions like passing through tough terrains in creek area of Arabian Sea, excessive water logging due to heavy rains, etc.</p>
<p>PGCIL has planned a capital investment of Rs 55,000 crore for the development of inter-state transmission system during 11th Plan of which an investment of more than Rs 42,000 crore has already been made till September 2011.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/pgcil-earmarks-rs-5000-crore-gujarat-transmission-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid mulls JVs with states to set up transmission network</title>
		<link>http://energybusiness.in/power-grid-mulls-jvs-states-set-transmission-network/</link>
		<comments>http://energybusiness.in/power-grid-mulls-jvs-states-set-transmission-network/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:32:54 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[Power grid corp]]></category>
		<category><![CDATA[transmission network]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11440</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL15.jpg"><img class="alignleft size-full wp-image-11441" title="PGCIL" src="http://img.energybusiness.in/PGCIL15.jpg" alt="" width="99" height="89" /></a>State-run Power Grid Corp is looking at entering into joint venture agreements with various state governments for laying out inter-state transmission networks, a senior official has said.</p>
<p>&#8220;The power distribution and generation capacity has increased since the past few years. Therefore, we feel there is a need for inter-state grid connectivity. We are in talks with a few states to work out a joint venture model to enable them to lay transmission networks,&#8221; a PGCIL official said.</p>
<p>He further pointed out that &#8220;many states have taken initiatives in augmenting the power capacity. We feel there will be a need for an efficient power transmission network to evacuate the power and connect it to the grid&#8221;.</p>
<p>Power Grid is in talks with states including Orissa, Sikkim, Assam,  The corporation has already adopted the joint venture model on public-private partnership (PPP) basis with eight companies for inter-state connectivity.</p>
<p>&#8220;We have experience of the joint venture model. We are looking at similar arrangements in the future as well. But we have not yet finalised any plans in this regards. It is currently at a very nascent stage,&#8221; the official added.</p>
<p>The corporation has entered into joint venture agreements with Powerlinks Transmission, Parbati Koldam Transmission Company, Torrent Power Grid,  Energy Efficiency Services, Teesta Valley Power Transmission, Northeastern Transmission Company and National High Power Test Laboratory.<br />
Agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-grid-mulls-jvs-states-set-transmission-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid hopes to meet its capex target</title>
		<link>http://energybusiness.in/power-grid-hopes-meet-capex-target/</link>
		<comments>http://energybusiness.in/power-grid-hopes-meet-capex-target/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:07:18 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[PGCIL looking for overseas assignment]]></category>
		<category><![CDATA[power transmission]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11380</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL14.jpg"><img class="alignleft size-full wp-image-11381" title="PGCIL" src="http://img.energybusiness.in/PGCIL14.jpg" alt="" width="99" height="89" /></a>State-run Power Grid Corp of India is on track to spend its planned five-year capital expenditure of 550 billion rupees (US $11 billion) by March 2012 and has achieved close to 80 percent of it till now, its chairman and managing director R N Nayak told reporters.</p>
<p>India&#8217;s largest transmission utility with planned capital expenditure of 180 billion rupees for fiscal 2011/2012, has spent 49 billion rupees so far till October, Nayak said. The New Delhi-based firm is gearing up awarding contracts for its transmission projects in the second-half of the current fiscal to meet its capex guideline, officials said.</p>
<p>&#8220;We have awarded contracts worth about 80 billion rupees during the first half (of the fiscal) and have approvals for another 20 billion rupees. We will do 150 billion rupees more in the next five months,&#8221; said TK Wali, executive director.  Last fiscal, the firm had awarded contracts worth 200 billion rupees, he added.</p>
<p>Asia&#8217;s third largest economy faces frequent power cuts and is upgrading its infrastructure at a rapid pace. Power Grid, being the central transmission utility, has the mandate to expand country&#8217;s transmission capacity to keep pace with additions in the power generation sector.</p>
<p>Shares in the firm, which is at present valued by the market at US $9.2 billion, gained 2 per cent in 2011 so far, bucking the negative trend in the benchmark index, which dropped 17 percent during the same period. The firm, that is owned 30.6 percent by public shareholders, expects to fund its capex plan by 30 percent internal accruals and rest by debt, said R. T. Agarwal, director finance.</p>
<p>&#8220;We have raised about 5,000 crores (50 billion rupees) from local bonds, 2,000 crores (20 billion rupees) from external commercial borrowings and plans to raise about 5,000 crores (50 billion rupees) via local bonds,&#8221; Agarwal added.</p>
<p>The firm with the network of 150,000 towers in India has leased 800 of its towers in the states of Himachal Pradesh, Punjab and Jammu &amp; Kashmir and has floated tenders for leasing-out 30,000 additional towers this fiscal, Chairman Nayak said.</p>
<p>Power Grid has been short listed for two transmission line projects in Andhra Pradesh and Karnataka by the respective state utilities for carrying power from two independent power generation projects developed by Reliance Power and IL&amp;FS group, Nayak said.</p>
<p>&#8220;We will place our financial bids soon,&#8221; he said, but declined to share the financials of the project.</p>
<p>On Saturday, the state-run transmission utility had reported better-than-expected, or 9 per cent increase in its September quarter net profit to 7.09 billion rupees on net sales of 22.64 billion rupees.</p>
<p>The central transmission utility intends to go global as an investor and developer of the transmission system. As a beginning, PowerGrid Corporation has proposed to form a joint venture (JV) in Bangladesh and Sri Lanka for the setting up of an associated transmission lines to tranmit power within the respective countries from the proposed power project planned by India’s largest power generator NTPC. It entails an investment of Rs 1,500 crore.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-grid-hopes-meet-capex-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid commissions transmission lines for Mundra UMPP</title>
		<link>http://energybusiness.in/power-grid-commissions-transmission-lines-mundra-umpp/</link>
		<comments>http://energybusiness.in/power-grid-commissions-transmission-lines-mundra-umpp/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:22:50 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[evacuation line from Mundra UMPP]]></category>
		<category><![CDATA[Mundra UMPP]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[Power from Mundra UMP]]></category>
		<category><![CDATA[tata power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11003</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/Power-line.jpeg"><img class="alignleft size-thumbnail wp-image-11005" title="Power line" src="http://img.energybusiness.in/Power-line-150x150.jpg" alt="" width="150" height="150" /></a>State owned Power Grid Corporation of India (PGCIL) said that it had commissioned the transmission system for two units of the Mundra Ultra Mega Power Project (UMPP) in Gujarat. The 4,000 Mw Mundra project, being developed by Tata Power, would be the first UMPP to start power generation in the country.</p>
<p>&#8220;The line is ready to evacuate power from two units of Mundra UMPP (2X800 Mw) in normal condition and more than 1,200 Mw in the contingency from today onwards,&#8221; Power Grid said in a statement. The transmission system was commissioned on Thursday. According to the statement, the system commissioned consists of high capacity Mundra-Bachau-Ranchodpura 400 kV double circuit line along with 630 MVA Bachau 400/220 kV sub-station.</p>
<p>These are part of the transmission system associated with Mundra UMPP, being implemented by Power Grid at an estimated cost of about Rs 5,000 crore, it added. &#8220;About 770 circuit kilometer transmission line has been commissioned in challenging conditions like passing through tough terrains in creek area of Arabian Sea&#8230; Excessive water logging due to heavy rains, etc,&#8221; the statement said.</p>
<p>The first unit of Tata Power is expected to be commissioned by end of December this year.<br />
<em>Agencies<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-grid-commissions-transmission-lines-mundra-umpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RN Nayak assumes charge as PGCIL CMD</title>
		<link>http://energybusiness.in/rn-nayak-assumes-charge-pgcil-cmd/</link>
		<comments>http://energybusiness.in/rn-nayak-assumes-charge-pgcil-cmd/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:49:18 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[RN Nayak]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10402</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL13.jpg"><img class="alignleft size-full wp-image-10403" title="PGCIL" src="http://img.energybusiness.in/PGCIL13.jpg" alt="" width="99" height="89" /></a>RN Nayak took charge as the Chairman and Managing Director of central transmission utility Power Grid Corporation of India (PGCIL). He replaces S K Chaturvedi, who retired on August 31. Nayak, who has worked with the company for more than two decades, was earlier Director (Operations).</p>
<p>His appointment would be for a period of five years starting from the day of taking charge on or after September 1, or till the time of superannuation, whichever is earliest. &#8220;Nayak has over 33 years of work experience in the power sector. He has worked for more than 20 years at PGCIL and has handled functions like engineering, corporate quality assurance and inspection&#8230;,&#8221; the firm said in a statement.</p>
<p>Prior to joining PGCIL in 1991, he had worked for around 7 years with NTPC apart from having a stint with SAIL. He served as PGCIL&#8217;s Director (Operations) since 2009. According to the statement, Nayak has been instrumental in introducing many new technologies in the Indian power sector such as EMS/SCADA projects, ±800kV HVDC and 1200kV UHVAC, which are in various stages of implementation. He holds an M Tech (Electrical) degree from IIT Kharagpur.</p>
<p>Chaturvedi served as PGCIL Chairman and Managing Director of PGCIL from August 1, 2008. PGCIL had 80 transmission projects in various stages of implementation at the end of March 31, 2011, according to its website.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/rn-nayak-assumes-charge-pgcil-cmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid Corp  fixes book closure for final dividend &amp; AGM</title>
		<link>http://energybusiness.in/power-grid-corp-fixes-book-closure-final-dividend-agm/</link>
		<comments>http://energybusiness.in/power-grid-corp-fixes-book-closure-final-dividend-agm/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:26:16 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[Power grid corp]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10258</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL12.jpg"><img class="alignleft size-full wp-image-10259" title="PGCIL" src="http://img.energybusiness.in/PGCIL12.jpg" alt="" width="99" height="89" /></a>Power Grid Corporation of India Ltd has informed BSE that the Register of Members &amp; Share Transfer Books of the Company will remain closed from September 08, 2011 to September 19, 2011 (both days inclusive) for the purpose of Payment of Final Dividend &amp; 22nd Annual General Meeting (AGM) of the Company to be held on September 19, 2011.</p>
<p>Further, the Final Dividend on Equity Shares, if declared by the Members at the Annual General Meeting to be held on September 19, 2011 will be paid/ dispatched on October 07, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-grid-corp-fixes-book-closure-final-dividend-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGCIL to raise Rs 2,500 crore via bonds issue</title>
		<link>http://energybusiness.in/pgcil-raise-rs-2500-crore-bonds-issue/</link>
		<comments>http://energybusiness.in/pgcil-raise-rs-2500-crore-bonds-issue/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:53:22 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[PGCIL fund raising]]></category>
		<category><![CDATA[Power grid corp]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10010</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL11.jpg"><img class="alignleft size-full wp-image-10011" title="PGCIL" src="http://img.energybusiness.in/PGCIL11.jpg" alt="" width="99" height="89" /></a>State owned transmission company Power Grid Corporation of India is expected to raise Rs 2,500 crore by issuing corporate bonds before the end of this month. The company would issue bonds in tenors ranging between four and 15 years, with a coupon rate of 9.50 per cent, said bond dealers.</p>
<p>Yields on 10-year ‘AAA’ rated corporate bonds issued by public sector units currently stand at around 9.45 per cent. Last week, the Reserve Bank of India (RBI) had raised the repo rate by 50 basis points (bps), which was higher than market expectations of a 25-bps rise. After the announcement, yields on the 10-year benchmark government security rose by around 15 bps. The yields had softened to 8.29 per cent before RBI’s rate rise policy from 8.46 per cent in May.</p>
<p>While Power Finance Corporation issued bonds at 9.36 per cent before the policy announcement, funds turned costlier for Rural Electrification Corporation, which had to offer a coupon rate of 9.48 per cent after the policy announcement. IL&amp;FS also issued 10-year bonds at 9.68 per cent after the policy announcement last week.</p>
<p>The difference between yields of corporate bonds and government securities of the same maturity was compressed by five-10 bps after RBI’s rate rise. “Spreads reduced on lower investor appetite, as people expect rates to increase further,” said a bond dealer with a domestic brokerage.</p>
<p>To fight inflation, RBI has increased the repo rate by 125 bps in the current financial year. Currently, the repo rate is eight per cent. RBI is slated to announce its mid-quarter review on September 16. “If rate rises continue, yields may continue to stay high, but the feeling is that we are closer to the peak,” said the dealer.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/pgcil-raise-rs-2500-crore-bonds-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 high capacity power transmission corridors in 12th Plan</title>
		<link>http://energybusiness.in/9-high-capacity-power-transmission-corridors-12th-plan/</link>
		<comments>http://energybusiness.in/9-high-capacity-power-transmission-corridors-12th-plan/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:51:18 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[power transmission]]></category>
		<category><![CDATA[transmission network]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9640</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/power-transmission13.jpg"><img class="alignleft size-thumbnail wp-image-9641" title="power transmission" src="http://img.energybusiness.in/power-transmission13-150x150.jpg" alt="" width="150" height="150" /></a>The Power Grid Corporation of India will set up nine high capacity power transmission corridors in the country in the next five years at a tentative cost of Rs 58,000 crore, a top official of the national power carrier said.<br />
&#8220;Implementation of these corridors will facilitate transmission of power from various projects to be set up in Orissa, Chhattisgarh, Jharkhand, Sikkim, Andhra Pradesh, Tamil Nadu and Madhya Pradesh,&#8221; Power Grid CMD S K Chaturvedi said. The projects will be completed during the 12th Plan beginning 2012-13, he said. Chaturvedi said the Power Grid currently has an order book of about Rs 1,20,000 crore to be executed in the next five to six years.</p>
<p>The company will raise Rs 10,000 crore through bonds during the current financial year. So far, it has raised about Rs 2,000 crore. &#8220;We will raise the balance in about three tranches during the year,&#8221; he said. He said the company is also working on another follow-on public offer in 2016-17, but declined to divulge the quantum of the FPO and fund size to be raised. He expressed concern over the delay in execution of power projects particularly ultra mega power projects (UMPPs) being developed in various parts of the country. &#8220;There are also concerns about fuel supplies including from Indonesia for the power projects,&#8221; he said.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/9-high-capacity-power-transmission-corridors-12th-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid, Bimtech ink pact to explore global assignments</title>
		<link>http://energybusiness.in/power-grid-bimtech-ink-pact-explore-global-assignments/</link>
		<comments>http://energybusiness.in/power-grid-bimtech-ink-pact-explore-global-assignments/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:48:43 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[power grid]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=8907</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/PGCIL10.jpg"><img class="alignleft size-full wp-image-8908" title="PGCIL" src="http://img.energybusiness.in/PGCIL10.jpg" alt="" width="99" height="89" /></a>Power Grid Corporation of India and Birla Institute of Management and Technology (Bimtech), Greater Noida, have signed a memorandum of understanding (MoU) to  jointly explore opportunities abroad for assignments in capacity building, institution development and training and development programmes.</p>
<p>K K Sinha, Professor and MDP chair at Bimtech said: &#8220;This MoU will cover exchange of intellectual resource and infrastructure for management development programmes for leadership development, strategic management and competency development of working and middle level executives.&#8221;</p>
<p>The faculty for MDP modules will be drawn from faculty members from Bimtech, as well as experts from industry including Power Grid, government and academicians in respective fields. Power grid executives will be nominated to various executive educational programmes (both long term and short term) offered by Bimtech like its PhD and other post graduate programmes.</p>
<p>The company, in a press statement, said it will also utilize the expertise of the faculty of Bimtech, in dealing with various challenges faced by it in the form of consultancy projects. Both Bimtech and Power Grid will collaborate in research activities too.</p>
<p>Faculty of Bimtech will also document case studies for Power grid. These case studies will be used by the organisation for its internal training programmes.<br />
<em>Business Standard</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-grid-bimtech-ink-pact-explore-global-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

