<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; Rajasthan</title>
	<atom:link href="http://energybusiness.in/tag/rajasthan/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saint Gobain to invest Rs 400 crore in PV facility</title>
		<link>http://energybusiness.in/saint-gobain-invest-rs-400-crore-pv-facility/</link>
		<comments>http://energybusiness.in/saint-gobain-invest-rs-400-crore-pv-facility/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:14:35 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[B. Santhanam]]></category>
		<category><![CDATA[PV module facility]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Saint Gobain]]></category>
		<category><![CDATA[tamil nadu]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=5944</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/saint-gobain.jpg"><img class="alignleft size-thumbnail wp-image-5945" style="margin-left: 10px; margin-right: 10px;" title="saint gobain" src="http://img.energybusiness.in/saint-gobain-150x150.jpg" alt="" width="150" height="150" /></a>Saint-Gobain Glass India plans to invest Rs 400 crore to set up a facility to manufacture base glass for solar photo voltaic modules. At present, the company imports glass from its parent company&#8217;s plants located overseas to cater to the domestic market.</p>
<p>“The company is working on as to where to locate the new facility — in Chennai, Tamil Nadu or at Bhiwadi, Rajasthan. A decision to this effect will be taken by March-end,”  B. Santhanam, Managing Director, Saint-Gobain Glass India said.</p>
<p>The capacity of the new plant is expected to be around 500 MW a year. The company&#8217;s second glass plant in the country, being built with a budget of Rs 1,500 crore, is fast coming up at Bhiwadi, Rajasthan. “The Bhiwadi plant is being taken up in phases. In phase-I, Rs 900 crore is being invested to create new production lines and is expected to be commissioned by December 2011,” Santhanam added.</p>
<p>“The phase-II has a budget of Rs 600 crore and will be taken up based on the capacity utilisation of phase-I,” he added.<br />
When the second plant is commissioned at Bhiwadi, the company plans to sell 60 per cent of the glass produced in the domestic market.</p>
<p>The company is also planning to upgrade the Chennai plant. “From 2000 to 2010, we have spent nearly Rs 1,600 crore and a few machines need to be replaced. Also, as part of expansion, we plan to add a specialised glass centre,” said  Santhanam.</p>
<p>Business Line</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/saint-gobain-invest-rs-400-crore-pv-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision must on Cairn royalty issue: Sharma</title>
		<link>http://energybusiness.in/decision-cairn-royalty-issue-sharma/</link>
		<comments>http://energybusiness.in/decision-cairn-royalty-issue-sharma/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:43:25 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[cairn]]></category>
		<category><![CDATA[Cairn-vedanta deal]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC FPO]]></category>
		<category><![CDATA[r s sharma]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[royalty issue]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=5755</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/ongcsharma2.jpg"><img class="alignleft size-full wp-image-5756" style="margin-left: 10px; margin-right: 10px;" title="ongcsharma" src="http://img.energybusiness.in/ongcsharma2.jpg" alt="" width="150" height="150" /></a>ONGC’s CMD R S Sharma on Monday said the royalty issue on Cairn India’s oil field in Barmer, Rajasthan, should be resolved before the state-run company hits the capital market with its follow on public offer. “The government has assured us of a settlement (on this issue). It is a sensitive issue from the investor’s point of view and will definitely get resolved before the FPO is launched,” Sharma said.</p>
<p>ONGC, which is paying 100 per cent royalty to the government on oil produced from the Cairn India operated Barmer block in Rajasthan, has been wanting the government to split the royalty payments with Cairn India.</p>
<p>Total royalty payment over the life of the block is likely to be around $2 billion. Sharma said ONGC won’t continue to pay a 100 per cent royalty on the Rajasthan oilfields.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/decision-cairn-royalty-issue-sharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konark group to make foray into renewable space</title>
		<link>http://energybusiness.in/konark-group-make-foray-renewable-space/</link>
		<comments>http://energybusiness.in/konark-group-make-foray-renewable-space/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:06:08 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[entry in to renewable space]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Konark]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Shonit Dalmia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tamilandu]]></category>
		<category><![CDATA[textile operation]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=5697</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/SolarPanel5.jpg"><img class="alignleft size-thumbnail wp-image-5698" style="margin-left: 10px; margin-right: 10px;" title="SolarPanel" src="http://img.energybusiness.in/SolarPanel5-150x150.jpg" alt="" width="150" height="150" /></a>Mumbai-based Konark Group, which has interests in the  textile sector, plans to set up 100 MW of solar and wind power projects with an investment of Rs 1,000 crore.</p>
<p>The power unit will be a subsidiary of the group&#8217;s listed entity, Konark Synthetics, which is into yarn and garments.  Konark has received an allocation of 5 Mw in Gujarat.  Land has been identified in Kutch and the company has signed a 25-year power purchase agreement with the Government, which has assured Rs 15 a unit for the first 12 years and Rs 5 a unit for the next 13 years, said Shonit Dalmia, Director, Konark Group.</p>
<p>Dalmia said the State has also promised to back the PPA with a letter of credit. The project is expected to be completed this year-end with the use of imported thin film technology.</p>
<p>Konark has also tied up with the Rajasthan Government for 50 Mw of solar power generation. About 410 acres near Jodhpur has been allocated by the State at 10-20 per cent of the ready reckoner value as an incentive to attract the investment. Land will cost no more than Rs 2 crore, said Dalmia. The State has also accorded an evacuation certificate to Konark for 50 Mw, as a comprehensive legislation for renewable energy is awaited.</p>
<p>“We are committed to becoming a renewable energy IPP and are deploying international technology partners for engineering, procurement and construction (EPC). We are also in advanced stages of finalising wind power projects with installations in the southern and western parts of India,” he said.</p>
<p>Wind farms in Tamil Nadu</p>
<p>Efforts are on to set up wind farms in Tamil Nadu. A consultant has been appointed and his proposal is awaited. “The target is 45-50 Mw and we are confident of commissioning 10 Mw of wind power along the Tamil Nadu coastline in the 12-15 months,” he said.</p>
<p>The Konark Group is looking at a 25:75 equity debt ratio for the Rs 1,000 crore renewable energy initiatives. For the Rs 250-crore equity part, the promoters intend to invest Rs 150 crore from cash accruals of the group and would try to source the balance from private equity funds.</p>
<p>Over the past few months, the group has been evaluating the potential in the power sector and is now bullish on the future prospects of the renewable energy generation. In the first stage, the group plans to set up infrastructure to generate power through solar and wind energy projects. The group has already submitted proposals to Gujarat, Rajasthan and Maharashtra to begin operations in the sector.</p>
<p> Dalmia said, “The power industry represents an important opportunity for the group and we are committed to becoming a renewable energy IPP. We are executing solar energy projects in Gujarat &amp; Rajasthan by deploying international technology partners for EPC. We are also in advanced stages of finalising wind power projects with installations likely in the southern and western parts of India.”</p>
<p>Konark expects the power division to substantially add to its turnover over the next few years. The group is also exploring opportunities to generate power through other clean-tech models.</p>
<p><em>Business Line</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/konark-group-make-foray-renewable-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Power and NVVNL sign PPA for 100 Mw of solar power</title>
		<link>http://energybusiness.in/power-nvvnl-sign-ppa-100-mw-solar-power/</link>
		<comments>http://energybusiness.in/power-nvvnl-sign-ppa-100-mw-solar-power/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:22:32 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[100 Mw PPA]]></category>
		<category><![CDATA[Bikaner]]></category>
		<category><![CDATA[NVVNL]]></category>
		<category><![CDATA[R Power]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=5645</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/R-POWER1.bmp"><img class="alignleft size-full wp-image-5646" style="margin-left: 10px; margin-right: 10px;" title="R-POWER" src="http://img.energybusiness.in/R-POWER1.bmp" alt="" /></a>Anil Ambani controlled Reliance Power signed a power purchase agreement (PPA) with NTPC Vidyut Vyapar Nigam Ltd. for a 100-Mw solar thermal power project in Rajasthan.</p>
<p>The project, being set up in the Bikaner region in Rajasthan, is expected to be commissioned within the next 28 months. It will be implemented by Rajasthan Sun Technique Energy Pvt Ltd, a subsidiary of Reliance Power.</p>
<p>This is the company’s maiden solar power project and one of the country’s largest. Reliance Power is trying to set up 37,000 Mw, the largest capacity addition in the country’s private sector. Reliance Power won this project in rate-based competitive bidding under the government’s Jawaharlal Nehru National Solar Mission (JNNSM).</p>
<p>The government plans to set up 1,100-Mw solar plants by 2013, under the mission’s first phase.</p>
<p>Two months ago, the government had allocated 650-Mw solar projects based on grid-based power and another 150 Mw for non-grid on tariff-based competitive bidding, said sources.</p>
<p>Other companies that have been sanctioned to set up 100-Mw solar plant at Jaisalmer in Rajasthan include Hyderabad-based Lanco Infratech and KVK Energy Ventures. Godawari Power and Ispat, and Corporate Ispat Alloys Ltd have also got the nod to set up 50-Mw plant each at Jaisalmer.</p>
<p>Each project would cost about Rs 12-14 crore per Mw, said sources.  NVVNL is the designated nodal agency for procuring solar power by entering into PPAs with solar power developers under the Solar Mission.</p>
<p>Anil Ambani, chairman of Reliance Power, had announced plans to set up solar power plants of 600 Mw during the company’s annual general meeting last year.</p>
<p>Reliance Power was planning to use advanced concentrating solar thermal technology to achieve a 32 percent capacity utilisation factor, the highest among all companies who had signed agreements with NVVN, said officials with Reliance Power.</p>
<p>During the recent visit of US President Barack Obama to Mumbai, the Export-Import Bank of the US and Reliance Power had signed a memorandum of understanding (MoU) on providing US $5 billion in financial support to Reliance Power for the purchase of US goods and services to be used in the development of up to 8,000 Mw gas-fired electricity generating units and up to 900 Mw renewable (solar and wind) energy facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-nvvnl-sign-ppa-100-mw-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPCIL  begins construction on  700 Mw  PHWR plant in Gujarat</title>
		<link>http://energybusiness.in/npcil-begins-construction-700-mw-phwr-plant-gujarat/</link>
		<comments>http://energybusiness.in/npcil-begins-construction-700-mw-phwr-plant-gujarat/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:34:58 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[700 MW PHWR]]></category>
		<category><![CDATA[kakrapar]]></category>
		<category><![CDATA[light water reactor]]></category>
		<category><![CDATA[LWR]]></category>
		<category><![CDATA[npcil]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Tarapur 540 PWHR]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=4906</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/NPCIL121.gif"><img class="alignleft size-full wp-image-4907" title="NPCIL12" src="http://img.energybusiness.in/NPCIL121.gif" alt="" width="100" height="145" /></a>NPCIL  begins construction on  700 Mw  PHWR plant in Gujarat</p>
<p>The Nuclear Power Corporation of India Limited (NPCIL) on Monday began construction on a state-of-the-art, indigenously designed nuclear power plant unit in Gujarat with pouring in of the concrete at the site.</p>
<p>The 700-MW PHWR, which is the latest state-of-the-art nuclear power reactor, has been designed by NPCIL by scaling up its 540-MW PHWRs (TAPS-3 and -4), which have been successfully operated at Tarapur, near Mumbai, since 2005. NPCIL has launched four indigenously designed 700-MW PHWRs, two each at Kakrapar in Gujarat and Rawatbhata in Rajasthan.</p>
<p>These reactors are slated for commercial operation in 2015 and 2016, respectively. Currently, NPCIL operates 19 nuclear power reactors with an installed capacity of 4,560 Mw.</p>
<p>With the first pour of concrete, KAPP-3 and -4 also have joined three other NPCIL reactors that are in an advanced stage of construction, raising the under construction capacity from 2,220 Mw to 3,620 Mw.</p>
<p>The excavation for another pair of 700-Mw PHWRs, RAPP-7 and -8, at Rawatbhata in Rajasthan, is also in an advanced stage, and the first pouring of concrete is expected by March 2011.</p>
<p>NPCIL&#8217;s installed capacity will reach to 9,580 Mw by 2016, with the progressive completion of the nuclear power reactors under construction.</p>
<p>NPCIL hopes to reach 20,000 Mw or more by 2020 and play a major role in reaching country&#8217;s installed nuclear power capacity of 63,000 Mw by 2032, by setting up nuclear power reactors based on indigenously designed 700-Mw PHWRs and light water reactors of 1,000 Mw or larger, based on international technical cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/npcil-begins-construction-700-mw-phwr-plant-gujarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Chart led consortium to finance Vedanta’s Cairn buy</title>
		<link>http://energybusiness.in/stand-chart-led-consortium-finance-vedantas-cairn-buy/</link>
		<comments>http://energybusiness.in/stand-chart-led-consortium-finance-vedantas-cairn-buy/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:56:13 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Cairn Vedanta]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[JP Morgan Stanely]]></category>
		<category><![CDATA[Mangala field]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=4796</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/standchart.jpg"></a>LSE listed  Anil Agarwal controlled Vedanta Resources has tied up funds for its buy of Scottish E&amp;P company Cain Plc’s Indian subsidiary Cairn India Ltd. which owns and operates eight oil and gas producing fields in India including prolific Managla field in Rajasthan.</p>
<p>The consortium of financial institutes led by Standard Chartered will finance the deal to the extent  of US $6 billion and Standard Chartered’s exposure in the deal will be to the extent of US $2 billion.</p>
<p>The total deal is pegged to be around US 9.6 billion. Bankers involved in the financing process have been working closely with the management of Vedanta Resources to finalise loan documents and to create security for disbursement of the loans. The loans will be a combination of short-term and long-term financing, said the people who are a part of the negotiations between the company and banks.<br />
�<br />
Banks that have also committed funds to Vedanta include JP Morgan, which could provide as much as US $1 billion; Barclays, Royal Bank of Scotland and Citigroup. A couple of other banks are also scheduled to join the syndicate, though with small-ticket financing, according to the people involved in the finalisation of the negotiations.</p>
<p><em>Economic Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/stand-chart-led-consortium-finance-vedantas-cairn-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay on Cairn deal won’t help India’s cause: Bill Gammell</title>
		<link>http://energybusiness.in/delay-cairn-vedanta-deal-wont-indias-bill-gamm/</link>
		<comments>http://energybusiness.in/delay-cairn-vedanta-deal-wont-indias-bill-gamm/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:02:56 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[anil agarwal]]></category>
		<category><![CDATA[bill gammell]]></category>
		<category><![CDATA[cairn india]]></category>
		<category><![CDATA[Cairn Plc]]></category>
		<category><![CDATA[mangala block]]></category>
		<category><![CDATA[NELP IX]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[S Sundareshan]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=4367</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/gamell12.jpg"><img class="alignleft size-thumbnail wp-image-4369" style="margin-left: 10px; margin-right: 10px;" title="gamell12" src="http://img.energybusiness.in/gamell12-150x150.jpg" alt="" width="150" height="150" /></a>EB Bureau</p>
<p>Interest of international investors in the India’s exploration and production (E&amp;P) industry might get affected if the government unduly delays the deal between Cairn Energy and Vedanta Resources, warned Bill Gammell, chairman of Cairn Plc, the BRitish parent of Cairn Energy India.<br />
In  a joint press conference along with Vedanta Resources’ chairman, Anil Agarwal, Gammell said: “Oil companies have the opportunity to invest anywhere in the world. The process should take its natural course, but it has to have a timeline. India should be a destination for investments and if there are delays, it doesn’t help India.”</p>
<p>Union petroleum secretary, S Sundarehsan, however, said, “We still have two-and-a-half months to decide on the deal. That should be a fair enough time.”</p>
<p>Gammell’s statement, which can be taken as a veiled threat, comes at a time when the government is about to launch the ninth edition of its New Exploration and Licensing Policy (Nelp-IX) with a roadshow in Mumbai early next week.  The government intends to offer 34 oil and gas fields. Last year, it got bids for just 36 of the 70 blocks on offer, due to the pricing dispute over KG D6 gas and the global financial meltdown.</p>
<p>Gammell later said he hoped the government’s approval will come by the end of this year, something echod by secretary S Sundareshan also said in New Delhi.</p>
<p>Cairn India holds stakes in 10 oil and gas blocks in India. Its key asset is the oil block in Barmer in Rajasthan. The production there of 125,000 barrels a day accounts for about 17 per cent of India’s total crude output. Cairn India has a 70 per cent stake in the block and Oil and Natural Gas Corporation (ONGC) holds the rest.</p>
<p>No change in Vedanta&#8217;s offer price</p>
<p>Replying to a question Anil Agarwal clarified that Vedanta has no intention of hiking the open offer price for minority shareholders. He said, “Our Rs 355 per share price is final and it’s a good price and we don’t intend to hike it. The Rs 50 premium which Cairn Plc is being offered is to sign a no-compete agreement.&#8221;</p>
<p>This August, the UK-based Vedanta Group agreed to buy 51 per cent stake in Cairn India for around US $9.6 billion. Cairn Energy has 62.36 per cent stake in its Indian unit. The LS E-listed Vedanta Resources has raised a debt of US $6.5 billion from a consortium of banks.</p>
<p>If Vedanta has to give a matching offer to minority shareholders it will have to shell out an additional Rs 3,570 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/delay-cairn-vedanta-deal-wont-indias-bill-gamm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SunBorne to invest Rs 1500 crore under Solar Mission</title>
		<link>http://energybusiness.in/sunborne-invest-rs1500-crore-solar-mission/</link>
		<comments>http://energybusiness.in/sunborne-invest-rs1500-crore-solar-mission/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 08:50:08 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[andhra pradesh]]></category>
		<category><![CDATA[Aseem Sharma]]></category>
		<category><![CDATA[General Catalyst Partners]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[JNNSM]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rs.1500 crore investment]]></category>
		<category><![CDATA[SunBorne]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=4007</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/sunborne.gif"><img class="alignleft size-medium wp-image-4008" style="margin-left: 10px; margin-right: 10px;" title="sunborne" src="http://img.energybusiness.in/sunborne-300x84.gif" alt="" width="300" height="84" /></a>Gurgaon based solar power company SunBorne Energy announced that,  it is planning to invest Rs 1,500 crore in Rajasthan, Gujarat and Andhra Pradesh under the Jawaharlal Nehru National Solar Mission (JNNSM).<br />
&#8220;The investment of Rs 1,500 crore is a part of the company&#8217;s plans to participate in the phase-1 of the JNNSM,&#8221; SunBorne&#8217;s Chief Operation Officer and Executive Director Aseem Sharma said.  The company is backed by the US based private equity find General Catalyst Partners.<br />
Under its plan, it is looking forward to set up concentrated solar power (CSP) plants in the states of Gujarat, Rajasthan and Andhra Pradesh.<br />
SunBorne Energy is a utility scale solar power producer and wants to venture into solar-thermal and photo-voltaic (PV) projects.<br />
In Gujarat, the company is coming up with a 15 MW photo- voltaic (PV) panels project.<br />
&#8220;I think all the States, who we have approached will come forward for this. We are in talks with Rajasthan and Andhra Pradesh for our solar-thermal power projects,&#8221; Sharma said.<br />
&#8220;Indigenisation of solar ecosystem by localising capabilities will make India an emerging solar power,&#8221; Sharma added.<br />
India has the potential to provide greatest amount of power, as it lies in the sunny region of the world,  SunBorne Chief Engineer Gilbert Cohen said.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/sunborne-invest-rs1500-crore-solar-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangala sales commence as pipeline comes on stream</title>
		<link>http://energybusiness.in/mangala-sales-commence-pipeline/</link>
		<comments>http://energybusiness.in/mangala-sales-commence-pipeline/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:39:30 +0000</pubDate>
		<dc:creator>makarandg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[barmer us$1 billion]]></category>
		<category><![CDATA[carin]]></category>
		<category><![CDATA[Mangala]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[salaya]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=2666</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/cairnpipeline-copy.jpg"><img class="alignleft size-thumbnail wp-image-2669" title="cairnpipeline copy" src="http://img.energybusiness.in/cairnpipeline-copy-150x150.jpg" alt="" width="150" height="150" /></a>Cairn India and its joint venture partner ONGC in the Rajasthan block, RJ-ON-90/1, have commenced sales of crude through the world’s longest continuously heated and insulated crude oil pipeline which deleivers crude at Salaya in Gujarat which is at the distance of 590 kilometers.</p>
<p>The first stretch of 670 kilometer Barmer-Bhogat pipeline has now commenced commercial operation with the sale to private refinearies, informed press communiqué issued by the Cairn India.  The sale of crude to IOC through the pipeline is also expected to commence soon. Production is currently 60,000 barrels of oil per day (bopd).</p>
<p>The completion of the pipeline and related infrastructure allows the JV to sell crude to the refineries in order to gradually increase both production and sales. Pipeline sales are expected to reach 125,000 bopd in the second half of calendar year 2010 and sales arrangements with four buyers are now being put in place for 143,000 bopd.</p>
<p>Cairn, at present, trucks crude to Jamnagar for sale to RIL and to Kandla for onward shipment to the Mangalore Refinery.  The pipeline would help bringing down the transportation cost from US $6 to US $7 per barrel to about US $1 per barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/mangala-sales-commence-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC to set up refinery in Rajasthan</title>
		<link>http://energybusiness.in/ongc-to-set-up-refinery-in-rajasthan/</link>
		<comments>http://energybusiness.in/ongc-to-set-up-refinery-in-rajasthan/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:02:32 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Downstream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barmer]]></category>
		<category><![CDATA[cairn india]]></category>
		<category><![CDATA[Mangala]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=502</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/ONGC-rig.jpg"></a><a href="http://img.energybusiness.in/refinery.gif"><img class="alignleft size-full wp-image-815" style="margin: 10px 15px;" title="refinery" src="http://img.energybusiness.in/refinery.gif" alt="" width="213" height="217" /></a>Oil and Natural Gas Corp (ONGC) may set up a 4.5-6 million-tonne refinery in Rajasthan if the state government agrees to pick up 26 per cent stake in the Rs 9,230-crore project and a host of fiscal incentives.</p>
<p>A committee headed by former petroleum secretary S C Tripathi, which was asked by the Rajasthan government to go into the possibility of setting up a refinery at Barmer, following Cairn India’s oil discoveries, has suggested the setting up of a 4.5-6 million tonnes refinery that may be raised to 9-12 million tonnes in the future.</p>
<p>The project would not be viable in a country that already has surplus refining capacity without fiscal incentives, the expert group said in its report submitted this month.</p>
<p>Rajasthan government has been pressing for a refinery at Barmer after Cairn found 6.5 billion barrels of reserves that can produce up to 240,000 barrels per day (12 million tonnes a year) of oil at plateau.</p>
<p>ONGC is, however, not keen on the project unless the state government defers local sales tax or extends an interest-free loan of Rs 1,300 crore per year for 16 years, gives free land and water, exempts crude oil from entry tax/cess/octori and central sales tax is waived for 16 years.</p>
<p>SBI Caps, which also went into the viability of the project, also suggested an interest free loan of Rs 1,200 crore per year for 16 years to ONGC, the committee said.</p>
<p>Besides fiscal incentives, the project cannot be viable without a “bankable and legally enforceable” tie-up with retailing firms for sale of fuel produced at the refinery.</p>
<p>It said the fuel retailers are not willing to off take fuel like diesel produced at the unit unless a five per cent discount in price is given to make up for the loss they would have to incur on diverting products they already sell in the state.</p>
<p>“Government of Rajasthan can also bear the liability of 5 per cent discount on the refinery price to be given to oil marketing company for the purpose of marketing tie-up by giving equal amount of sale tax/VAT relief on year to year basis,” it said. “Alternatively, this discount can be in the form of interest free loan or grant.” The central government should give at least 50 per cent relief in excise duty on the products for at least five years, it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/ongc-to-set-up-refinery-in-rajasthan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

