<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; renewable energy</title>
	<atom:link href="http://energybusiness.in/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tata Power, SN Power scout for hydro projects in India, Nepal</title>
		<link>http://energybusiness.in/tata-power-sn-power-scout-hydro-projects-india-nepal/</link>
		<comments>http://energybusiness.in/tata-power-sn-power-scout-hydro-projects-india-nepal/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:36:40 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[hydro project]]></category>
		<category><![CDATA[hydro projects in Nepal]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12260</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/hydro14.jpg"><img class="alignleft size-full wp-image-12261" title="hydro1" src="http://img.energybusiness.in/hydro14.jpg" alt="" width="98" height="111" /></a>Tata Power, along with its Norwegian partner SN Power, is scouting for hydroelectric projects in India and Nepal. The company in partnership with SN Power already has two hydro projects in its kitty, including the 880 MW project coming at Tamakoshi in Nepal.</p>
<p>When asked whether the two entities are looking for other opportunities, Tata Power Executive Director (Finance) S Ramakrishnan said, &#8220;Yes, the joint venture is scouting for other opportunities both in India and Nepal&#8230; The Tamakoshi hydro power project in Nepal is at an early stage of development and is awaiting government approvals.&#8221;</p>
<p>According to him, the commissioning date would be decided after receiving necessary government approvals. Earlier this year, they had bagged the 240 MW Dugar hydroelectric project in Chenab Valley in Himachal Pradesh. Tata Power has an installed capacity of 3,648 MW, out of which 500 MW is from hydro projects.</p>
<p>It is also in a joint venture with the Bhutan government. The company is implementing a 114 MW from Dagachhu hydro project with Druk Green Power Company there. Ramakrishnan said the company has &#8220;aggressive plans of generating 25,000 MW by 2017 and intends to have a 20-25 per cent contribution in energy generated at all times from clean power sources, including a mix of hydro, solar, wind, geothermal and waste gas generation&#8221;.</p>
<p>However, he did not divulge specific investment figures for renewables. Of Tata Power&#8217;s total installed capacity, wind and solar account for 348 MW and 3 MW, respectively, at present.</p>
<p>Ramakrishnan said the company expects to add 30 MW of solar power every year. Tata Power is implementing a 25 MW solar project in Mithapur, Gujarat, which is expected to commence commercial operations this month.</p>
<p>The power utility has partnered with Australia-based Sunengy to build India&#8217;s first floating solar plant. &#8220;The floating solar plant is a technology development and will be a 13 KW pilot installation. The bench scale testing is in progress to achieve the desired results. It is proposed to have the plant installed by March 2012,&#8221; he said.</p>
<p>In the wind segment, Tata Power expects to add 100-150 MW over the next three years, he noted. Ramakrishnan further said Tata Power is also looking for collaboration in clean coal technologies.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/tata-power-sn-power-scout-hydro-projects-india-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power gets unexpected boost at auction in India</title>
		<link>http://energybusiness.in/solar-power-unexpected-boost-auction-india/</link>
		<comments>http://energybusiness.in/solar-power-unexpected-boost-auction-india/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:41:16 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[NSM second auction for the first phase]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=12226</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solarpanels3.jpg"><img class="alignleft size-full wp-image-12227" title="solarpanels" src="http://img.energybusiness.in/solarpanels3.jpg" alt="" width="128" height="85" /></a>India&#8217;s move to reduce solar-power costs by forcing companies into auctions has paid unexpected dividends both for the government and for the renewable sector. The cost of solar power broke the Rs 10/unit barrier in a reverse auction process conducted recently by the Government of India [ Images ]. Solar power is hurtling towards &#8216;grid parity&#8217; &#8211; a concept which means parity in costs with conventional fuels.</p>
<p>This has significant implications for India &#8211; a country with a growing hunger for energy and faced with  significant shortages in fossil fuels; blessed, however, with plenty of sunshine. While still higher than conventional power cost, which is at Rs 3.50-Rs 4.0/kwh, this development is significant because it shows that prices have declined at a much faster pace than was initially anticipated.</p>
<p>Against the regulated tariff of Rs 15.39/kwh, the median price discovered for 350 MW of projects is Rs 8.5/kwh and the lowest is Rs 7.49/kwh. Last year under a similar auction, the median price discovered was Rs 12/kwh and a lowest price Rs 10.9/kwh.</p>
<p>The steep fall in prices is a result of global demand-supply dynamics in solar panels, which have seen a slump in demand in Europe and new low-cost supplies coming from China. This combined with overseas export credit dollar financing at much lower rates as compared to rupee loans has led to this new price discovery in India.</p>
<p>In May 2011, KPMG released a report on solar sector, The Rising Sun, which projected solar power to achieve grid parity in the next five-six years. Given such aggressive bidding by market players and such sharp fall in prices, it is likely that this expectation will not only be met but will be exceeded.</p>
<p>Most of the players who have emerged successful in this bid have some experience in developing solar projects, thereby giving comfort that the bids are serious.</p>
<p>The lowest bid went to a French company, Solairedirect. Some of the prominent names among Indian companies that emerged successful with large project allocations are Mahindra, Welspun and Azure Power. What this auction process has shown is that solar power can play a much larger share in India&#8217;s energy mix in the next decade compared to what was previously thought possible.<br />
<em>Rediff.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/solar-power-unexpected-boost-auction-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US willing to assist Pak hydro energy power projects: US Ambassad</title>
		<link>http://energybusiness.in/assist-pak-hydro-energy-power-projects-ambassad/</link>
		<comments>http://energybusiness.in/assist-pak-hydro-energy-power-projects-ambassad/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:26:39 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[pakistan energy crisis]]></category>
		<category><![CDATA[Pakistan hydro project]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11818</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/hydro_project11.jpg"><img class="alignleft size-thumbnail wp-image-11822" title="hydro_project1" src="http://img.energybusiness.in/hydro_project11-150x150.jpg" alt="" width="150" height="150" /></a>United States, Ambassador Cameron Munter said that the US was willing to assist Pakistan’s hydro energy power projects to overcome energy crisis. He was addressing students of University of Agriculture Faisalabad (UAF) here on Wednesday. He said that it was a matter of concern that the resources of water were shrinking day by day, leading to floods and water scarcity in future. He said that his country would provide an equal opportunity to Pakistan to export their goods in US on competitive grounds. He said that USAID had a long history of promoting institutional as well as people to people contact by investing on education and uplifting of social sector in the country.</p>
<p>He hoped that proposed Center of Excellence to be set up at the UAF. He said that his country offered various scholarships in fine arts, international relations, social sciences to enhance the capacity of Pakistan’s professionals. He urged Pakistan to make major reforms in a bid to attract foreign investment in the country so the investors may feel friendly environment in the country.<br />
Agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/assist-pak-hydro-energy-power-projects-ambassad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to have 2 GW solar power capacity by 2013</title>
		<link>http://energybusiness.in/india-2-gw-solar-power-capacity-2013/</link>
		<comments>http://energybusiness.in/india-2-gw-solar-power-capacity-2013/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:59:48 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[India's Solar capacity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11679</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar-panels18.jpg"><img class="alignleft size-full wp-image-11680" title="solar panels" src="http://img.energybusiness.in/solar-panels18.jpg" alt="" width="140" height="103" /></a>India plans to have two gigawatts (GW) of solar power generation capacity by March 2013, a top official said Wednesday. The ministry of new and renewable energy (MNRE) has drawn up plans to increase the capacity to 400 megawatts (MW) by the March 31, 2012 end of current financial year.</p>
<p>Bharat Bhargava, director at MNRE and in-charge of solar power projects, told Solarcon India 2011 here Wednesday that bidding process would be completed by the month end for 350 MW under second batch of projects of first phase of National Solar Mission. The mission is aimed at installing 20 GW of solar power by 2022.</p>
<p>Under the first phase, 1,100 MW power would be produced. Bhargava later told reporters that 218 applications were received for the batch two projects. India had only two MW capacity when the mission was launched in January 2010 and by the end of October 2011, the capacity of 125 MW was on the ground.</p>
<p>&#8220;There are 35 projects already functional. This activity started recently. Wait till 2013 for it to really take off,&#8221; he said. Besides National Solar Mission, there are policies by various states like Gujarat, Maharashta, Karnataka and Rajasthan. MahaGenco is setting up 125 MW capacity plant in Maharashtra. Tata Power and Reliance are building 40 MW plants each to meet their own requirements.</p>
<p>He said the cost of installation per MW of solar power had come down from Rs.20 crore to Rs.10 crore. He suggested that Andhra Pradesh come up with its own policy as it has a robust manufacturing industry in Hyderabad. On the land allotment for solar power projects, he said Rajasthan had allotted 8,000 acres of land in deserts while Gujarat has allotted 5,000 acres. &#8220;The projects are coming up in states where solar radiation is high like Rajasthan and Gujarat, parts of Andhra Pradesh and other pockets of other states,&#8221; he said.</p>
<p>Bhargava, however, said land would not be an issue once the cost reduces and rooftop plants are taken up on large scale. He told the conference that the policies of MNRE had created a momentum and fine tuning was being done to provide more concessions to the sector. Solarcon, the third edition of India&#8217;s largest event on solar energy, comprises an exhibition, a conference and parallel technical events. The three-day event is certified by the US Department of Commerce, and features an exclusive US Pavilion with 14 leading US companies participating.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/india-2-gw-solar-power-capacity-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New innovations in wind energy sector</title>
		<link>http://energybusiness.in/new-innovations-wind-energy-sector/</link>
		<comments>http://energybusiness.in/new-innovations-wind-energy-sector/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:29:31 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Wind sector]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11638</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/wind114.jpg"><img class="alignleft size-full wp-image-11639" title="wind1" src="http://img.energybusiness.in/wind114.jpg" alt="" width="111" height="116" /></a>With an installed capacity of over 14,150 MW, India is currently the fifth largest market in the world for wind energy. Estimates put the available potential for wind energy at around 65,000 Mw which leaves a lot of room for expansion. India is being considered as a market of the future by many global wind energy majors who are lining up to enter the market.</p>
<p>With an estimated wind potential of 8,591 Mw, Karnataka produces 1,576.2 Mw according to the World Institute for Sustainable Energy. While this places the state behind others like Tamil Nadu, Maharashtra and Gujarat where wind energy has taken off on a bigger scale, there are many small producers.</p>
<p>Windmill management is no easy job, however, as industry experts point out, it is a huge investment of financial resources and planning. “Windmill maintenance is a very demanding sector, it is not very easy to get up there and fix problems whenever they occur as there are no lifts,” said Bhagwant Divate. “Windmills need to function for 20 years which is their average life span. During this time they see strain on all their parts due to varied velocities, vibrations and idle time, and lubrication and sealants play an important part,” he added.</p>
<p>The height of the windmill increases each MW of extra power it generates. Some windmills can reach up to 80 m in height with blades that spin up to 22 times per minute. Blade manufacture is a science that ensures proper functioning of the windmill. “A minor crack in the blade before installation can run up a bill of crores in repairs if installed improperly. It is very important to use a proper release agent when manufacturing,” said Gerard Lourduraj, Chem Trend. The release agent helps in freeing the blade from the mould in which it is cast without causing cracks in the blade.</p>
<p>“Proper management of financial resources is essential for small players, they are strained by land expenses, lack of regulatory framework in the state for power sales to other states and inadequate government incentives, investment in proper machinery is very important,” added Divate.<br />
<em>Express News Service. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/new-innovations-wind-energy-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questionable competitive practices coming out of China: Obama</title>
		<link>http://energybusiness.in/questionable-competitive-practices-coming-china-obama/</link>
		<comments>http://energybusiness.in/questionable-competitive-practices-coming-china-obama/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:41:23 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[soalr panel]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11555</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/obama2.jpg"><img class="alignleft size-full wp-image-11556" title="obama" src="http://img.energybusiness.in/obama2.jpg" alt="" width="102" height="138" /></a>President Obama for the first time on Tuesday weighed in on the growing divide between American and Chinese solar panel and cell manufacturers, saying that there are &#8220;questionable competitive practices coming out of China.&#8221;</p>
<p>Obama referenced the international trade case filed by the U.S. division of SolarWorld, which has America’s largest manufacturing operation in Oregon, during an interview with Portland-based KGW NewsChannel 8.</p>
<p>In the clip, news anchor Tracy Barry asks, “SolarWorld is one of our companies in Oregon, and they are accusing China of dumping solar panels in the United States. Would you be willing to look at any kind of actions, tariffs, whatever, to protect those green jobs in the U.S.?”</p>
<p>Obama answered: “We have seen a lot of questionable competitive practices coming out of China when it comes to the clean energy space, and I have been more aggressive than previous administrations in enforcing our trade laws. We have filed actions against them when we see these kinds of dumping activities, and we’re going to look very carefully at this stuff and potentially bring actions if we find that the basic rules of the road have been violated.”</p>
<p>Gordon Brinser, president of Oregon-based SolarWorld Industries America Inc., said Obama’s remarks validated concerns that China has been violating U.S. and world trade laws at the expense of U.S. domestic clean-technology employers and jobs.</p>
<p>SolarWorld filed the trade complaint on behalf of six unnamed American companies. The seven companies now make up the Coalition for American Solar Manufacturing.<br />
<em>Renewableenergyworld.com<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/questionable-competitive-practices-coming-china-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy bags order from Sri Lankan firm Senok Group</title>
		<link>http://energybusiness.in/suzlon-energy-bags-order-sri-lankan-firm-senok-group/</link>
		<comments>http://energybusiness.in/suzlon-energy-bags-order-sri-lankan-firm-senok-group/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:30:08 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[suzlon]]></category>
		<category><![CDATA[Suzlon turbine supply to Sri Lanka]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11181</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/suzlon-logog12.jpg"><img class="alignleft size-full wp-image-11182" title="suzlon logog" src="http://img.energybusiness.in/suzlon-logog12.jpg" alt="" width="135" height="79" /></a>Suzlon Energy Limited (SEL) has secured a repeat order from Sri Lanka-based Senok Group to supply 10 units of Suzlon&#8217;s S88 2.1 Mw wind turbine generators, aggregating 21 Mw of wind power capacity. The project will be commissioned in two phases and be completed by May 2012.</p>
<p>&#8220;We are happy to once again partner with Suzlon for this new project and count on Suzlon&#8217;s collaborative approach and time-tested service capabilities to continue our endeavor towards a greener tomorrow,&#8221; said Noel Selvanayagam, President, Senok Group.</p>
<p>Suzlon had earlier supplied a 10 Mw wind energy project to the Senok Group and the latest 21 Mw project will come up alongside the existing project site in Puttalm district of Sri Lanka..</p>
<p>Senok Group, is a diversified business conglomerate of Sri Lanka with interests across construction machinery, automotives, infrastructure development, tea, haulage and mining. The Group has an established presence in the clean energy space with its wind portfolio and investments in mini hydro projects.<br />
Agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/suzlon-energy-bags-order-sri-lankan-firm-senok-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country to add 3,500 Mw of renewable power this fiscal: Farooq</title>
		<link>http://energybusiness.in/country-add-3500-mw-renewable-power-fiscal-farooq/</link>
		<comments>http://energybusiness.in/country-add-3500-mw-renewable-power-fiscal-farooq/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:52:11 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[500 mw from renwable energy]]></category>
		<category><![CDATA[Farooq Abdullah]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10358</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/Farooq-Abdullah2.jpg"><img class="alignleft size-full wp-image-10360" title="Farooq Abdullah" src="http://img.energybusiness.in/Farooq-Abdullah2.jpg" alt="" width="130" height="149" /></a>India will be adding about 3,500 Mw of renewable power during the current fiscal, which would entail a capital investment of about 29,000 crore, Renewable Energy Minister Farooq Abdullah said.</p>
<p>&#8220;It is envisaged that a power generation capacity of around 3400 Mw (grid-interactive) and 130 Mw (off-grid / captive) from various renewable energy sources, mainly wind, solar, biomass and small hydro, will be added in the country during the current financial year 2011-12&#8243;, Abdullah said in the Parliament.While half of the capital investment would be towards wind energy, investments in solar power are expected to be about Rs 9,000 crore. Other renewable sources like small hydro power and bio-power would have investments of about Rs 3,000 crore and Rs 2,500 respectively.</p>
<p>Additional investment of about Rs. 1,000 crore is envisaged in deployment of decentralised renewable energy systems/ devices like biogas plants, solar water heating systems and SPV lighting systems in remote villages/ hamlets. The Minister also said that the government is taking measures to facilitate participation of private sector in setting up renewable projects.</p>
<p>These include Generation Based Incentives Scheme for wind power and solar power to attract private investment by Independent Power Producers and incentives like capital subsidy and concession on excise duty. The government has also created a contingency fund for solar power projects if state utilities fail to make payments.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/country-add-3500-mw-renewable-power-fiscal-farooq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank to lend Rs 2,900 crore for Uttarakhand power project</title>
		<link>http://energybusiness.in/world-bank-lend-rs-2900-crore-uttarakhand-power-project/</link>
		<comments>http://energybusiness.in/world-bank-lend-rs-2900-crore-uttarakhand-power-project/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:17:09 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Finance & Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[hydro project]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[uttarakhand hydel projects]]></category>
		<category><![CDATA[World Bank assistance to Hydro projects in India]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10174</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/world-bank1.jpeg"><img class="alignleft size-thumbnail wp-image-10175" title="world bank" src="http://img.energybusiness.in/world-bank1-150x69.jpg" alt="" width="150" height="69" /></a>World Bank will provide around Rs 2,932 crore ($648 million) soft credit to THDC India to build a 444-Mw capacity Vishnugad Pipalkoti Hydro Electric Project on Alaknanda river in Uttarakhand. The power from the project will go to India&#8217;s northern electricity grid, which faces severe power shortages at high-consumption times.</p>
<p>&#8220;The electricity generated from the project will be supplied to Punjab, Haryana, Rajasthan, Uttar Pradesh, Himachal Pradesh, Uttarakhand, Chandigarh, Delhi and Jammu and Kashmir,&#8221; a finance ministry statement said. The tri-party agreement in this regard was signed between the World Bank, Uttarakhand Government and central government.</p>
<p>Uttarakhand government will get a royalty of 12 per cent or about Rs 90 crore ($20 million) per annum.The assistance will be used to build a 65 metre diversion dam in Chamoli district of Uttarakhand to create a reservoir in the Alaknanda river along with a 13.4 km headrace tunnel. The loan will also be utilised to build a 3 km tailrace tunnel that will take all the diverted water back to the river.</p>
<p>&#8220;The project is expected to have minimal negative impacts on local communities and environment,&#8221; the release said. On the occasion, World Bank Country Director Robert Zagha said that the project was cleared for construction only after the Ministry of Environment and Forests studied the cumulative impacts of hydropower development on the Alaknanda basin.</p>
<p>Economic Affairs Joint Secretary Venu Rajamony said social safeguard measures like planning for afforestation, provision for free electricity for 10 years to affected households, allocation of 1 per cent of project revenues for local area development, have been inculcated in this project.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/world-bank-lend-rs-2900-crore-uttarakhand-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R- Power to set up India’s largest windmill</title>
		<link>http://energybusiness.in/power-set-indias-largest-windmill/</link>
		<comments>http://energybusiness.in/power-set-indias-largest-windmill/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:50:58 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[R Power]]></category>
		<category><![CDATA[R- Power wind farm]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10150</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/wind111.jpg"><img class="alignleft size-full wp-image-10151" title="wind1" src="http://img.energybusiness.in/wind111.jpg" alt="" width="111" height="116" /></a>Reliance Power plans to set up a 200 mw wind power project in Vashpet, Maharashtra with an estimated investment of Rs 1,500 crore. This would be country’s largest windmill. The project is expected to be commissioned by September next year, sources said.</p>
<p>The project will supply power to Reliance Infrastructure-Mumbai at the tariff of Rs 5.37 a unit determined by the state electricity regulatory commission, MERC. The developer will also earn additional revenue of Rs 300 crore from the project over next 10 years in carbon credits. The project will have the flexibility for capacity expansion of up to 200 mw.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/power-set-indias-largest-windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

