<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; solar power</title>
	<atom:link href="http://energybusiness.in/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Floating solar plants to bridge energy deficit?</title>
		<link>http://energybusiness.in/floating-solar-plants-bridge-energy-deficit/</link>
		<comments>http://energybusiness.in/floating-solar-plants-bridge-energy-deficit/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:18:44 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Folating solar stations]]></category>
		<category><![CDATA[India's energy woes]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11875</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar-panels20.jpg"><img class="alignleft size-full wp-image-11876" title="solar panels" src="http://img.energybusiness.in/solar-panels20.jpg" alt="" width="140" height="103" /></a>India is estimated to have over 2,000 natural lakes and more than 65,000 manmade lakes that hold the potential to be platforms to set up floating solar power producing plants. Indian entrepreneurs are slowly moving into this sphere, using expertise from abroad, with central and several state governments giving subsidies to set up plants to tap the abundant renewable power source.</p>
<p>“There is tremendous potential for floating solar PV (photovoltaic) projects in India. Certain estimates of water bodies in India indicate there are 2,167 natural lakes (wetlands) and 65,253 man-made lakes in India,” Uma Rajarathnam, associate vice president (Clean Energy and Environment Projects) of Bangalore-based Enzen Global Solutions, told IANS in an interview.</p>
<p>Enzen signed a memorandum of understanding with French company Ciel-et-Terre in Bangalore Nov 15 to set up floating solar power plants in various states generating power up to 50 MW.</p>
<p>The French firm’s team was part of the 19 delegates from various European firms who visited Bangalore Nov 14-18 to sell their knowhow in water and waste water treatment, biomass refining, setting up floating photovoltaic systems on water bodies, automated waste collection and restoring lakes and rivers.</p>
<p>Their visit was arranged by European Business and Technology Centre (EBTC), which estimates the Indian market for environment-friendly technology is $10 billion and growing at 15 percent every year.<br />
Enzen and Ciel-et-Terre are working out details of the number of plants and their location, Rajarathnam said.</p>
<p>Tata Power announced in March that it will set up India’s first floating solar PV project on a pilot basis in association with Australian solar power company Sunengy. It is likely to come up in Pune by the end of this year. “In peninsular India, manmade tanks were developed traditionally for harvesting rainwater and the three states of Karnataka, Tamil Nadu and Andhra Pradesh alone have a total tank water surface area of 19,960 sq km. If even one percent of this water surface were to be utilised for floating PV, the generation potential is about 3,260 MW,” Rajarathnam said.</p>
<p>Apart from Karnataka, Tamil Nadu and Andhra Pradesh, Rajasthan and Gujarat also have numerous water bodies in addition to very high solar radiation levels that make this technology a very attractive option, she said. Kerala, Orissa and West Bengal too offer potential in their brackish water bodies to set up floating PV projects, Rajarathnam said.</p>
<p>The cost of power from these plants will be comparable to ground-based solar energy plants. The cost of solar energy, at present, is higher than power from conventional hydro or thermal plants. However, the cost will come down as prices of PV panels is falling, Rajarathnam said.</p>
<p>“Lower costs (of PV panels) together with the subsidies being offered by the national and state governments through various schemes such as the Jawaharlal Nehru National Solar Mission make capital intensive solar PV projects commercially viable and attractive,” she said.</p>
<p>They will also eliminate the need for land, acquisition of which for industrial, infrastructure and housing projects has become a major issue of confrontation among land owners, governments and political parties in almost every state.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/floating-solar-plants-bridge-energy-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to have 2 GW solar power capacity by 2013</title>
		<link>http://energybusiness.in/india-2-gw-solar-power-capacity-2013/</link>
		<comments>http://energybusiness.in/india-2-gw-solar-power-capacity-2013/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:59:48 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[India's Solar capacity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11679</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar-panels18.jpg"><img class="alignleft size-full wp-image-11680" title="solar panels" src="http://img.energybusiness.in/solar-panels18.jpg" alt="" width="140" height="103" /></a>India plans to have two gigawatts (GW) of solar power generation capacity by March 2013, a top official said Wednesday. The ministry of new and renewable energy (MNRE) has drawn up plans to increase the capacity to 400 megawatts (MW) by the March 31, 2012 end of current financial year.</p>
<p>Bharat Bhargava, director at MNRE and in-charge of solar power projects, told Solarcon India 2011 here Wednesday that bidding process would be completed by the month end for 350 MW under second batch of projects of first phase of National Solar Mission. The mission is aimed at installing 20 GW of solar power by 2022.</p>
<p>Under the first phase, 1,100 MW power would be produced. Bhargava later told reporters that 218 applications were received for the batch two projects. India had only two MW capacity when the mission was launched in January 2010 and by the end of October 2011, the capacity of 125 MW was on the ground.</p>
<p>&#8220;There are 35 projects already functional. This activity started recently. Wait till 2013 for it to really take off,&#8221; he said. Besides National Solar Mission, there are policies by various states like Gujarat, Maharashta, Karnataka and Rajasthan. MahaGenco is setting up 125 MW capacity plant in Maharashtra. Tata Power and Reliance are building 40 MW plants each to meet their own requirements.</p>
<p>He said the cost of installation per MW of solar power had come down from Rs.20 crore to Rs.10 crore. He suggested that Andhra Pradesh come up with its own policy as it has a robust manufacturing industry in Hyderabad. On the land allotment for solar power projects, he said Rajasthan had allotted 8,000 acres of land in deserts while Gujarat has allotted 5,000 acres. &#8220;The projects are coming up in states where solar radiation is high like Rajasthan and Gujarat, parts of Andhra Pradesh and other pockets of other states,&#8221; he said.</p>
<p>Bhargava, however, said land would not be an issue once the cost reduces and rooftop plants are taken up on large scale. He told the conference that the policies of MNRE had created a momentum and fine tuning was being done to provide more concessions to the sector. Solarcon, the third edition of India&#8217;s largest event on solar energy, comprises an exhibition, a conference and parallel technical events. The three-day event is certified by the US Department of Commerce, and features an exclusive US Pavilion with 14 leading US companies participating.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/india-2-gw-solar-power-capacity-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiran Energy gets funding from Solyndra-Backer Argonaut</title>
		<link>http://energybusiness.in/kiran-energy-funding-solyndra-backer-argonaut/</link>
		<comments>http://energybusiness.in/kiran-energy-funding-solyndra-backer-argonaut/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:22:56 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Kiran energy raising fund]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar power company Kiran Energy]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11410</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/kiran-energy.jpeg"><img class="alignleft size-thumbnail wp-image-11412" title="kiran energy" src="http://img.energybusiness.in/kiran-energy-150x148.jpg" alt="" width="150" height="148" /></a>Kiran Energy Solar Power Pvt., a solar power developer, raised US $50 million from three private equity firms, including Argonaut Ventures, which invested in the failed US panel maker Solyndra LLC.</p>
<p>Bessemer Venture Partners and New Silk Route Partners are the other investors, Kiran Energy founder Ardeshir Contractor said in an interview in Mumbai. Kiran Energy is setting up a 20-megawatt solar plant in the western state of Gujarat that is using panels made by Sharp Corp. and getting financing from State Bank of India (SBIN) and Mizuho Financial Group Inc. (8411), Contractor said.</p>
<p>Another 5-megawatt plant in Rajasthan is using panels on trackers supplied by SunPower Corp. (SPWRA). The engineering contractor for the project is the solar unit of Mahindra Group, he said.</p>
<p>Mumbai-based Kiran Energy was founded last year by Contractor and Alan Rosling, a former director of Tata Group, where he aided overseas acquisitions including steelmaker Corus Group Ltd. and the car companies Land Rover and Jaguar.</p>
<p>New Silk Route was co-founded by former Goldman Sachs Group Inc. (GS) director Rajat Gupta and Parag Saxena, who is currently chief executive officer of the firm.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/kiran-energy-funding-solyndra-backer-argonaut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government subsidy to villages using solar power</title>
		<link>http://energybusiness.in/government-subsidy-villages-solar-power/</link>
		<comments>http://energybusiness.in/government-subsidy-villages-solar-power/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:18:37 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[India to subsidise solar villages]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11404</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar-panels16.jpg"><img class="alignleft size-full wp-image-11405" title="solar panels" src="http://img.energybusiness.in/solar-panels16.jpg" alt="" width="140" height="103" /></a>In order to promote solar power, the government is subsidising the technology. Besides, efforts are also on to encourage people to get into using the solar energy equipment. In rural areas, the village pradhans who are willing to set up a solar power plant are given 50 per cent subsidy by the government, for up to 200 Mw. In some of the villages, such efforts have already paid off.</p>
<p>Ensuring affordable, adequate and uninterrupted power supply to domestic and other consumers remains one of the major challenges before the country. There is also an increasing concern and growing interest to reduce reliance on fossil fuel and other non-renewable sources of energy. Time is, therefore, ripe to opt for cleaner and greener fuel.</p>
<p>&#8220;Solar energy is a clean energy,&#8221; said V K Tiwari, project officer, UPNEDA. With over 300 clear sunny days available annually in India, there is a huge potential to tap, store and retrieve solar power &#8211; much more than the current power requirements. However, the actual exploitation of solar power to meet the energy requirements of the country is insignificant when compared to other energy resources.One of the major reasons for the solar energy not being popular is the high input cost. The solar panel and battery, which is must for the solar energy set-up, comes at a high cost. &#8220;We are working to bring this cost down,&#8221; said Tiwari. GoI has launched the Jawaharlal Nehru National Solar Mission (JNNSM) as a major initiative to promote ecologically sustainable growth while addressing country&#8217;s energy security challenges.</p>
<p>The immediate focus of the mission is to set up an enabling environment for solar energy penetration in the country through a multi-agency approach for centralised and decentralised applications of solar energy. To cut the costs, Ministry of New and Renewable Energy (MNRE), GoI, has introduced a scheme to promote commercial marketing of solar energy systems and devices by extending capital and interest subsidy on loans availed from financial institutions by the target clientele.</p>
<p>UPNEDA is making efforts to promote use of solar energy systems and devices in the state. &#8220;Solar water heaters are being provided in Kasturba Gandhi hostels in the state,&#8221; said Arun Kumar Srivastava, publicity officer, UPNEDA. Besides, in many of the primary health centres (PHCs), refrigerators are working on solar power to store medicines under certain temperature.<br />
<em>Times of india </em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/government-subsidy-villages-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US $150 million US financing for solar power in India</title>
		<link>http://energybusiness.in/150-million-financing-solar-power-india/</link>
		<comments>http://energybusiness.in/150-million-financing-solar-power-india/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:33:03 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[OPIC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[United States Overseas Private Investment Corporation]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=11021</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar-panels15.jpg"><img class="alignleft size-full wp-image-11022" title="solar panels" src="http://img.energybusiness.in/solar-panels15.jpg" alt="" width="140" height="103" /></a>The Board of Directors of the United States Overseas Private Investment Corporation (OPIC) has recently announced a $150 million financing to expand the use of solar energy to power telecommunication towers in India, a project that will significantly reduce CO2 emissions.</p>
<p>&#8220;This project brings OPIC&#8217;s financing for renewable energy in India to more than US $400 million,&#8221; said OPIC president and CEO Elizabeth Littlefield. &#8220;OPIC is proud to be supporting India&#8217;s impressive ambitions to shift to a less carbon-intensive economy.&#8221;</p>
<p>Project sponsor Applied Solar Technologies (AST) will use the OPIC loan to supplement cellular towers&#8217; diesel-powered generators with solar hybrid energy systems that use proprietary controllers to integrate and optimize usage through photovoltaic technology, electricity from the electric grid, a battery bank charged by solar panels, and existing generators.</p>
<p>OPIC and other US trade and investment finance agencies played an important role in the US-India Partnership to Advance Clean Energy (PACE). This project, as well as support for Husk Power in Bihar, Azure Power in Punjab, the India-wide South Asia Clean Energy Fund, and two recently announced renewable resources investment funds that can invest in India, are examples of the US commitment to to help India reach its clean energy objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/150-million-financing-solar-power-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power can meet 5-7 per cent of requirements by 2021-22</title>
		<link>http://energybusiness.in/solar-power-meet-5-7-cent-requirements-2021-22/</link>
		<comments>http://energybusiness.in/solar-power-meet-5-7-cent-requirements-2021-22/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:14:28 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Farooq Abdullah]]></category>
		<category><![CDATA[India Solar Plans]]></category>
		<category><![CDATA[mnre]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10394</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/Farooq-Abdullah3.jpg"><img class="alignleft size-full wp-image-10396" title="Farooq Abdullah" src="http://img.energybusiness.in/Farooq-Abdullah3.jpg" alt="" width="130" height="149" /></a>Minister of New and Renewable Energy Dr Farooq Abdullah informed the Rajya Sabha in a written reply that the total installed capacity of grid connected solar power plants as on date is 45.5 Mw. In a recent study published by a global consultation firm KPMG, has forecasted that solar power can meet 5-7 per cent of India’s total power requirements by 2021-22.</p>
<p>He also said that the country has good potential for solar power as it receives solar energy equivalent to over 5,000 trillion kWh per year, which is far more than the total energy consumption of the country. He said the daily average solar energy incident varies from 4 &#8211; 7 kWh per square meter of the surface area depending upon the location and time of the year. The Minister added that the solar radiation is available at most locations in the country for about 300 days in a year.</p>
<p>He added that the gGovernment has launched Jawaharlal Nehru National Solar Mission in January 2010, which aims to set up 20,000 MW grid solar power by 2022 in addition to 2,000 MW of off-grid solar power. He said deployment of solar power is, thereafter, expected to increase rapidly due to declining prices of solar power, indigenization and technology improvements.<br />
<em>PIB</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/solar-power-meet-5-7-cent-requirements-2021-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shriram EPC soars on winning Rs 640 crore order</title>
		<link>http://energybusiness.in/shriram-epc-soars-winning-rs-640-crore-order/</link>
		<comments>http://energybusiness.in/shriram-epc-soars-winning-rs-640-crore-order/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:37:28 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Abhijjet power]]></category>
		<category><![CDATA[shriram epc]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10275</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/shriram-epc-logo.gif"><img class="alignleft size-thumbnail wp-image-10277" title="shriram-epc-logo" src="http://img.energybusiness.in/shriram-epc-logo-150x91.gif" alt="" width="150" height="91" /></a>Shriram EPC has soared 12per cent at Rs 134 after the company said it has been awarded an order amounting to Rs 640 crore from Abhijeet Projects for a 50Mw solar thermal power plant in the Jaisalmer district of Rajasthan.</p>
<p>“The scope of work includes the design, engineering, procurement, supply, erection, testing and commissioning for the entire project. The project is scheduled for completion in 20 months,&#8221; the company said in a filing to the stock exchanges.</p>
<p>Meanwhile, a media report suggests that the company has tied up with an Israeli company for executing this order. Abhijeet Projects is the special purpose vehicle of Corporate Ispat and Alloys Ltd, which won the 50 MW project through the bidding process under the Jawaharlal Nehru National Solar Mission.</p>
<p>The stock opened at Rs 127 and hit a high of Rs 140 on the NSE. A combined 70,000 shares have changed hands on the counter in opening deals.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/shriram-epc-soars-winning-rs-640-crore-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two solar projects rejected; solar thermal plants pass</title>
		<link>http://energybusiness.in/solar-projects-rejected-solar-thermal-plants-pass/</link>
		<comments>http://energybusiness.in/solar-projects-rejected-solar-thermal-plants-pass/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:29:37 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[national solar mission]]></category>
		<category><![CDATA[NVVN]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar projects]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10108</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar-panels12.jpg"><img class="alignleft size-full wp-image-10109" title="solar panels" src="http://img.energybusiness.in/solar-panels12.jpg" alt="" width="140" height="103" /></a>The country has rejected two of 37 solar projects awarded in the first national auction, which aims to generate 20,000 megawatts of sun-powered capacity by 2022.</p>
<p>NTPC Vidyut Vyapar Nigam Ltd., or NVVN, the state-run power trader that will buy electricity from the plants, accepted 35 projects that were able to submit evidence they had arranged funding, the government said in a press release. All seven solar-thermal projects, which account for 470 Mw of capacity or 75 per cent of what was awarded in the December auction, made the cut, Deepak Gupta, secretary of the New and Renewable Energy ministry, said.</p>
<p>Companies building the larger thermal projects include billionaire Anil Ambani’s Reliance Power Ltd. (RPWR) and Lanco Infratech Ltd (LANCI), one of the largest non-state power producers. They had faced forfeiting as much as 1.89 billion rupees (US $42 million) in bank guarantees if not accepted. Gupta declined to identify the two projects that were rejected except to say in a phone interview that each held a license to build a 5-mw photovoltaic plant.</p>
<p>Solar thermal plants use sunlight to heat liquids that produce steam for generators; photovoltaic plants use panels to turn sunlight directly into power. The projects face no further deadlines before commissioning, Gupta said. The accepted 140 Mw of photovoltaic projects need to be completed by January. The solar thermal projects have until 2013.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/solar-projects-rejected-solar-thermal-plants-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka seeks 350 Mw of solar capacity</title>
		<link>http://energybusiness.in/karnataka-seeks-350-mw-solar-capacity/</link>
		<comments>http://energybusiness.in/karnataka-seeks-350-mw-solar-capacity/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:24:53 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Karnataka solar poer]]></category>
		<category><![CDATA[KERC]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=9564</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar2.jpg"><img class="alignleft size-thumbnail wp-image-9565" title="solar" src="http://img.energybusiness.in/solar2-150x150.jpg" alt="" width="150" height="150" /></a>Karnataka has announced its solar power policy outlining terms for 350 Mw of capacity that it’s targeting to build by 2016. Under the program, Karnataka on plans to award permits to companies to build 200 Mw of projects through bidding and the remaining 150 Mw by application, according to a copy of the policy posted on the Karnataka Renewable Energy Development Ltd. website.</p>
<p>Solar photovoltaic projects, which use panels to convert sunlight directly into electricity, must be 3 Mw to 10 Mw in size, it said. Solar thermal plants that use the sun to heat liquids to produce steam for generators must be at least 5 Mw.</p>
<p>India aims to boost development of alternative energy as waning growth in conventional power output threatens to deepen a slowdown in Asia’s third-largest economy. State-run programs have been among the most ambitious, such as western Gujarat state, which has awarded 959 Mw of solar projects, almost the capacity of one nuclear power plant. Karnataka will use a bidding process that will award capacity to those developers who offer to sell their solar power at the steepest discount to the state tariff, the policy said.</p>
<p>The current tariff for solar power plants set by the state electricity regulator is Rs 14.50 per kilowatt-hour for photovoltaic plants and Rs 11.35 per kilowatt-hour for solar thermal plants, according to a tariff order on the website of the KERC. The state requires power distribution companies to procure 0.25 percent of their electricity from solar resources, which will create demand for sun-powered electricity, according to the policy.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/karnataka-seeks-350-mw-solar-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government creates scheme to boost solar projects</title>
		<link>http://energybusiness.in/government-creates-scheme-boost-solar-projects/</link>
		<comments>http://energybusiness.in/government-creates-scheme-boost-solar-projects/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:28:40 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[guarantee payments]]></category>
		<category><![CDATA[NVVN]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power capacity addition]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=8718</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/solar-panels8.jpg"><img class="alignleft size-full wp-image-8719" title="solar panels" src="http://img.energybusiness.in/solar-panels8.jpg" alt="" width="140" height="103" /></a>The cabinet has approved the allocation of 4.86 billion rupees ($108 million) toward a scheme to guarantee payments for electricity bought from solar power producers, as part of the government&#8217;s efforts to encourage development of renewable energy. The funds will be used as guarantee in case state-run power utilities and distribution companies default on payments for solar power, which currently costs much more than coal-based electricity.</p>
<p>The payment security scheme aims to help solar power producers arrange finances for their projects, the government said in a statement issued after a cabinet meeting. The scheme will help the federal government meet targets under its National Solar Mission, which aims to build 1,000 megawatt of solar power capacity by 2013 in the first phase. India aims to add 20,000 Mw of solar power by 2022 under the solar mission.</p>
<p>The scheme will be implemented by the Ministry of New and Renewable Energy and NTPC Vidyut Vyapar Nigam Ltd. will be able to draw funds from the account as per the scheme&#8217;s provisions, the statement said. NTPC Vidyut, a unit of India&#8217;s largest power generator NTPC Ltd., buys solar power from the producers and sells it to utilities bundled with coal-based power.</p>
<p>But most state-run distribution companies are cash-strapped with weak finances. This has elevated the risk of solar power producers not being paid for the electricity produced. That has affected solar companies building these new plants as lenders aren&#8217;t willing to give loans to projects where returns are risky. Solar companies that have been awarded projects under the mission&#8217;s first phase in particular are facing hurdles in arranging finances. For the projects awarded so far, companies have to raise funds by the end of June.</p>
<p>India currently has 20,000 MW of renewable energy capacity, constituting more than 11 per cent of the country&#8217;s total power generation capacity of around 174 gigawatts.<br />
<em>Wall Street Journal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/government-creates-scheme-boost-solar-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

