<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Business - India Energy News, Nuclear Energy News, Renewable Energy News, Oil &#38; Gas Sector News, Power Sector News &#187; wind power</title>
	<atom:link href="http://energybusiness.in/tag/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusiness.in</link>
	<description>Connect &#62; Decode &#62; Energise</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tamil Nadu seeks private party help to set up wind infrastructure</title>
		<link>http://energybusiness.in/tamil-nadu-seeks-private-party-set-wind-infrastructure/</link>
		<comments>http://energybusiness.in/tamil-nadu-seeks-private-party-set-wind-infrastructure/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:39:32 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[bio-fuels]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tamil Nadu wind capacity\]]></category>
		<category><![CDATA[TNEB]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=10353</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/wind3.jpg"><img class="alignleft size-thumbnail wp-image-10354" title="wind" src="http://img.energybusiness.in/wind3-150x150.jpg" alt="" width="150" height="150" /></a>The state government has sought the help of private players to set up infrastructure for wind power evacuation in Tamil Nadu. The government is looking at setting up 230Kv to 400Kv substations to carry the power from generation points to distribution centres.</p>
<p>Speaking at a seminar on sustainable energy for economic growth organised by the Southern India Chamber of Commerce and Industry, state power minister Natham R Viswanathan, said that the state&#8217;s wind generation capacity was 6,067 Mw. Of this, nearly 300Mw is not used due to evacuation problems.</p>
<p>To strengthen the grid that carries electricity generated from wind, the government is planning to set up sub-stations and transmission lines at a cost of Rs 3,000 crore. &#8220;We have private players in generation. Now we are planning to involve them in transmission and distribution too,&#8221; he said.</p>
<p>Viswanathan invited companies to invest in Tamil Nadu without fear of power shortage. He said that the state will have surplus power after 2012. He said that in the next five years, 23,000 Mw will be added to the grid. The power demand in the state was growing at 7 per cent, but there was no proportional growth in the generation sector. The installed capacity is 10,237 Mw and generation is 8,000 Mw. The demand is 10,500 Mw. &#8220;Our government has formulated short, interim and long term plans to solve the power crisis in the state,&#8221; he said.</p>
<p>Tamil Nadu Electricity Board (TNEB) chairman Hans Raj Verma has asked private players to set up coastal power generation plants in the state. Verma said Tamil Nadu had a long coastline and many ports, so it would be easy to import coal from Indonesia and Australia. He said the proximity of the sea would ensure that the thermal plants did not face shortage of water. &#8220;Tamil Nadu does not have a coal mine, but coal can be imported as we have good ports,&#8221; said Verma.</p>
<p>He said private firms can play a role in wind power evacuation. Tamil Nadu has a wind power generating capacity of 6,012 Mw and there is still potential for producing more. But the challenge is to carry the generated power to distribution points without wastage. &#8220;If the grid infrastructure can be strengthened, we can utilise every unit generated,&#8221; said Verma.</p>
<p>State energy secretary Ramesh Kumar Khanna said 4,640 Mw will be added to the grid by the end of 2012. The state is also gearing for a capacity addition of 8,900 Mw. Khanna said the state will soon come up with a renewable energy policy which would include solar power. &#8220;We are also trying to reduce transmission loss from 18.5 per cent to 18.1 per cent,&#8221; he said.<br />
<em>Times of India</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/tamil-nadu-seeks-private-party-set-wind-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALCO to set up Rs 274 crore wind power project</title>
		<link>http://energybusiness.in/nalco-set-rs-274-crore-wind-power-project/</link>
		<comments>http://energybusiness.in/nalco-set-rs-274-crore-wind-power-project/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:06:49 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[nalco]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind power in Andhra pradesh]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=8708</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/Nalco.jpeg"><img class="alignleft size-full wp-image-8709" title="Nalco" src="http://img.energybusiness.in/Nalco.jpeg" alt="" width="87" height="70" /></a>Pressing ahead with its diversification plans, Navratna PSU National Aluminium Company Limited (NALCO) plans to set up a 50.4-Mw wind power project at a cost of Rs 274 crore in Gandikota, in Kadapa district of Andhra Pradesh. The wind power project will be executed through Suzlon Energy Limited. Under the project, 24 wind turbine generators &#8212; each of 2.1-Mw capacity &#8212; will be set up, company sources said.</p>
<p>The NALCO board approved the project at a recent meeting, they said. &#8220;The project is a part of NALCO&#8217;s green initiative to promote sustainable development by harnessing unconventional energy sources,&#8221; chairman-cum-managing director B L Bagra said. &#8220;The project, planned with a capacity utilisation factor of 22 per cent, is scheduled to be completed in about eight months. The power generated will be sold to the Andhra Pradesh state grid,&#8221; he said.</p>
<p>The project will also enable NALCO to meet its obligation under a recently promulgated regulatory requirement to generate 5 per cent of its energy consumption from renewable sources or buy renewable energy certificates (RECs). Earlier, NALCO had signed an MoU with Nuclear Power Corporation of India Ltd (NPCIL) to set up a nuclear power plant under a joint venture, company sources said.</p>
<p>NALCO is also implementing different environment-oriented projects under the UN Clean Development Mechanism (CDM), conforming to the norms of the Kyoto Protocol. The CDM projects were being taken up at NALCO&#8217;s smelter, captive power plant and refinery, where better technology will be used to further reduce greenhouse gases. The projects have been cleared by the Union Ministry of Environment and Forests, they said.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/nalco-set-rs-274-crore-wind-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power company sees no evidence of reported hack</title>
		<link>http://energybusiness.in/wind-power-company-sees-evidence-reported-hack/</link>
		<comments>http://energybusiness.in/wind-power-company-sees-evidence-reported-hack/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:52:09 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[public IP]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=7777</guid>
					<content:encoded><![CDATA[<p>One day after a hacker posted screen shots and data to a hacking mailing list, saying he had broken into a New Mexico wind turbine facility, the company that runs the turbines says it has seen no evidence of a computer intrusion.</p>
<p>The hacker, who calls himself Bigr R, made the claims Saturday, posting screenshots of the facility&#8217;s management interface, screenshots of an FTP server and project management system, as well as Web server info and configuration data from a Cisco router.</p>
<p>But NextEra Energy Resources, the company that manages the 200 megawatt Fort Sumner wind facility, says there&#8217;s no evidence that it&#8217;s been hacked. &#8220;We have investigated the claims of a potential computer hacking and found that the information provided as proof of hacking is largely publicly available information, which by itself would not be adequate to launch a successful attack against the named SCADA system or wind site,&#8221; said Steve Stengel, a company spokesman. &#8220;We have not seen any evidence of a breach.&#8221;<br />
SCADA or supervisory control and data acquisition computer systems are used to manage industrial production at places such as factories, chemical companies and utilities.</p>
<p>Stengel did not say exactly what information that the hacker posted had previously been made public and what was not.</p>
<p>PNM, he New Mexico utility company that uses the plant&#8217;s energy said Sunday that it knew of no incidents affecting the company&#8217;s Fort Sumner facility.<br />
In an email interview with the IDG News Service, Bigr R, said he was a former employee of NextEra&#8217;s parent company, Florida Power &amp; Light. He said he used a bug in the Cisco Security Device Manager software used by NextEra to break into the site. &#8220;They gave to it public IP, so it was easy to hack into it through the Web,&#8221; he said. &#8220;They used default passwords, which I got from one of administrators. Then I obtained level 15 priv. (superuser), and understood the topology of SCADA networks. Then it was easily to detect SCADA and turn it off.&#8221;</p>
<p>Security experts contacted Sunday said that it wasn&#8217;t possible to tell whether Bigr R&#8217;s claims were true. It&#8217;s also not clear that he ever really worked for Florida Power &amp; Light, said Wesley McGrew, an industrial systems security researcher with McGrew Security. &#8220;It&#8217;s just really difficult to establish what&#8217;s going on either way,&#8221; he said</p>
<p>Agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/wind-power-company-sees-evidence-reported-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno Electric starts phase I of 125 Mw wind project</title>
		<link>http://energybusiness.in/techno-electric-starts-phase-125-mw-wind-project/</link>
		<comments>http://energybusiness.in/techno-electric-starts-phase-125-mw-wind-project/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:11:04 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Techno Electric & Engineering Company]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windpower in tamil nadu]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=7483</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/Techno-Electric-wind-project.jpg"><img class="alignleft size-thumbnail wp-image-7484" title="Techno Electric wind project" src="http://img.energybusiness.in/Techno-Electric-wind-project-150x150.jpg" alt="" width="150" height="150" /></a>Techno Electric &amp; Engineering Company (TEECL) said that it has started the first phase of the 125 Mw wind energy project in Tamil Nadu. Simran Wind Project, which is part of TEECL, commissioned 15 Mw of wind energy generation on March 31. “The total cost for phase I of the project will be about Rs 700 crore with a debt-equity ratio of 1.8:1. The debt financing is being done by IFC Washington, Standard Chartered &amp; DBS,&#8221; TEECL said in a statement.The 125 Mw project which is as per the schedule is set for completion by June 2011. &#8220;We are happy to announce the commencement of 15 Mw of wind energy generation as per the scheduled time. We are focused on expanding in the green energy space,&#8221; TEECL’s managing director PP Gupta said.</p>
<p>The power purchase agreement for 15 Mw has been executed with the Tamil Nadu Generation &amp; Distribution Company (TANGEDCO). Kolkata-headquartered TEECL provides engineering, procurement and construction services to the power sector in generation, transmission and distribution areas.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/techno-electric-starts-phase-125-mw-wind-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SJVN to spend Rs 300 crore for wind power project</title>
		<link>http://energybusiness.in/sjvn-spend-rs-300-crore-wind-power-project/</link>
		<comments>http://energybusiness.in/sjvn-spend-rs-300-crore-wind-power-project/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:36:22 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[RP singh]]></category>
		<category><![CDATA[SJVNL]]></category>
		<category><![CDATA[SJVNL wind project]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=7277</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/sjvnl1.png"><img class="alignleft size-full wp-image-7278" title="sjvnl" src="http://img.energybusiness.in/sjvnl1.png" alt="" width="54" height="75" /></a>Diversifying into renewable energy, state-run SJVN Ltd will set up wind power project having a capacity of 50 Mw by next year entailing an investment of Rs 300 crore. Hydroelectric power major SJVN has received the board approval for the plans to enter the wind energy sector.</p>
<p>&#8220;We are diversifying in renewable energy resources&#8230; We are going to set up 50 Mw wind mill in 4-5 states where wind energy is available. &#8220;&#8230; Tamil Nadu, Maharashtra, Andhra Pradesh, Kerala, Rajasthan and some portions of Madhya Pradesh and Gujarat have been shortlisted,&#8221; SJVN chairman and managing director R P Singh said.</p>
<p>According to him, tenders for the proposed wind power project are in advanced stage of preparation and the wind mills are expected to be in place next year. &#8220;By June&#8230; We will able to float the tender. So, hopefully, we want to complete the tender process by year-end. &#8220;If everything goes well, by next year, we will be able add to our company&#8217;s megawatt an installed capacity of another 50 Mw,&#8221; Singh said.</p>
<p>Without disclosing details, he said the company has &#8220;a good cash surplus&#8221; to fund its projects. The entity posted a profit of Rs 972.74 crore in 2009-10. SJVN is a joint venture between the Central government and Himachal Pradesh state government.</p>
<p>The company is also working towards setting up ten hydroelectric power projects in Himachal Pradesh, Uttarakhand as well as in neighbouring nations of Nepal and Bhutan. It currently has an installed capacity of 1,500 Mw.<br />
<em>Agencies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/sjvn-spend-rs-300-crore-wind-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satarem to enter renewable energy</title>
		<link>http://energybusiness.in/satarem-enter-renewable-energy/</link>
		<comments>http://energybusiness.in/satarem-enter-renewable-energy/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:52:26 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[SA india]]></category>
		<category><![CDATA[satarem AG]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=6386</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/satarem.jpg"><img class="alignleft size-full wp-image-6387" title="satarem" src="http://img.energybusiness.in/satarem.jpg" alt="" width="99" height="29" /></a>Switzerland-based Satarem AG has signed a joint venture with SA India, erstwhile promoters of Crocodile brand in India, to enter the waste management and renewable energy business along with consultancy services for cement manufacturers in the country.</p>
<p>The JV firm, Satarem Enterprises India, would set up its first, modern wind power system, Windsat, which would have twice the capacity of normal wind power systems while utilising the same space, said Venkatesh Sivaraman, managing director, Satarem India.<br />
We are planning to set up a wind power system to intially generate 50 KW of power, which could go up to 1 Mw in future,” he said.</p>
<p>The manufacturing facility would be set up in Coimbatore and units would be established in Chennai and Bangalore in five months, with an investment of Rs 7 crore. It is waiting for approval from the Centre for Wind Energy and Technology to commence the project.</p>
<p>Windsat system, consisting of a new generation of wind turbines, will have towers of different modules vertically integrated and electrically connected. The tower would also be equipped with an orientation system enabling the wind turbine to align with the wind direction. It has also initiated a study in Chennai on possibilities of converting municipal waste to energy, based on which it plans to tie up with the state government for setting up a facility to generate energy from waste.</p>
<p>It would initiate discussions with the state governments of Tamil Nadu, Karnataka and Punjab for the project after analysing the study report, which is expected to be ready by 17 March 2011, said Sivaraman. The company expects to generate a revenue stream for the business from cement and lime production, waste tipping fees and power generation.</p>
<p>Satarem AG is a global cement manufacturing firm with expertise in cement, energy and heat recovery business. SA India, established in 1974, is in textile brand development, retail management and logistics business.<br />
Agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/satarem-enter-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windmills will power trains</title>
		<link>http://energybusiness.in/windmills-will-power-trains/</link>
		<comments>http://energybusiness.in/windmills-will-power-trains/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 07:05:29 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[power for railway]]></category>
		<category><![CDATA[southern railway]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=5320</guid>
					<content:encoded><![CDATA[<p> <a href="http://img.energybusiness.in/wind14.jpg"><img class="alignleft size-full wp-image-5321" title="wind1" src="http://img.energybusiness.in/wind14.jpg" alt="" width="111" height="116" /></a>As part of its plan to tap wind energy to meet the rising demand for electricity to run trains Southern Railway will install seven windmills at either Aralvaymozhi or Kayathar near the Western Ghats. Currently, the zone uses power supplied by Tamil Nadu Electricity Board, Kerala State Electricity Board and Transmission Corporation of Andhra Pradesh.<br />
   “We also plan to make the most of the carbon credits we will earn after the windmills are in place,” said Southern Railway chief electrical engineer M C Murali. Four firms that own land in these regions with wind energy potential have bid for tenders to install windmills that are expected to generate 12 billion units of power. The tenders will be awarded before March. The power generated will be linked to the grid and will help Southern Railway save Rs 12 crore on its power bills.<br />
   The Centre for Wind Energy Technology (CWET), an R&amp;D institute under the Ministry of New and Renewable Energy, is studying the wind potential of the locations submitted by the firms who have bid for the project. The centre has complete data on the wind potential of micro sites across the country. According to CWET, Tamil Nadu has the most number of sites where wind power density is greater than 200 watts per square metre. The listed 45 sites are located close to the western ghats.<br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/windmills-will-power-trains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenko targets 200 Mw wind power</title>
		<link>http://energybusiness.in/greenko-targets-200-mw-wind-power/</link>
		<comments>http://energybusiness.in/greenko-targets-200-mw-wind-power/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:37:09 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News-home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Greenko]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=3866</guid>
					<content:encoded><![CDATA[<p>Clean energy producer Greenko Group said it made a push into the fast-growing wind energy market in India with a short-term target of 200 Mw and signed a power purchase deal with Reliance Infrastructure.</p>
<p>The company, with its assets mostly in India, said it had started building a 65 Mw wind project in the western state of Maharashtra, and that the Reliance Infra deal was to supply 200 Mw of wind power at a current rate of Rs 5.07 per kilowatt-hour. Greenko also signed a technology pact with General Electric Co for turbines designed for low-wind regimes and said it was reviewing other states such as Karnataka, Rajasthan and Andhra Pradesh for wind power opportunities.</p>
<p>According to the Global Wind Energy Council, India was ranked 5th in the world in 2009, with a wind energy capacity of 1,271 Mw, or 3.3 per cent, of the world total.</p>
<p>The company, which has a market value of 167.8 million pounds and operates hydro, biomass and gas-based plants, said it expects to achieve a 1 gigawatt operating capacity by the end of fiscal 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/greenko-targets-200-mw-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakoda to start wind power project in MP</title>
		<link>http://energybusiness.in/nakoda-start-wind-power-project-mp/</link>
		<comments>http://energybusiness.in/nakoda-start-wind-power-project-mp/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:01:51 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[nakoda]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=3861</guid>
					<content:encoded><![CDATA[<p>Leading polyester filament yarn company Nakoda today said it will start a wind power project in Madhya Pradesh by March next year. The company will invest Rs 32.92 crore in the project. It will be funded by debt of Rs 23 crore, while the rest will come from internal resources, a Nakoda release said.</p>
<p>The plant, to be set up at Jethana in Ratlam district, will have seven turbines with a capacity of 750 kW each aggregating to 5.25 Mw. After the commissioning of the new machines, Nakoda&#8217;s wind power capacity will increase from existing 6.75 Mw to 12 Mw, it said. Nakoda proposes to acquire wind mills from Global Wind Power (GWPL), a company floated by Reliance ADAG Group. The wind turbines are developed by GWPL in collaboration with Norwin Denmark, the statement said.</p>
<p>The company will enter into a power purchase agreement with Madhya Pradesh Electricity Board to supply around 112 lakh units annually at Rs 4.35 per unit for 13 years. The investment will have a positive impact on the balance-sheet of Nakoda, statement added. &#8220;We are happy to commence our second wind power project after the one in Tamil Nadu. With the project in Madhya Pradesh, we enter into new territory and hope to mark our presence across the country,&#8221; Nakoda chairman and managing director Babubhai Jain said.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/nakoda-start-wind-power-project-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas bags Chinese wind turbine order</title>
		<link>http://energybusiness.in/vestas-bags-chinese-wind-turbine-order/</link>
		<comments>http://energybusiness.in/vestas-bags-chinese-wind-turbine-order/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:11:37 +0000</pubDate>
		<dc:creator>renjiniv</dc:creator>
				<category><![CDATA[News-home]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Chinese order]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusiness.in/?p=3734</guid>
					<content:encoded><![CDATA[<p><a href="http://img.energybusiness.in/vestas.jpg"><img class="alignleft size-full wp-image-3735" title="vestas" src="http://img.energybusiness.in/vestas.jpg" alt="" width="99" height="35" /></a>Danish wind turbine manufacturer Vestas has bagged two orders from a Chinese independent power producer to supply 37 units of its V90-2.0 Mw wind turbines.</p>
<p>The orders include delivery, installation and commissioning of the turbines, VestasOnline Business SCADA solutions, and service and maintenance agreements. Delivery of the turbines is expected in the fourth quarter of 2010, and according to Vestas, the company and the customer have already a proven track record in the coastal region of the Shandong province.</p>
<p>Vestas China president Jens Tommerup said that the company has had great results working with this customer not only in Shandong but in different areas of China, mainly because of its service that caters to the customer&#8217;s specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://energybusiness.in/vestas-bags-chinese-wind-turbine-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

